IN SOUTHERN SERIES – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 05/19/18 06/02/18 06/30/18 Total
IN- Southern Series
1 Scott Wylie – Jason Wylie 50 50 48 148
2 Rob Duncan – Jerry Brummett 49 49 50 148
3 Rob Leonard – Gary Zimmer 47 47 38 132
4 Ken Bietenduvel – David Rich 46 48 38 132
5 Arlis Boggs – Kathy Boggs 36 44 49 129
6 Ben Kessen – Gary Armstrong 48 38 86
7 Steve Scott – Dave Freeman 36 46 82
8 Crit Rfeaves – Danny Reaves 45 45
9 Andrew Baker – Todd Lawson 36 36

LA SOUTH BASS MAFIA – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/7/2018 6/9/2018 TOTAL
LA South – Bass Mafia
1 Troy Bercegeaay – Thomas McCrystal 50 48 98
2 Trey Haydel – Gene Schexnaydre 49 49 98
3 Blain Delapasse – Bernard Sheets 45 50 95
4 Terry Blackmon  – Rodney Teel 48 43 91
5 Dixon Braud – Joseph Martin 44 47 91
6 Boyd Gautreau – Tre Gautreau 43 46 89
7 Jeremy Norris – Jared Norris 46 42 88
8 Tyler Marroy 41 40 81
9 Darren Anders – Ty Geautreau 31 41 72
10 Logan Latuso – Blake Betz 47 47
11 Willie Couch – Bubba Lebourgouis 45 45
12 Heath Fall – Cody Fall 44 44
13 Jeff Winston – Mike Pyle 42 42
14 Mason – Lexi Coppenbarger 39 39
15 Dustin Barnett 31 31

LA NORTH BASS SNATCHERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/19/2018 6/23/2018 TOTAL
LA North – Bass Snatchers
1 John Fuller – Mike Harrington 49 49 98
2 Pat Cella – Brad McGuire 50 47 97
3 Kelly Keith – Brandon Yarnell 47 48 95
4 Jake DeQWeese – Tyler LaLena 43 50 93
5 Chad Gawel – Zachery Gawel 46 45 91
6 Troy Martin – Caleb Martin 44 44 88
8 Rickey Bridges – Danna Bridges 48 34 82
16 Mike Cannon – Chad Roberts 33 46 79
17 Shane Williams – Tyler Pate 45 45

ILLINOIS SUMMER SERIES – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/14/18 05/19/18 06/16/18 TOTAL
ILLINOIS Summer Series
1 Brian Lopp – Kurt Gardner 42 43 50 135
2 Danny Stephens – Lonnie Winn 48 47 37 132
3 Kerry Malone – Cory Malone 45 50 36 131
4 Patrick Cravens – Joe Digiovanna 50 36 44 130
5 John Osmer – Kim Crisman 46 40 39 125
6 John Thieme – Zach Weber 35 42 47 124
7 Greg Trello – Eric Alberter 43 37 43 123
8 Mike Copp – Doug Marx 47 39 35 121
9 Jason Stomberg – Sean Ricker 44 46 30 120
10 Mark Rahn – Zane Ortega 25 49 46 120
11 Steve Parker – Herb Rush 39 31 49 119
12 Ron Bisby – Chris Reeves 40 38 38 116
13 Steve Foster – Gary Clark 38 44 33 115
14 Steve Hummel – Greg Holmes 41 33 40 114
15 Jeff Frey – Gary Bateman 25 45 42 112
16 Jake Bergae – Rodney Bergae 25 35 31 91
17 Jim Greco – Tievorked 25 32 32 89
18 Jeff Sexton – Jack Williams 25 21 34 80
19 Jim Funch – Jim Dietel 37 41 78
20 Dusty Whitaker – Tom Lindsey 36 21 57
21 Brian Mulrooney – Daryl Menker 49 41 48 49
22 Mike Datey – Zac Pierce 48 48
23 Josh Weber – Bryson Ackley 25 21 46
24 Shane Cline – Olivia Cline 25 21 46
25 Tom Acton – Brian Marshal 25 20 45
26 Chuck Allen – Kevin Pennell 45 45
27 Jeremy Cummings – John Kadell 34 34
28 Mark Busch – Mike Busch 25 25
29 Bob Kerski – Tony Wilson 21 21