LA SOUTH BASS MAFIA – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/7/2018 6/9/2018 TOTAL
LA South – Bass Mafia
1 Troy Bercegeaay – Thomas McCrystal 50 48 98
2 Trey Haydel – Gene Schexnaydre 49 49 98
3 Blain Delapasse – Bernard Sheets 45 50 95
4 Terry Blackmon  – Rodney Teel 48 43 91
5 Dixon Braud – Joseph Martin 44 47 91
6 Boyd Gautreau – Tre Gautreau 43 46 89
7 Jeremy Norris – Jared Norris 46 42 88
8 Tyler Marroy 41 40 81
9 Darren Anders – Ty Geautreau 31 41 72
10 Logan Latuso – Blake Betz 47 47
11 Willie Couch – Bubba Lebourgouis 45 45
12 Heath Fall – Cody Fall 44 44
13 Jeff Winston – Mike Pyle 42 42
14 Mason – Lexi Coppenbarger 39 39
15 Dustin Barnett 31 31

2018 NEW MEXICO NAVAJO TEAM CHALLENGE – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/21/2018 6/2/2018 6/3/2018 TOTAL
New Mexico – Navajo Team Challenge
TEAM NAME
1 Roger Berger – Gregg Price 50 50 49 149
2 Ty Fabre – John Gardner 49 47 48 144
3 Lester Hawkins – Balt Gallegos 46 48 50 144
4 Matt Adamson – Sky Wooten 47 49 47 143
5 Johnny Johnson – Danny Four 44 46 46 136
6 Justin Hicks – Dennis Schutlz 43 35 45 123
7 Andy Cockrin – Travis Grahm 33 45 44 122
8 Mike Taufoya – Greg Fagundas 48 48
9 Brian Stangel – Chris Jarvis 45 45
10 Gary Sterton – Mike Degner 33 33

OK – PC HOOKERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 2/24/2018 3/10/2018 4/21/2018 5/5/2018 5/26/2018 TOTAL
OK – PC Hookers
1 Jackie Husman – Sandy Hooker 40 50 50 49 189
2 Donnie Combrink – Dannal A 50 39 48 48 185
3 Gene Vogt 40 49 47 47 183
4 Jeremy Vantul – Cody Hunt 40 39 49 50 178

MO PREMIER ANGLERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/14/2018 4/15/2018 5/20/2018 6/24/2018 7/29/2018 TOTAL
MO – Premier Anglers
TEAM NAME
1 Waldin Chevalier – Larry Skinner 49 50 50 149
2 Brad Closterman – Tommy Jones 38 48 48 134
3 Pat May – Bill Hidlebaugh 48 49 36 133
4 Jeff Bear – Dale Bear 38 46 49 133
5 Josh Riley – Charlie Harvey 38 45 47 130
6 Bill Haas – Lynn Haas 50 47 97
7 Rodney Guest – Alex Copeland 46 46