NE DIVISION 54 – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/17/18 05/08/18 05/19/18 05/22/18 06/05/18 06/16/18 06/19/18 TOTAL
NE-Division 54
1 Lee Wubbles – Mike Gertsch 35 49 50 47 49 42 44 316
2 Cameron Depue – George Depue 45 36 43 50 43 43 42 302
3 Jared Chavatal – Cody Hull 35 45 49 38 38 47 48 300
4 Jim Kuper – Keith Socha 35 44 47 41 42 45 41 295
5 Jordan Maly – Bob Nice 50 37 40 37 41 49 40 294
6 Doug Sullivan – Dave Carpenter 47 50 48 48 34 24 36 287
7 Royce Herschberger – Steve Brinkerhoff 35 47 36 35 36 48 47 284
8 Jared Hans – Troy Schaefer 46 46 45 30 48 34 34 283
9 Chris Teter – Steve Nelson 35 38 41 46 44 40 39 283
10 Mark Madison – Joyce Madison 35 33 35 45 46 39 46 279
11 Curt Meuting – Michael Meuting 35 48 42 42 40 35 35 277
12 Jay Spencer – Nick Spencer 35 34 33 44 37 36 50 269
13 Jayme Goebel – Steve Wittenhagen 35 23 46 32 50 37 38 261
14 Monty Mares – Jake Armknecht 35 39 37 20 47 44 37 259
15 Miles Ott – Collin Maly 35 40 39 33 22 24 45 238
16 RJ Walla – Bob Walla 35 42 38 40 46 33 234
17 John Koza – Jarede Knuth 48 35 44 39 39 22 227
18 Earl Hendrix – Justin West 35 43 34 32 41 32 217
19 Sean Mulholland – Luke Garcia 49 41 34 31 35 22 212
20 Dave Thomsen – Rob Greer 31 49 45 38 49 212
21 Rich Vesteka – Scott Vesteka 32 43 43 118
22 Tim Vacek – Tim Diperna 36 33 69
23 Bob Winklemann – Skyler Shanner 50 50