MO PREMIER ANGLERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/14/2018 4/15/2018 5/20/2018 6/24/2018 TOTAL
MO – Premier Anglers
TEAM NAME
1 Waldin Chevalier – Larry Skinner 49 50 50 46 195
2 Brad Closterman – Tommy Jones 38 48 48 50 184
3 Pat May – Bill Hidlebaugh 48 49 36 48 181
4 Josh Riley – Charlie Harvey 38 45 47 47 177
5 Jeff Bear – Dale Bear 38 46 49 34 167
6 Bill Haas – Lynn Haas 50 47 49 146
7 Rodney Guest – Alex Copeland 46 44 90
8 Colton Calhoon – Cole Johnson 45 45
9 Bob Hayes 34 34