NE DIVISION 54 – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/17/18 05/08/18 05/19/18 05/22/18 06/05/18 06/16/18 06/19/18 07/10/18 TOTAL
NE-Division 54
1 Lee Wubbles – Mike Gertsch 35 49 50 47 49 42 44 47 363
2 Jim Kuper – Keith Socha 35 44 47 41 42 45 41 50 345
3 Cameron Depue – George Depue 45 36 43 50 43 43 42 39 341
4 Jordan Maly – Bob Nice 50 37 40 37 41 49 40 40 334
5 Doug Sullivan – Dave Carpenter 47 50 48 48 34 24 36 46 333
6 Royce Herschberger – Steve Brinkerhoff 35 47 36 35 36 48 47 49 333
7 Jared Chavatal – Cody Hull 35 45 49 38 38 47 48 26 326
8 Mark Madison – Joyce Madison 35 33 35 45 46 39 46 43 322
9 Curt Meuting – Michael Meuting 35 48 42 42 40 35 35 45 322
10 Chris Teter – Steve Nelson 35 38 41 46 44 40 39 38 321
11 Jay Spencer – Nick Spencer 35 34 33 44 37 36 50 44 313
12 Jared Hans – Troy Schaefer 46 46 45 30 48 34 34 26 309
13 Jayme Goebel – Steve Wittenhagen 35 23 46 32 50 37 38 41 302
14 RJ Walla – Bob Walla 35 42 38 40 46 33 37 271
15 Miles Ott – Collin Maly 35 40 39 33 22 24 45 26 264
16 Monty Mares – Jake Armknecht 35 39 37 20 47 44 37 259
17 Earl Hendrix – Justin West 35 43 34 32 41 32 36 253
18 Sean Mulholland – Luke Garcia 49 41 34 31 35 22 26 238
19 John Koza – Jarede Knuth 48 35 44 39 39 22 227
20 Dave Thomsen – Rob Greer 31 49 45 38 49 212
21 Rich Vesteka – Scott Vesteka 32 43 43 48 166
22 Tim Vacek – Tim Diperna 36 33 26 95
23 Bob Winklemann – Skyler Shanner 50 50
24 Kevin Barret – Mitch Peeks 42 42