NE DIVISION 54 – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/17/18 05/08/18 05/19/18 05/22/18 06/05/18 06/16/18 06/19/18 07/10/18 TOTAL
NE-Division 54
1 Lee Wubbles – Mike Gertsch 35 49 50 47 49 42 44 47 363
2 Jim Kuper – Keith Socha 35 44 47 41 42 45 41 50 345
3 Cameron Depue – George Depue 45 36 43 50 43 43 42 39 341
4 Jordan Maly – Bob Nice 50 37 40 37 41 49 40 40 334
5 Doug Sullivan – Dave Carpenter 47 50 48 48 34 24 36 46 333
6 Royce Herschberger – Steve Brinkerhoff 35 47 36 35 36 48 47 49 333
7 Jared Chavatal – Cody Hull 35 45 49 38 38 47 48 26 326
8 Mark Madison – Joyce Madison 35 33 35 45 46 39 46 43 322
9 Curt Meuting – Michael Meuting 35 48 42 42 40 35 35 45 322
10 Chris Teter – Steve Nelson 35 38 41 46 44 40 39 38 321
11 Jay Spencer – Nick Spencer 35 34 33 44 37 36 50 44 313
12 Jared Hans – Troy Schaefer 46 46 45 30 48 34 34 26 309
13 Jayme Goebel – Steve Wittenhagen 35 23 46 32 50 37 38 41 302
14 RJ Walla – Bob Walla 35 42 38 40 46 33 37 271
15 Miles Ott – Collin Maly 35 40 39 33 22 24 45 26 264
16 Monty Mares – Jake Armknecht 35 39 37 20 47 44 37 259
17 Earl Hendrix – Justin West 35 43 34 32 41 32 36 253
18 Sean Mulholland – Luke Garcia 49 41 34 31 35 22 26 238
19 John Koza – Jarede Knuth 48 35 44 39 39 22 227
20 Dave Thomsen – Rob Greer 31 49 45 38 49 212
21 Rich Vesteka – Scott Vesteka 32 43 43 48 166
22 Tim Vacek – Tim Diperna 36 33 26 95
23 Bob Winklemann – Skyler Shanner 50 50
24 Kevin Barret – Mitch Peeks 42 42

SD GLACIAL LAKES – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/20/2018 6/16/2018 6/17/2018 TOTAL
SD – Glacial Lakes
1 Nathan Bowden -Rob  Bowden 42 45 49 136
2 Harry Ladner – Tyler Guthmiller 45 46 44 135
3 Corey Haag – Chad Haabala 43 44 43 130
4 Al Hall – Joey Gilsdorf 40 47 42 129
5 Kaiden Karst – Lyle Hall 36 48 45 129
6 Josh Osterloo – Kelli Gillis 39 42 47 128
7 Damar Dore – Charles Kuno 33 49 46 128
8 Dave Young – Michael Clobes 41 43 41 125
9 Zach Quien – John Barnardy 34 41 50 125
10 Josh Volkart – Tyler Beutow 37 48 85
11 Elliott Kjer – Cole Wegner 35 50 85
12 Kyle Schultz – Dave Rushford 50 50
13 Jeremy Franken -Jesse Frost 49 49
14 Tim Olsen – Matt Ramerth 48 48
15 Justin Heidinger – Troy Diede 47 47
16 Bob Richards – John Haukos 46 46
17 Tyler Darling – Donnie Palletto 44 44
18 Danny Albrecht – Bob Albrecht 38 38

SC 5 ALIVE SUNDAY SERIES – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/20/2018 6/24/2018 TOTAL
South Carolina – 5 Alive Sunday Series
TEAM NAME
1 Hunter Pilling – Crandall Turner 49 49 98
2 DJ Hill – Josh Walden 48 46 94
3 John Hawkins – Bradley Day 47 47 94
4 Joey Burdette – McKinsey Ashley 50 42 92
5 Tommy Goforth – Keith Green 46 44 90
6 Derrick Durham – Russell Dobbins 40 50 90
7 Adam Roach – Eric Goss 43 45 88
8 David Stout – Melanie Stout 42 41 83
9 Dakota Parnell – Kendall Birkett 45 30 75
10 Benjamin Buckner – Robert Picketts 41 30 71
11 Tony Holiday – Wayne Davenport 48 48
12 Shawn Bailey – Tom Bailey 44 44
13 Tommy Wurst – Steve Girley 43 43
14 Wesley Clark – Steve Bulla 41 41
15 Steven Hayes – Bruce Kastner 39 39
16 Jason Biggs – Will Biggs 30 30

TN – SD TEAM TRAIL – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 3/17/2018 4/21/2018 5/12/2018 6/23/2018 TOTAL
TN – SD Team Trail
1 Pat Robinson – Joey Rumsey 50 49 50 50 199
2 Phil Cannady – Brad LaMontagne 49 50 39 138
3 Larry Harris -Phillip Harris 38 49 87
4 Chuck Jones – Corey Jones 48 48