LA SOUTH BASS MAFIA – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/7/2018 6/9/2018 7/7/2018 TOTAL
LA South – Bass Mafia
1 Troy Bercegeaay – Thomas McCrystal 50 48 50 148
2 Trey Haydel – Gene Schexnaydre 49 49 44 142
3 Blain Delapasse – Bernard Sheets 45 50 45 140
4 Terry Blackmon  – Rodney Teel 48 43 46 137
5 Boyd Gautreau – Tre Gautreau 43 46 42 131
6 Dixon Braud – Joseph Martin 44 47 39 130
7 Darren Anders – Ty Geautreau 31 41 48 120
8 Jeremy Norris – Jared Norris 46 42 29 117
9 Willie Couch – Bubba Lebourgouis 45 47 92
10 Heath Fall – Cody Fall 44 40 84
11 Tyler Marroy 41 40 81
12 Mason Geautreau – Lexi Coppenbarger 39 41 80
13 Jeff Winston – Mike Pyle 42 29 71
14 Todd Muray – Brandon Dobson 49 49
15 Logan Latuso – Blake Betz 47 47
16 Skip Rayborn – Granger Samaha 43 43
17 Dustin Barnett 31 31

LA NORTH BASS SNATCHERS – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/19/2018 6/23/2018 7/21/2018 TOTAL
LA North – Bass Snatchers
1 Pat Cella – Brad McGuire 50 47 48 145
2 John Fuller – Mike Harrington 49 49 46 144
3 Jake DeQWeese – Tyler LaLena 43 50 50 143
4 Kelly Keith – Brandon Yarnell 47 48 45 140
5 Troy Martin – Caleb Martin 44 44 49 137
6 Mike Cannon – Chad Roberts 33 46 47 126
8 Rickey Bridges – Danna Bridges 48 34 35 117
16 Chad Gawel – Zachery Gawel 46 45 91
17 Shane Williams – Tyler Pate 45 45

MO PREMIER ANGLERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/14/2018 4/15/2018 5/20/2018 6/24/2018 TOTAL
MO – Premier Anglers
TEAM NAME
1 Waldin Chevalier – Larry Skinner 49 50 50 46 195
2 Brad Closterman – Tommy Jones 38 48 48 50 184
3 Pat May – Bill Hidlebaugh 48 49 36 48 181
4 Josh Riley – Charlie Harvey 38 45 47 47 177
5 Jeff Bear – Dale Bear 38 46 49 34 167
6 Bill Haas – Lynn Haas 50 47 49 146
7 Rodney Guest – Alex Copeland 46 44 90
8 Colton Calhoon – Cole Johnson 45 45
9 Bob Hayes 34 34

NE DIVISION 54 – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/17/18 05/08/18 05/19/18 05/22/18 06/05/18 06/16/18 06/19/18 07/10/18 TOTAL
NE-Division 54
1 Lee Wubbles – Mike Gertsch 35 49 50 47 49 42 44 47 363
2 Jim Kuper – Keith Socha 35 44 47 41 42 45 41 50 345
3 Cameron Depue – George Depue 45 36 43 50 43 43 42 39 341
4 Jordan Maly – Bob Nice 50 37 40 37 41 49 40 40 334
5 Doug Sullivan – Dave Carpenter 47 50 48 48 34 24 36 46 333
6 Royce Herschberger – Steve Brinkerhoff 35 47 36 35 36 48 47 49 333
7 Jared Chavatal – Cody Hull 35 45 49 38 38 47 48 26 326
8 Mark Madison – Joyce Madison 35 33 35 45 46 39 46 43 322
9 Curt Meuting – Michael Meuting 35 48 42 42 40 35 35 45 322
10 Chris Teter – Steve Nelson 35 38 41 46 44 40 39 38 321
11 Jay Spencer – Nick Spencer 35 34 33 44 37 36 50 44 313
12 Jared Hans – Troy Schaefer 46 46 45 30 48 34 34 26 309
13 Jayme Goebel – Steve Wittenhagen 35 23 46 32 50 37 38 41 302
14 RJ Walla – Bob Walla 35 42 38 40 46 33 37 271
15 Miles Ott – Collin Maly 35 40 39 33 22 24 45 26 264
16 Monty Mares – Jake Armknecht 35 39 37 20 47 44 37 259
17 Earl Hendrix – Justin West 35 43 34 32 41 32 36 253
18 Sean Mulholland – Luke Garcia 49 41 34 31 35 22 26 238
19 John Koza – Jarede Knuth 48 35 44 39 39 22 227
20 Dave Thomsen – Rob Greer 31 49 45 38 49 212
21 Rich Vesteka – Scott Vesteka 32 43 43 48 166
22 Tim Vacek – Tim Diperna 36 33 26 95
23 Bob Winklemann – Skyler Shanner 50 50
24 Kevin Barret – Mitch Peeks 42 42