IN Southern Division – June 18 – Goose Creek #3

Division: IN Southern Date: 6-18-2016 #3
Goose Creek 3
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 John Fowler Bob Schalk 5 8.12 50
2 Rob Duncan Dave Kendall 3 4.08 49
3 Dave Zimmer Rob Leonard 2.96 1 2.96 48
4 Kevin Schalk Joey Weber 2 2.88 47
5 Nate Gabor Morgan Frazier 2 2.60 46
6 Jerry Brummett Todd Gadberry 1 1.67 45
7 Scott Wylie Jason Wylie 0 0.00 35
8 Crit Reaves Danny Reaves 0 0.00 35
EVENT TOTALS 14 0 22.31

MI Division 38 – East Grand Traverse Bay – June 14

Division: MI – Division 38 Date: 6-14-2016  #3
East Grand Traverse Bay
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Matt Schram Eric Tourre 5.67 5 19.07 50
2 Paul Soma Andy Soma 3.98 5 16.83 49
3 Chad Vogelheim Jeremy Schaudt 4.16 5 16.26 48
4 Mark Ayers Owen Hentschel 3.71 5 15.27 47
5 Butch Derickson Jim Oubeck 3.36 5 14.31 46
6 Bob Moss Gene Castle 3.42 5 13.72 45
7 Dave Luzac Bryon Sherman 3.33 5 13.43 44
8 Mike Ebach Jack Ebach 3.90 5 13.20 43
9 Stan Pearson Aaromn Fasel 3.91 1 3.91 42
10 Toby Tisdale Cris Parker 0 0.00 32
11 Tom Hentschel Roger DeRosia 0 0.00 32
EVENT TOTALS 41 0 126.00

IL Summer Series – Lake Jacksonville – June 11

Division: IL Summer Series Date: 6-11-2016  #3
Lake Jacksonville
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Chuck Allen Kevin Pennell 5.94 5 22.39 50
2 Mike Copp Doug Marx 5 20.71 49
3 Ben Venturini Kyle Fawns 5 17.98 48
4 Greg Trello Eric Alberter 5 16.58 47
5 Jeff Frey Gary Bateman 5 15.38 46
6 Jacob Tregor Rich Snodgrass 5 14.30 45
7 Bob Kerske Tony Wilson 5 14.04 44
8 Steve Parker Herb Rush 4 13.48 43
9 George Speed Chuck Teegardin 5 13.17 42
10 John Perry Paul Leonard 4 12.97 41
11 Tom Acton Brian Meyer 4 12.92 40
12 Danny Stephens Lonnie Winn 5 12.73 39
13 Erik Raleigh Eric Robison 4 10.69 38
14 Brian Copp Kurt Gardner 4 10.27 37
15 John Thieme Zach Weber 3 8.88 36
16 Mark Rahn Zane Ortega 4 7.93 35
17 Kyle Copp Chase Mundeke 3 6.83 34
18 Jason Stromberg Sean Ricker 3 6.49 33
19 Steve Foster Klein 2 5.25 32
20 Jim Lubban Jim Funsch 2 5.00 31
21 Scott Edwards Mark Edwards 2 3.91 30
22 Tom Babicky Greg Holmes 1 2.69 29
23 Kerry Malone Cory Malone 1 2.44 28
24 Jim Greco Rollin Lewis 1 1.81 27
25 Roger Banister 0 0.00 17
26 Pat Rotherham Pat Rotherham Jr 0 0.00 17
27 Chris Christison Wes Kaufman 0 0.00 17
28 Jeff Sexton Reggie Davis 0 0.00 17
EVENT TOTALS 87 0 258.84

MI Division – Sunday Showdown Series – Gull Lake – June 5

Division: MI – Sunday Showdown Date: 6-05-2016 #2
Gull Lake
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Clint Lovell Colton Lovell 4.12 5 14.04 50
2 Ron O’Keefe Tiffany Hewitt Apsey 3.10 5 11.01 49
3 Rich Craven Robert Reisbig 3.04 5 9.00 48
EVENT TOTALS 15 0 34.05