MI Division 14 – June 1 – Thornapple

Division: MI – Division 14 Date:6-01-2016  #1
Thornapple
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Matthew Hewitt Dillon Heath 2.47 3 5.98 50
2 Chad Warren Don Warren 2.10 2 3.95 49
3 Kyle Hess Steve Hess 1.69 1 1.69 48
4 Mark Hewitt Ron O’Keefe 1.65 1 1.65 47
5 Tony Hansen 0.00 0 0.00 37
EVENT TOTALS 7 0 13.27

MI Sunday Showdown – May 29 – Jordan Lake

MI – Sunday Showdown Date: 5-29-2016 #1
Jordan Lake
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Ron McCain Kevin Beutler 3.15 5 9.05 50
2 Ron O’Keefe Tiffany Hewitt Apsey 0.00 3 7.08 49
3 Rich Craven Robert Reisbig 1.09 5 6.15 48
4 Brian Chandler 2.07 5 6.15 47
5 Zach Laupp John Laupp 0.00 5 5.01 46
EVENT TOTALS 23 0 33.44

MI Division 38 – May 31 – Leelanau

Division: MI – Division 38 Date: 5-31-2016  #1
Leelanau
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Mark Ayers Owen Hentschel 4.87 5 20.14 50
2 Matt Schram Eric Tourre 4.11 5 18.89 49
3 Paul Soma Andy Soma 4.62 5 17.75 48
4 Bob Moss Gene Castle 5.45 5 17.61 47
5 Mike Ebach Jack Ebach 4.34 5 17.07 46
6 Chad Vogelheim Jeremy Schaudt 4.87 5 15.87 45
7 Butch Derickson Jim Obek 3.13 5 13.92 44
8 Tom Hentschel Roger Derosia 2.71 5 12.37 43
9 Toby Tisdale Cris Parker 2.68 5 11.34 42
10 Stan Pearson Aaron Fasel 4.11 4 10.87 41
11 David Luzac Bryon Sherman 2.23 5 10.39 40
12 Don Owens Keven Dillon 3.86 2 5.63 39
13 Rich Hentschel John Hentschel 3.05 2 5.00 38
14 Bradley Cooper Mitchell Dzikoloz 1.71 1 1.71 37
EVENT TOTALS 59 0 178.56

IN Southern Division – May 28 – Goose Creek #2

Division: IN Southern Date: 5-28-2016 #2
Goose Creek 2
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Crit Reaves 4.64 5 9.53 50
2 Rob Duncan Dave Kendall 5 8.28 49
3 John Fowler Bob Schalk 5 6.94 48
4 Dave Freeman Don Livingston 4 6.87 47
5 Dave Zimmer Rob Leonard 5 5.54 46
6 Kevin Schalk Joey Weber 4 4.36 45
7 Nate Gabor Morgan Frazier 4 4.16 44
8 Scott Wylie Jason Wylie 0 0.00 34
EVENT TOTALS 32 0 45.68