2018 TOY POINT STANDINGS | 04/14/18 | 05/19/18 | 06/16/18 | 07/21/18 | 08/25/18 | TOTAL | |
ILLINOIS Summer Series | |||||||
1 | Danny Stephens – Lonnie Winn | 48 | 47 | 95 | |||
2 | Kerry Malone – Cory Malone | 45 | 50 | 95 | |||
3 | Jason Stomberg – Sean Ricker | 44 | 46 | 90 | |||
4 | Patrick Cravens – Joe Digiovanna | 50 | 36 | 86 | |||
5 | Mike Copp – Doug Marx | 47 | 39 | 86 | |||
6 | Joihn Osmer – Kim Crisman | 46 | 40 | 86 | |||
7 | Brian Lopp – Kurt Gardner | 42 | 43 | 85 | |||
8 | Steve Foster – Gary Clark | 38 | 44 | 82 | |||
9 | Greg Trello – Eric Alberter | 43 | 37 | 80 | |||
10 | Ron Bisby – Chris Reeves | 40 | 38 | 78 | |||
11 | John Thieme – Zach Weber | 35 | 42 | 77 | |||
12 | Steve Hummel – Greg Holmes | 41 | 33 | 74 | |||
13 | Mark Rahn – Zane Ortega | 25 | 49 | 74 | |||
14 | Steve Parker – Herb Rush | 39 | 31 | 70 | |||
15 | Jeff Frey – Gary Bateman | 25 | 45 | 70 | |||
16 | Jake Bergae – Rodney Bergae | 25 | 35 | 60 | |||
17 | Dusty Whitaker – Tom Lindsey | 36 | 21 | 57 | |||
18 | Jim Greco – Tievorked | 25 | 32 | 57 | |||
19 | Brian Mulrooney – Daryl Menker | 49 | 41 | 49 | |||
20 | Mike Datey – Zac Pierce | 48 | 48 | ||||
21 | Jeff Sexton – Jack Williams | 25 | 21 | 46 | |||
22 | Josh Weber – Bryson Ackley | 25 | 21 | 46 | |||
23 | Shane Cline – Olivia Cline | 25 | 21 | 46 | |||
24 | Jim Funch – Jim Dietel | 37 | 37 | ||||
25 | Jeremy Cummings – John Kadell | 34 | 34 | ||||
26 | Tom Acton – Brian Marshal | 25 | 25 | ||||
27 | Mark Busch – Mike Busch | 25 | 25 | ||||
28 | Bob Kerski – Tony Wilson | 21 | 21 | ||||
ILLINOIS SUMMER SERIES – 2018 TOY POINT STANDINGS
IN SOUTHERN SERIES – 2018 TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 05/19/18 | 06/02/18 | Total | |
IN- Southern Series | ||||
1 | Scott Wylie – Jason Wylie | 50 | 50 | 100 |
2 | Rob Duncan – Jerry Brummett | 49 | 49 | 98 |
3 | Rob Leonard – Gary Zimmer | 47 | 47 | 94 |
4 | Ken Bietenduvel – David Rich | 46 | 48 | 94 |
5 | Steve Scott – Dave Freeman | 36 | 46 | 82 |
6 | Arlis Boggs – Kathy Boggs | 36 | 44 | 80 |
7 | Ben Kessen – Gary Armstrong | 48 | 48 | |
8 | Crit Rfeaves – Danny Reaves | 45 | 45 | |
9 | Andrew Baker – Todd Lawson | 36 | 36 | |
2018 MI DIVISION 14 – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 5/30/2018 | 6/6/2018 | 6/13/2018 | TOTAL | |
MI-Division 14 | |||||
1 | Kyle Hess – Steve Hess | 49 | 49 | 49 | 147 |
2 | Zach Laup – Chad Deem | 48 | 50 | 47 | 145 |
3 | Ben Christy – Kevin Barton | 50 | 45 | 48 | 143 |
4 | Mark Hewitt – Ron O’Keefe | 44 | 47 | 45 | 136 |
5 | Bill Martin – Richard VanEk | 46 | 43 | 46 | 135 |
6 | Brian Chandler – Jeramy Jenks | 42 | 41 | 50 | 133 |
7 | Brian Moore – Sherry Moore | 47 | 42 | 43 | 132 |
8 | Logan Bishop – Austin Johnson | 45 | 40 | 42 | 127 |
9 | Aron Denny – Taylor Hardy | 43 | 46 | 89 | |
10 | Chad Warren – Don Warren | 48 | 41 | 89 | |
11 | Henry Wilhems – Wes Thompson | 44 | 44 | ||
12 | Matt Hewitt – Dylan Heath | 44 | 44 | ||
NE Big O’Bass TOY Point Standings
2018 TOY POINT STANDINGS | 04/11/18 | 04/18/18 | 05/09/18 | 05/23/18 | 05/30/18 | 06/06/18 | TOTAL | |
NE-Big O’ Bass | ||||||||
1 | Marv Miller – Ward Lange | 49 | 40 | 48 | 47 | 49 | 48 | 281 |
2 | Jayson Rewolinski – DJ Kawecki | 50 | 40 | 44 | 48 | 44 | 49 | 275 |
3 | Chris Wood – Bryan Promes | 46 | 40 | 46 | 50 | 47 | 44 | 273 |
4 | Mike Vandeman – David Finnigan | 48 | 40 | 42 | 44 | 50 | 46 | 270 |
5 | Bob Winkleman – Skyler Shaner | 43 | 50 | 43 | 45 | 43 | 42 | 266 |
6 | Lee Wubbles – Jayme Goebel | 44 | 45 | 49 | 48 | 50 | 236 | |
7 | Nick Ash Todd Pinegar | 45 | 50 | 43 | 45 | 47 | 230 | |
8 | Mike Wilczynski – Ray Wilczynski | 47 | 47 | 46 | 42 | 45 | 227 | |
9 | Garrett Wockman – Rachel Hellerich | 42 | 40 | 49 | 46 | 43 | 220 | |