OK – PC HOOKERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 2/24/2018 3/10/2018 4/21/2018 5/5/2018 5/26/2018 TOTAL
OK – PC Hookers
1 Jackie Husman – Sandy Hooker 40 50 50 49 189
2 Donnie Combrink – Dannal A 50 39 48 48 185
3 Gene Vogt 40 49 47 47 183
4 Jeremy Vantul – Cody Hunt 40 39 49 50 178

NE DIVISION 54 – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/17/18 05/08/18 05/19/18 05/22/18 06/05/18 06/16/18 06/19/18 TOTAL
NE-Division 54
1 Lee Wubbles – Mike Gertsch 35 49 50 47 49 42 44 316
2 Cameron Depue – George Depue 45 36 43 50 43 43 42 302
3 Jared Chavatal – Cody Hull 35 45 49 38 38 47 48 300
4 Jim Kuper – Keith Socha 35 44 47 41 42 45 41 295
5 Jordan Maly – Bob Nice 50 37 40 37 41 49 40 294
6 Doug Sullivan – Dave Carpenter 47 50 48 48 34 24 36 287
7 Royce Herschberger – Steve Brinkerhoff 35 47 36 35 36 48 47 284
8 Jared Hans – Troy Schaefer 46 46 45 30 48 34 34 283
9 Chris Teter – Steve Nelson 35 38 41 46 44 40 39 283
10 Mark Madison – Joyce Madison 35 33 35 45 46 39 46 279
11 Curt Meuting – Michael Meuting 35 48 42 42 40 35 35 277
12 Jay Spencer – Nick Spencer 35 34 33 44 37 36 50 269
13 Jayme Goebel – Steve Wittenhagen 35 23 46 32 50 37 38 261
14 Monty Mares – Jake Armknecht 35 39 37 20 47 44 37 259
15 Miles Ott – Collin Maly 35 40 39 33 22 24 45 238
16 RJ Walla – Bob Walla 35 42 38 40 46 33 234
17 John Koza – Jarede Knuth 48 35 44 39 39 22 227
18 Earl Hendrix – Justin West 35 43 34 32 41 32 217
19 Sean Mulholland – Luke Garcia 49 41 34 31 35 22 212
20 Dave Thomsen – Rob Greer 31 49 45 38 49 212
21 Rich Vesteka – Scott Vesteka 32 43 43 118
22 Tim Vacek – Tim Diperna 36 33 69
23 Bob Winklemann – Skyler Shanner 50 50

MONTANA EASTERN CHALLENGE – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 6/9/2018 6/10/2018 TOTAL
Montana Eastern Challenge
TEAM NAME
1 Benny Wiles – Deborah Wiles 47 49 96
2 Joe Taylor – Diana Taylor 49 46 95
3 Josh Schriener – Preston Erhordt 50 45 95
4 Scott Sexton – Faira Sexton 45 50 95
5 George Reidel – Robert Burns 46 47 93
6 Charlie Speake 48 35 83
7 Abraham Hawkins – Kenneth Hawkins 48 48
8 Richard Gilmore 35 35

MO PREMIER ANGLERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/14/2018 4/15/2018 5/20/2018 TOTAL
MO – Premier Anglers
TEAM NAME
1 Waldin Chevalier – Larry Skinner 49 50 50 149
2 Brad Closterman – Tommy Jones 38 48 48 134
3 Pat May – Bill Hidlebaugh 48 49 36 133
4 Jeff Bear – Dale Bear 38 46 49 133
5 Josh Riley – Charlie Harvey 38 45 47 130
6 Bill Haas – Lynn Haas 50 47 97
7 Rodney Guest – Alex Copeland 46 46