NC TEAM TRAIL CHALLENGE – BADIN LAKE, CAPE FEAR & TOY – SEPT 2 & 17

NC – Team Trail Challenge Date: 9-2-2017 #1
Badin Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Chris Hatten Travis McDougald 4.31 3 8.73 50
2 Ryan Locklear Sam Jacobs 5 7.91 49
3 AJ Burton James Burton 5 6.73 48
4 KC Choosakul Steven Jacobs 4 6.71 47
5 Bobby Williams Lee Byong 1 1.58 46
EVENT TOTALS 18 31.66

 

NC – Team Trail Challenge Date: 9-17-17 #2
Cape Fear
Place Boater Partner Big Bass Fish Total Weight Points
1 KC Choosakul Steven Jacobs 5 12.32 50
2 Bobby Williams Lee Byong 5 10.36 49
3 Hal Abshire Keith Bayker 5.04 5 10.23 48
4 AJ Burton James Burton 4 4.77 47
5 Chris Hatten Travids McDougald 2 1.65 46
6 Ryan Locklear Sam Jacobs 1 1.07 45
EVENT TOTALS 22 40.40

 

2017 TOY POINT STANDINGS 9/2/2017 9/17/2017 TOTAL
NC – Team Trail Challenge
1 KC Choosakul – Steven Jacobs 47 50 97
2 Chris Hatten – Travis McDougald 50 46 96
3 Bobby Williams – Lee Byong 46 49 95
4 AJ Burton – James Burton 48 47 95
5 Ryan Locklear – Sam Jacobs 49 45 94
6 Hal Abshire – Keith Bayker 48 48