IL SUMMER SERIES – LAKE CLINTON – JULY 22

IL Summer Series Date: 7-22-2017 #3
Lake Clinton
Place Boater Partner Big Bass Fish Total Weight Points
1 Greg Trello Eric Alberter 5 21.00 50
2 Cline Beal 5.73 5 18.04 49
3 John Thieme Zach Weber 5 16.80 48
4 Tom Acton Brian Meyer 5.50 4 16.07 47
5 Brian Lopp Kurt Gardner 5 14.53 46
6 Kerry Malone Cory Malone 5 12.85 45
7 Ben Venturini Kyle Fawns 5 12.54 44
8 Erik Raleigh Erik Robison 4.64 4 12.30 43
9 Danny Stephens Jim Dietel 4 10.32 42
10 Steve Foster Gary Clark 2.61 3 7.06 41
11 Jeff Frey Gary Bateman 2 5.26 40
12 Mark Rahn Ryan Ortega 2.79 2 5.07 39
13 Tom Sklenka Randy Rhodes 2 5.07 38
14 Jake Bergae Rodney Bergae 1 2.91 37
15 Jason Stomberg Sean Ricker 1 2.01 36
16 Steve Parker Herb Rush 0 0.00 26
17 Greg Holmes Steve Hummel 0 0.00 26
18 Ron Bisby Reeves 0 0.00 26
EVENT TOTALS 53 161.83
2017 TOY POINT STANDINGS 04/15/17 05/20/17 07/22/17 TOTAL
ILLINOIS Summer Series
1 Greg Trello – Eric Alberter 44 50 50 144
2 Brian Lopp – Kurt Gardner 50 46 46 142
3 John Thieme – Zach Weber 46 47 48 141
4 Ben Venturini – Kyle Fawns 48 48 44 140
5 Tom Acton – Brian Meyer 43 43 47 133
6 Steve Foster – Gary Clark 42 39 41 122
7 Mark Rahn – Zane Ortega 37 45 39 121
8 Jeff Frey – Gary Bateman 38 37 40 115
9 Steve Parker – Herb Rush 39 44 26 109
10 Danny Stephens – Lonnie Winn 27 40 42 109
11 Jason Stomberg – Sean Ricker 27 41 36 104
12 Erik Raleigh – Erik Robison 27 34 43 104
13 Steve Hummel – Greg Holmes 41 32 26 99
14 Kerry Malone – Cory Malone 47 45 92
15 George Speed – Paul Leonard 49 42 91
16 Cline – Beal 36 49 85
17 Randy Rhodes – Tom Sklenka 38 38 76
18 Ron Bisby –       Reeves 40 26 66
19 John Osmar – Bill Cearlock 27 35 62
20 Jim Greco – Rollin Lewis 27 22 49
21 Jim Dietel 49 49
22 Bob Kerske – Tony Wilson 45 45
23 Jake Bergae – Rodney Bergae 37 37
24 Rodney 33 33