LA SOUTH BASS MAFIA – BLIND RIVER – JULY 8

LA South Bass Mafia Date: 7-08-17 #1
Blind River
Place Boater Partner Big Bass Fish Total Weight Points
1 Laramie Hill Greg Shelton 3.95 5 12.87 50
2 Logan Tatuso Blake Betz 3.56 5 10.54 49
3 Rodney Teel Terry Blackmon 3.20 5 10.03 48
4 Tray Haydell Gene Shexnayder 2.84 5 9.48 47
5 Garrett Strickland Tre Geautreau 2.18 5 9.37 46
6 Blain Delapasse Bernard Sheet 2.02 5 9.05 45
7 Darrell Geatreau Earnie Hamilton 1.85 5 7.83 44
8 Granger Samaha Skip Raborn 1.72 5 6.95 43
9 Jeff Winston Mike Pyle 1.60 4 5.16 42
10 Brandon Sanchez Farrah Sanchez 1.77 3 4.59 41
11 Brett Liache Amanda Badeaux 1.41 3 2.80 40
12 Michael Lougue Randy Merge 1.26 2 2.25 39
13 Dustin Barnett 0 0.00 29
14 Tyler Marroy 0 0.00 29
EVENT TOTALS 52 90.92