MT WESTERN SERIES – FLATHEAD RIVER – MAY 13, 14 & NOXON – MAY 20

MT – Western Series Date: 5-13-2017 #3
Flathead River
Place Boater Partner Big Bass Fish Total Weight Points
1 Levi Ployhar Ben Jore 4.39 5 18.11 50
2 Don Collins Byron Sundberg 4.50 5 14.53 49
3 Kyle Quinnell Colton Aho 3.66 5 13.03 48
4 Rick Blair Rush Cordier 4.74 3 6.50 47
5 Randy Siemens Brian Siemens 0 0.00 37
EVENT TOTALS 18 52.17
MT – Western Series Date: 5-14-2017 #4
Flathead 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Don Collins Byron Sundberg 4.12 5 17.13 50
2 Randy Siemens Brian Siemens 5 14.12 49
3 Kyle Quinnell Colton Aho 5 13.14 48
4 Levi Ployhar Ben Jore 3 9.60 47
5 Cory Cowley Neil Rye 3 7.60 46
EVENT TOTALS 21 61.59
MT – Western Series Date: 5-20-2017 #5
Noxon Trout Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Levi Ployhar Ben Jore 4.90 10 36.90 50
2 Stan Fisher Randy Gust 3.80 10 36.80 49
3 Reid Smith Chase Wiening 3.90 10 36.70 48
4 Danny Stamper JD Woods 5.40 10 35.80 47
5 Mark Hilyer Don Collins 5.30 10 32.00 46
6 Jason Crone Drew Forester 3.40 10 30.40 45
7 Ric Blair Rush Cordier 2.80 10 25.90 44
8 Kyle Quinnell Colton Aho 3.30 10 23.80 43
EVENT TOTALS 80 258.30