NE DIVISION 54 – WILDWOOD #2 – JUNE 20

NE – Division 54 Date: 6-20-2017 #8
Wildwood 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Jayme Goebel Steve Wittenhagen 2.82 5 10.35 50
2 RJ Walla Bob Walla 3.23 5 9.80 49
3 Jim Kuper Keith Socha 2.31 5 9.32 48
4 Miles Otte Collin Maly 3.37 5 9.31 47
5 Cameron Depue George Depue 2.69 5 8.57 46
6 Roycve Hershberger Steve Brinkerhoff 2.07 5 8.48 45
7 Mark Madison Joyce Madison 2.07 5 8.02 44
8 John Koza Rich Vestecka 2.07 5 7.71 43
9 Dave Thomsen Rob Greer 1.64 5 7.57 42
10 Lee Wubbles Mike Gregsch 1.96 5 7.54 41
11 Curt Meuting Michael Meuting 1.45 5 6.27 40
12 David Finnigan Mike Vandeman 2.07 3 5.35 39
13 Doug Sullivan Dave Carpenter 1.64 4 5.13 38
14 Brian Caughron Rod Caughron 1.74 4 5.06 37
15 Teter Nelson 1.96 2 3.32 36
16 Jordan Maly Bob Nice 1.20 3 3.20 35
17 Monty Mares Tasha Mares 1.85 2 2.98 34
18 Jared Chavatal Cody Hull 1.36 2 2.64 33
19 Jay Spencer Nick Spencer 1.28 2 2.56 32
20 Garrett Wockman Chris Cochrane 0.95 2 1.86 31
21 Earl Hendrix Justin West 1.28 1 1.28 30
22 William Arrants Chris Hance 0 0.00 20
EVENT TOTALS 80 126.32