- 1st Place – Ladner / Guthmiller
- Tyler Guthmiller 7.7lb Lunker
| Division: SD – Glacial Lakes | Date: 4-30-2017 | #1 | ||||
| Big Stone Lake | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points | 
| 1 | Harry Ladner | Tyler Guthmiller | 7.70 | 5 | 25.06 | 50 | 
| 2 | Josh Volkart | Tyler Beutow | 5 | 23.03 | 49 | |
| 3 | Corey Haag | Chad Haabala | 5 | 21.01 | 48 | |
| 4 | Kaiden Karst | Lyle Hall | 5 | 20.07 | 47 | |
| 5 | Justin Schneider | Dean Drexler | 5 | 17.00 | 46 | |
| 6 | Al Hall | Cal Pliens | 5 | 15.01 | 45 | |
| 7 | Dave Young | 2 | 8.06 | 44 | ||
| EVENT TOTALS | 10 | 48.09 | 
1
 
                
                                    






















