Division: IN Southern | Date: 5-28-2016 | #2 | |||||
Goose Creek 2 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Crit Reaves | 4.64 | 5 | 9.53 | 50 | ||
2 | Rob Duncan | Dave Kendall | 5 | 8.28 | 49 | ||
3 | John Fowler | Bob Schalk | 5 | 6.94 | 48 | ||
4 | Dave Freeman | Don Livingston | 4 | 6.87 | 47 | ||
5 | Dave Zimmer | Rob Leonard | 5 | 5.54 | 46 | ||
6 | Kevin Schalk | Joey Weber | 4 | 4.36 | 45 | ||
7 | Nate Gabor | Morgan Frazier | 4 | 4.16 | 44 | ||
8 | Scott Wylie | Jason Wylie | 0 | 0.00 | 34 | ||
EVENT TOTALS | 32 | 0 | 45.68 |
IN Southern Division – May 28 – Goose Creek #2
NE Division 54 – May 24 – Wildwood
Division: NE – Division 54 | Date: 5-24-2016 | #5 | ||||
Wildwood | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Jayme Goebel | Steve Wittenhagen | 3.09 | 5 | 9.18 | 50 |
2 | Cameron Depue | George Depue | 2.69 | 5 | 8.39 | 49 |
3 | Jim Kuper | Keith Socha | 1.74 | 5 | 7.91 | 48 |
4 | Jay Spencer | Nick Spencer | 2.43 | 5 | 7.63 | 47 |
5 | Doug Sullivan | Dave Carpenter | 1.96 | 5 | 7.29 | 46 |
6 | Brian Caughron | Rod Caughron | 1.96 | 5 | 7.16 | 45 |
7 | Mark Madison | Joyce Madison | 1.64 | 5 | 6.40 | 44 |
8 | David Finnigan | Mike Vandeman | 1.54 | 5 | 6.38 | 43 |
9 | Lee Wubbles | Josh Spencer | 1.45 | 5 | 5.86 | 42 |
10 | Royce Hershberger | Steve Brinkerhoff | 1.36 | 5 | 5.82 | 41 |
11 | Dave Thompson | Rob Greer | 1.64 | 4 | 4.72 | 40 |
12 | Curt Meuting | Michael Meuting | 1.36 | 4 | 4.46 | 39 |
13 | Garrett Wockman | Rachel Hellerich | 1.64 | 3 | 3.61 | 38 |
14 | Miles Otte | Collin Maly | 1.96 | 2 | 3.41 | 37 |
15 | Jared Chvatal | Cody Hull | 1.85 | 2 | 3.39 | 36 |
16 | Jordan Maly | Bob Nice | 1.28 | 3 | 3.29 | 35 |
17 | RJ Walla | Bob Walla | 1.20 | 2 | 2.15 | 34 |
18 | Brian Loye | Bob Winkleman | 1.54 | 1 | 1.54 | 33 |
EVENT TOTALS | 71 | 98.59 |
NE Division 54 – May 14 – Branched Oak Results
Division: NE – Division 54 | Date:5-14-2016 | #4 | |||||
Branched Oak | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Brian Caughron | Rod Caughron | 4.47 | 3 | 10.64 | 50 | |
2 | Cameron Depue | George Depue | 4.39 | 3 | 9.70 | 49 | |
3 | Mark Madison | Joyce Madison | 2.30 | 3 | 6.68 | 48 | |
4 | Royce Herschberger | Steve Brinkerhoff | 2.00 | 3 | 6.48 | 47 | |
5 | Curt Meuting | Micheal Meuting | 4.70 | 2 | 6.19 | 46 | |
6 | Lee Wubbles | Josh Spencer | 4.10 | 2 | 6.17 | 45 | |
7 | Brian Loye | Bob Winkleman | 3.18 | 2 | 5.59 | 44 | |
8 | Dave Thompson | Rob Greer | 5.12 | 1 | 5.12 | 43 | |
9 | Jim Kuper | Keith Socha | 2.59 | 1 | 2.59 | 42 | |
10 | Miles Ott | Collin Maly | 2.42 | 1 | 2.42 | 41 | |
11 | Doug Sullivan | Dave Carpenter | 2.03 | 1 | 2.03 | 40 | |
12 | Jared Chvatal | Cody Hull | 0 | 0.00 | 30 | ||
13 | David Finnigan | Mike Vandeman | 0 | 0.00 | 30 | ||
14 | Jayme Goebel | Steve Wittenhagen | 0 | 0.00 | 30 | ||
15 | Jordan Maly | Bob Nice | 0 | 0.00 | 30 | ||
16 | Jay Spencer | Nick Spencer | 0 | 0.00 | 30 | ||
17 | RJ Walla | Bob Walla | 0 | 0.00 | 30 | ||
18 | Garrett Wockman | Fletcher Becker | 0 | 0.00 | 30 | ||
EVENT TOTALS | 22 | 0 | 63.61 |
NE Division 54 – May 10 – Wanahoo Tournament #2
Division: NE – Division 54 | Date: 5-10-2016 | #3 | |||||
Wanahoo 2 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | RJ Walla | Bob Walla | 3.37 | 5 | 16.15 | 50 | |
2 | Miles Ott | Collin Maly | 3.37 | 5 | 14.27 | 49 | |
3 | Lee Wubbles | Josh Spencer | 3.23 | 5 | 14.01 | 48 | |
4 | Brian Loye | Bob Winkleman | 3.52 | 5 | 13.94 | 47 | |
5 | David Finnigan | Mike Vandeman | 3.82 | 5 | 13.82 | 46 | |
6 | Royce Herschberger | Steve Brinkerhoff | 3.37 | 5 | 13.63 | 45 | |
7 | Jay Spencer | Nick Spencer | 2.95 | 5 | 13.46 | 44 | |
8 | Brian Caughron | Rod Caughron | 2.95 | 5 | 13.45 | 43 | |
9 | Jared Chvatal | Cody Hull | 3.09 | 5 | 13.34 | 42 | |
10 | Cameron Depue | George Depue | 3.09 | 5 | 13.34 | 41 | |
11 | Mark Madison | Joyce Madison | 5 | 13.33 | 40 | ||
12 | Doug Sullivan | Dave Carpenter | 2.95 | 5 | 13.32 | 39 | |
13 | Jim Kuper | Keith Socha | 3.37 | 5 | 12.97 | 38 | |
14 | Jayme Goebel | Steve Wittenhagen | 2.82 | 5 | 12.93. | 37 | |
15 | Jared Hans | Chris Wood | 3.09 | 5 | 12.50 | 36 | |
16 | Curt Meuting | Michael Meuting | 2.56 | 5 | 11.92 | 35 | |
17 | Garrett Wockman | Fletcher Becker | 3.67 | 5 | 11.44 | 34 | |
18 | John Koza | Rich Vestecka | 2.82 | 5 | 10.99 | 33 | |
19 | Jordan Maly | Bob Nice | 3.37 | 5 | 5.44 | 32 | |
20 | Dave Thompson | Rob Greer | 2.82 | 1 | 2.82 | 31 | |
EVENT TOTALS | 96 | 0 | 234.14 |