MI Division 14 – June 8 – Cloverdale

Division: MI – Division 14 Date: 6-08-2016 #2
Cloverdale
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Mark Hewitt Ron O’Keefe 3.74 5 14.83 50
2 Kyle Hess Steve Hess 4.10 5 12.51 49
3 Byron Lippert Emerson Lippert 3.26 4 9.45 48
4 Bill Martin Richard VanEk 0.00 2 2.88 47
5 Chad Warren Don Warren 0.00 0 0.00 37
EVENT TOTALS 16 0 39.67

LA Division – Bass Snatchers – Cross Lake – June 4

Division: LA – Bass Snatchers Date: 6-04-2016 #1
Cross Lake
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 S Kennon J Cooper 5.86 5 13.84 50
2 T Faircloth C Gawel 5 8.66 49
3 R Bridges T Gibson 3.80 3 8.31 48
4 D Brix Mike Davis 3.20 4 6.50 47
5 R Vyvial W Cisnia 4 3.82 46
6 M Cannon C Roberts 1 3.24 45
7 R Corneja B Erust 0 0.00 35
8 H Watson K Keith 0 0.00 35
EVENT TOTALS 22 0 44.37

MI Division 38 – June 7 – Skegemog

Division: MI – Division 38 Date: 6-07-2016  #2
Skegemog
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Mike Ebach Jack Ebach 4.35 5 16.86 50
2 Chad Vogelheim Jeremy Schaudt 3.56 5 12.80 49
3 Matt Schram Eric Tourre 1.90 5 8.30 48
4 Mark Ayers Owen Hentschel 3.62 3 7.79 47
5 Rich Hentschel John Hentschel 2.39 3 5.82 46
6 Bob Moss Gene Castle 3.58 1 3.58 45
7 Dave Luzac Bryan Sherman 2.24 2 3.52 44
8 Butch Derickson Jim Obek 1.41 2 3.12 43
9 Paul Soma Andy Soma 2.21 1 2.21 42
10 Bradley Cooper Mitchell Dzikoloz 2.01 1 2.01 41
11 Toby Tisdale Cris Parker 1.35 1 1.35 40
12 Stan Pearson Aaron Fasel 0.00 0 0.00 30
13 Tom Hentschel Roger Derosia 0.00 0 0.00 30
EVENT TOTALS 29 0 67.36

NJ Northeast Military Division – June 4 – Candlewood

Division: NJ- NEMD Date: 6-04-2016  #2
Candlewood
Place Boater Partner Big Bass Fish Total Weight Points
1 Anthony Defelice Kevin Defelice 4.13 5 15.14 50
2 Manuel Cruz Nestor Cruz 2.14 5 13.00 49
3 John Ernest Jason Mordhorst 2.11 5 12.00 48
4 Jim Sparone 0.00 5 9.12 47
5 Sean Combs Jou Phillips 3.12 5 9.01 46
6 John Giordano 0.00 2 2.12 45
EVENT TOTALS 27 60.39