MI Division 14 – Middle Lake – June 22

Division: MI – Division 14 Date: 6-22-2016 #4
Middle Lake
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Kyle Hess Steve Hess 3.70 5 10.55 50
2 Dylon Heath Brian Heath 2.79 3 6.23 49
3 Mark Hewitt Ron O’Keefe 2.65 2 5.17 48
4 Chad Warren 2.83 2 4.39 47
5 Bill Martin Ricvhard VanEk 2.42 2 3.34 46
EVENT TOTALS 14 0 29.68

MI Division 3 – Lake Erie #1 – June 22

Division: MI – Division 03 Date: 6-22-2016 #2
Lake Erie
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Bryan Doyle Josh Kolodzaike 3.17 5 14.74 50
2 Jeff Cox Matt Belletini 3.68 5 14.21 49
3 Rodney Tarnacke Daniel Chesney 5.42 2 9.78 48
EVENT TOTALS 12 0 38.73

MI Division 38 – Green Lake – June 21

Division:MI – Division 38 Date: 6-21-2016  #4
Green Lake
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Mike Ebach Jack Ebach 3.29 5 14.84 50
2 Matt Schram Eric Tourre 4.18 5 12.08 49
3 Butch Derickson Jim Oubeck 3.49 5 11.46 48
4 Paul Soma Andy Soma 2.45 5 10.25 47
5 Dave Luzac Bryon Sherman 2.91 5 9.64 46
6 Chad Vogelheim Jeremy Schaudt 2.67 4 9.54 45
7 Bob Moss Gene Castle 1.82 4 7.03 44
8 Bradley Cooper Mitchel Dzikowizc 3.62 3 6.85 43
9 Mark Ayers Owen Hentschel 1.93 3 5.00 42
10 Stan Pearson Aaron Fasel 2.94 2 4.76 41
11 Toby Tisdale Cris Parker 2.60 2 4.03 40
12 Tom Hentschel Roger DeRosia 1.40 2 2.85 39
13 Rich Hentschel John Hentschel 0 0.00 29
EVENT TOTALS 45 0 98.33

IN Southern Division – June 18 – Goose Creek #3

Division: IN Southern Date: 6-18-2016 #3
Goose Creek 3
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 John Fowler Bob Schalk 5 8.12 50
2 Rob Duncan Dave Kendall 3 4.08 49
3 Dave Zimmer Rob Leonard 2.96 1 2.96 48
4 Kevin Schalk Joey Weber 2 2.88 47
5 Nate Gabor Morgan Frazier 2 2.60 46
6 Jerry Brummett Todd Gadberry 1 1.67 45
7 Scott Wylie Jason Wylie 0 0.00 35
8 Crit Reaves Danny Reaves 0 0.00 35
EVENT TOTALS 14 0 22.31