NE Division 54 – Wildwood #2 – July 5

Division: NE – Division 54 Date: 7-5-2016 #8
Wildwood 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Mark Madison Joyce Madison 5.01 3 10.43 50
2 Doug Sullivan Dave Carpenter 2.19 5 8.24 49
3 Royce Hershberger Steve Brinkerhoff 1.85 5 7.54 48
4 RJ Walla Bob Walla 1.85 5 7.06 47
5 Cameron Depue George Depue 2.19 5 6.94 46
6 Lee Wubbles Josh Spencer 1.85 4 6.39 45
7 Jim Kuper Keith Socha 1.74 4 5.05 44
8 Jayme Goebel Steve Wittenhagen 3.52 2 4.72 43
9 Curt Meuting Michael Meuting 1.45 4 4.45 42
10 David Finnigan Mike Vandeman 1.64 3 3.80 41
11 Brian Caughron Rod Caughron 1.36 2 2.36 40
12 Brian Loye Bob Winkleman 1.54 1 1.54 39
13 Jared Chvatal Cody Hull 4.84 4 1.45 38
14 Evan Blankenbaker Tony Lehl 1.28 1 1.28 37
15 Miles Otte Collin Maly 1.28 1 1.28 36
16 Jordan Maly Bob Nice 1.13 1 1.13 35
17 Garrett Wockman Rachael Hellerich 0 0.00 25
EVENT TOTALS 50 73.66