2016 TOY POINT STANDINGS | 5 31 | 6 7 | 6 14 | 6 21 | 6 28 | 7 5 | 7 12 | 7 19 | 7 26 | 8 2 | 8 9 | 8 16 | TOTAL | |
MI-Division 30 | ||||||||||||||
1 | Buddy Pearson – Dan Fletcher | 50 | 50 | 50 | 47 | 48 | 39 | 50 | 49 | 49 | 38 | 48 | 49 | 567 |
2 | Tony Mollette – Joe Mollette | 46 | 49 | 47 | 50 | 47 | 39 | 37 | 50 | 47 | 49 | 45 | 46 | 552 |
3 | Brandon Mollette – Cody Baldwin | 44 | 46 | 49 | 48 | 49 | 49 | 47 | 36 | 36 | 50 | 47 | 48 | 549 |
4 | Harold Wilkes – Mike Smith | 48 | 47 | 49 | 50 | 50 | 49 | 47 | 48 | 48 | 50 | 486 | ||
5 | Doug Baldwin – Adam Dempster | 47 | 34 | 48 | 45 | 46 | 39 | 37 | 36 | 36 | 46 | 47 | 461 | |
6 | Troy Stewart – Scott Rowley | 44 | 46 | 34 | 45 | 48 | 46 | 50 | 38 | 49 | 50 | 450 | ||
7 | Dan Hall – Wade Raab | 45 | 34 | 45 | 46 | 39 | 37 | 48 | 36 | 38 | 45 | 413 | ||
8 | Eric Hall – Jarrod Mansfield | 34 | 45 | 44 | 44 | 39 | 37 | 46 | 289 | |||||
9 | Michael Rowley – Josh Brown | 49 | 48 | 97 |
2016 MI Division 30 Final TOY Standings
MI Division 14 – Pine #2 – August 17
Division: MI – Division 14 | Date: 8-17-2016 | #12 | |||||
Pine | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Dylon Heath | Matt Hewitt | 2.45 | 1 | 2.45 | 50 | |
2 | Kyle Hess | Steve Hess | 2.33 | 1 | 2.33 | 49 | |
3 | Chad Warren | Don Warren | 1.67 | 1 | 1.67 | 48 | |
4 | Mark Hewitt | Ron O’Keefe | 0 | 0.00 | 38 | ||
5 | Bill Martin | Richard VanEk | 0 | 0.00 | 38 | ||
EVENT TOTALS | 3 | 0 | 6.45 |
2016 MI Division 38 Final TOY Results
2016 TOY POINT STANDINGS | 5 31 | 6 7 | 6 14 | 6 21 | 6 28 | 7 5 | 7 12 | 7 19 | 7 26 | 8 2 | 8 9 | 8 16 | TOTAL | |
TEAM NAME | ||||||||||||||
1 | Mark Ayers – Owen Hentschel | 50 | 47 | 47 | 42 | 48 | 50 | 49 | 44 | 49 | 48 | 50 | 47 | 571 |
2 | Matt Schram – Eric Tourre | 49 | 48 | 50 | 49 | 44 | 49 | 41 | 50 | 43 | 47 | 47 | 50 | 567 |
3 | Mike Ebach – Jack Ebach | 46 | 50 | 43 | 50 | 45 | 40 | 47 | 46 | 42 | 50 | 49 | 46 | 554 |
4 | Chad Vogelheim – Jeremy Schaudt | 45 | 49 | 48 | 45 | 46 | 46 | 39 | 47 | 47 | 43 | 48 | 43 | 546 |
5 | Bob Moss – Gene Castle | 47 | 45 | 45 | 44 | 49 | 38 | 43 | 49 | 41 | 44 | 46 | 45 | 536 |
6 | Dave Luzac – Bryon Sherman | 40 | 44 | 44 | 46 | 47 | 41 | 48 | 45 | 39 | 46 | 42 | 48 | 530 |
7 | Paul Soma – Andy Soma | 48 | 42 | 49 | 47 | 50 | 48 | 44 | 34 | 44 | 30 | 41 | 49 | 526 |
8 | Stan Pearson – Aaron Fasel | 41 | 30 | 42 | 41 | 43 | 44 | 50 | 48 | 48 | 40 | 44 | 42 | 513 |
9 | Butch Derickson – Jim Obek | 44 | 43 | 46 | 48 | 40 | 47 | 45 | 34 | 46 | 30 | 45 | 41 | 509 |
10 | Toby Tisdale – Cris Parker | 42 | 40 | 32 | 40 | 39 | 45 | 46 | 34 | 45 | 42 | 39 | 29 | 473 |
11 | Rich Hentschel – John Hentschel | 38 | 46 | 29 | 42 | 43 | 42 | 34 | 40 | 49 | 38 | 44 | 445 | |
12 | Bradley Cooper – Mitchell Dzikowizc | 37 | 41 | 43 | 38 | 42 | 40 | 34 | 29 | 41 | 40 | 39 | 424 | |
13 | Tom Hentschel – Roger Derosia | 43 | 30 | 32 | 39 | 39 | 34 | 50 | 45 | 43 | 40 | 395 | ||
14 | Brent Houlihan – Brenden Dodge | 41 | 28 | 69 | ||||||||||
15 | Don Owens – Kevin Dillon | 39 | 39 |
MI Division 30 – Grass Lake #2 – August 16
Division: MI – Division 30 | Date: 8-16-2016 | #12 | |||||
Grass Lake 2 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Troy Stewart | Scott Rowley | 2.57 | 4 | 8.14 | 50 | |
2 | Buddy Pearson | Dan Fletcher | 3.01 | 3 | 6.56 | 49 | |
3 | Brandon Mollette | Cody Baldwin | 2.58 | 3 | 5.92 | 48 | |
4 | Doug Baldwin | Adam Dempster | 2.39 | 3 | 5.58 | 47 | |
5 | Tony Mollette | Joe Mollette | 3 | 4.69 | 46 | ||
6 | Dan Hall | Wage Raab | 2.47 | 1 | 2.47 | 45 | |
EVENT TOTALS | 17 | 0 | 33.36 |