2016 TOY POINT STANDINGS | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | TOTAL | |
MI-Division 14 | ||||||||||||||
1 | Kyle Hess – Steve Hess | 48 | 49 | 46 | 50 | 50 | 37 | 50 | 47 | 49 | 49 | 48 | 49 | 572 |
2 | Mark Hewitt – Ron O’Keefe | 47 | 50 | 50 | 48 | 49 | 48 | 49 | 37 | 50 | 50 | 50 | 38 | 566 |
3 | Chad Warren – Don Warren | 49 | 37 | 49 | 47 | 46 | 49 | 47 | 49 | 48 | 39 | 37 | 48 | 545 |
4 | Matthew Hewitt – Dylon Heath | 50 | 48 | 49 | 47 | 50 | 48 | 48 | 47 | 47 | 50 | 484 | ||
5 | Bill Martin – Richard VanEk | 47 | 47 | 46 | 45 | 37 | 46 | 50 | 37 | 39 | 49 | 38 | 481 | |
6 | Byron Lippert – Emerson Lippert | 48 | 48 | 47 | 37 | 37 | 217 | |||||||
7 | Tony Hansen | 37 | 37 |
2016 Division 14 Final TOY Standings
2016 MT Weekend Challenge Final TOY Standings
2016 TOY POINT STANDINGS | 4/30 | 5/1 | 5/14 | 5/15 | 5/21 | 5/22 | 7/16 | 7/17 | TOTAL | |
TEAM NAME | ||||||||||
1 | Gary Zeigler – Melanie Sims | 48 | 48 | 47 | 50 | 49 | 48 | 49 | 48 | 387 |
2 | Benny Wiles – Deborah Wiles | 45 | 33 | 48 | 48 | 47 | 46 | 47 | 49 | 363 |
3 | Richard Gilmore – Sig Zeigler | 44 | 43 | 50 | 50 | 46 | 50 | 283 | ||
4 | Charlie Speake – Robert Whitehead | 31 | 33 | 45 | 43 | 46 | 198 | |||
5 | Joe Taylor – Diana Taylor | 47 | 33 | 50 | 50 | 180 | ||||
6 | Shawn Keena – Cody Arth | 31 | 50 | 48 | 49 | 178 | ||||
7 | Nicholas Keena – Todd Keena | 42 | 44 | 46 | 44 | 176 | ||||
8 | Bob Morgan – John Williams | 46 | 49 | 35 | 45 | 175 | ||||
9 | Jared Sparks – Corey Erickson | 46 | 46 | 35 | 47 | 174 | ||||
10 | Josh Schriener – Joshua Goff | 36 | 38 | 48 | 47 | 169 | ||||
11 | George Reidel – Rahn Brooks | 41 | 33 | 49 | 36 | 159 | ||||
12 | Denver Tergesen – Tyler Tergesen | 31 | 47 | 35 | 36 | 149 | ||||
13 | Paul Reinbold – Tony Reinbold | 49 | 45 | 94 | ||||||
14 | Robert Reinbold | 43 | 49 | 92 | ||||||
15 | Eric Vassler – Hunter Wood | 50 | 33 | 83 | ||||||
16 | Arley Swensen – Abraham Hawkins | 45 | 45 |
2016 MI Division 30 Final TOY Standings
2016 TOY POINT STANDINGS | 5 31 | 6 7 | 6 14 | 6 21 | 6 28 | 7 5 | 7 12 | 7 19 | 7 26 | 8 2 | 8 9 | 8 16 | TOTAL | |
MI-Division 30 | ||||||||||||||
1 | Buddy Pearson – Dan Fletcher | 50 | 50 | 50 | 47 | 48 | 39 | 50 | 49 | 49 | 38 | 48 | 49 | 567 |
2 | Tony Mollette – Joe Mollette | 46 | 49 | 47 | 50 | 47 | 39 | 37 | 50 | 47 | 49 | 45 | 46 | 552 |
3 | Brandon Mollette – Cody Baldwin | 44 | 46 | 49 | 48 | 49 | 49 | 47 | 36 | 36 | 50 | 47 | 48 | 549 |
4 | Harold Wilkes – Mike Smith | 48 | 47 | 49 | 50 | 50 | 49 | 47 | 48 | 48 | 50 | 486 | ||
5 | Doug Baldwin – Adam Dempster | 47 | 34 | 48 | 45 | 46 | 39 | 37 | 36 | 36 | 46 | 47 | 461 | |
6 | Troy Stewart – Scott Rowley | 44 | 46 | 34 | 45 | 48 | 46 | 50 | 38 | 49 | 50 | 450 | ||
7 | Dan Hall – Wade Raab | 45 | 34 | 45 | 46 | 39 | 37 | 48 | 36 | 38 | 45 | 413 | ||
8 | Eric Hall – Jarrod Mansfield | 34 | 45 | 44 | 44 | 39 | 37 | 46 | 289 | |||||
9 | Michael Rowley – Josh Brown | 49 | 48 | 97 |
MI Division 14 – Pine #2 – August 17
Division: MI – Division 14 | Date: 8-17-2016 | #12 | |||||
Pine | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Dylon Heath | Matt Hewitt | 2.45 | 1 | 2.45 | 50 | |
2 | Kyle Hess | Steve Hess | 2.33 | 1 | 2.33 | 49 | |
3 | Chad Warren | Don Warren | 1.67 | 1 | 1.67 | 48 | |
4 | Mark Hewitt | Ron O’Keefe | 0 | 0.00 | 38 | ||
5 | Bill Martin | Richard VanEk | 0 | 0.00 | 38 | ||
EVENT TOTALS | 3 | 0 | 6.45 |