Division: IL Summer Series | Date: 8-20-2016 | #5 | |||||
Lake Springfield | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Danny Stephens | Lonnie Winn | 5 | 14.27 | 50 | ||
2 | Steve parker | Herb Rush | 5 | 13.32 | 49 | ||
3 | John Perry | Prince | 5 | 12.70 | 48 | ||
4 | Jacob Tregor | Rich Snodgrass | 5 | 11.32 | 47 | ||
5 | Ben Venturini | Kyle Fawns | 3.80 | 5 | 10.44 | 46 | |
6 | Greg Trello | Eric Alberter | 4 | 9.58 | 45 | ||
7 | Jason Stomberg | Sean Ricker | 3 | 8.00 | 44 | ||
8 | Tom Acton | Brian Meyer | 2 | 4.04 | 43 | ||
9 | Jeff Frey | Gary Bateman | 1 | 3.19 | 42 | ||
10 | Mark Rahn | Ryan Ortega | 1 | 2.60 | 41 | ||
11 | Brian Lopp | Kurt Gardner | 1 | 2.38 | 40 | ||
12 | Steve Foster | Gary Clark | 1 | 2.31 | 39 | ||
13 | Kyle Copp | Chase Mundeke | 1 | 2.25 | 38 | ||
14 | John Thieme | Zach Weber | 1 | 2.19 | 37 | ||
15 | Jim Lubben | Jim Funcsh | 1 | 2.07 | 36 | ||
16 | Erik Raleigh | Eric Robison | 1 | 2.00 | 35 | ||
17 | Chuck Allen | Kevin Pennell | 0 | 0.00 | 25 | ||
18 | George Speed | Cecil Dixon | 0 | 0.00 | 25 | ||
19 | Shane Cline | Richie Rich | 0 | 0.00 | 25 | ||
20 | Chris Christison | Wes Kaufman | 0 | 0.00 | 25 | ||
21 | Jim Greco | Rollin Lewis | 0 | 0.00 | 25 | ||
22 | Roger Banister | 0 | 0.00 | 25 | |||
23 | Mike Copp | Doug Marx | 0 | 0.00 | 25 | ||
24 | Kerry Malone | Cory Malone | 0 | 0.00 | 25 | ||
25 | Scott Edwards | Mark Edwards | 0 | 0.00 | 25 | ||
26 | Bob Kerske | Tony Wilson | 0 | 0.00 | 25 | ||
EVENT TOTALS | 42 | 0 | 102.66 |
IL Summer Series – Lake Springfield – August 20
2016 NE Division 54 Final TOY Standings
2016 TOY POINT STANDINGS | 04/19 | 04/23 | 05/10 | 05/14 | 05/24 | 06/21 | 06/25 | 07/05 | 07/19 | 08/02 | 08/13 | TOTAL | |
NE-Division 54 | |||||||||||||
1 | Royce Herschberger – Steve Brinkerhoff | 40 | 49 | 45 | 47 | 41 | 43 | 50 | 48 | 47 | 49 | 50 | 509 |
2 | Cameron Depue – George Depue | 47 | 40 | 41 | 49 | 49 | 46 | 49 | 46 | 33 | 46 | 47 | 493 |
3 | Mark Madison – Joyce Madison | 46 | 47 | 40 | 48 | 44 | 47 | 38 | 50 | 35 | 48 | 49 | 492 |
4 | Miles Ott – Colin Maly | 50 | 42 | 49 | 41 | 37 | 50 | 39 | 36 | 50 | 50 | 39 | 483 |
5 | Brian Caughron – Rod Caughron | 49 | 48 | 43 | 50 | 45 | 42 | 46 | 40 | 37 | 31 | 43 | 474 |
6 | Jim Kuper – Keith Socha | 38 | 43 | 38 | 42 | 48 | 41 | 43 | 44 | 45 | 31 | 46 | 459 |
7 | David Finnigan – Mike Vandeman | 45 | 30 | 46 | 30 | 43 | 35 | 48 | 41 | 46 | 47 | 45 | 456 |
8 | Doug Sullivan – Dave Carpenter | 48 | 30 | 39 | 40 | 46 | 44 | 37 | 49 | 44 | 31 | 36 | 444 |
9 | Curt Meuting – Michael Meuting | 23 | 30 | 35 | 46 | 39 | 45 | 47 | 42 | 48 | 42 | 40 | 437 |
10 | Jayme Goebel – Steve Wittenhagen | 44 | 50 | 37 | 30 | 50 | 32 | 40 | 43 | 34 | 31 | 42 | 433 |
11 | Jay Spencer – Nick Spencer | 33 | 41 | 44 | 30 | 47 | 49 | 36 | 38 | 44 | 37 | 399 | |
12 | RJ Walla – Bob Walla | 41 | 30 | 50 | 30 | 34 | 38 | 47 | 49 | 31 | 48 | 398 | |
13 | Brian Loye – Bob Winkleman | 34 | 30 | 47 | 44 | 33 | 39 | 44 | 39 | 45 | 35 | 390 | |
14 | Lee Wubbles – Josh Spencer | 42 | 46 | 48 | 45 | 42 | 45 | 32 | 41 | 41 | 382 | ||
15 | Jared Chvatal – Cody Hull | 37 | 42 | 30 | 36 | 37 | 26 | 38 | 43 | 31 | 44 | 364 | |
16 | Jordan Maly – Bob Nice | 36 | 30 | 32 | 30 | 35 | 48 | 35 | 42 | 31 | 38 | 357 | |
17 | Garrett Wockman – Rachel Hellerich | 39 | 34 | 30 | 38 | 34 | 41 | 25 | 41 | 43 | 325 | ||
18 | John Koza – Rich Vestecka | 43 | 45 | 33 | 40 | 45 | 36 | 31 | 273 | ||||
19 | Dave Thompson – Rob Greer | 23 | 44 | 31 | 43 | 40 | 33 | 39 | 253 | ||||
20 | Evan Blankenbaker – Tony Lehl | 36 | 42 | 37 | 40 | 155 | |||||||
21 | Jared Hans – Chris Wood | 35 | 30 | 36 | 101 |
2016 Division 14 Final TOY Standings
2016 TOY POINT STANDINGS | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | TOTAL | |
MI-Division 14 | ||||||||||||||
1 | Kyle Hess – Steve Hess | 48 | 49 | 46 | 50 | 50 | 37 | 50 | 47 | 49 | 49 | 48 | 49 | 572 |
2 | Mark Hewitt – Ron O’Keefe | 47 | 50 | 50 | 48 | 49 | 48 | 49 | 37 | 50 | 50 | 50 | 38 | 566 |
3 | Chad Warren – Don Warren | 49 | 37 | 49 | 47 | 46 | 49 | 47 | 49 | 48 | 39 | 37 | 48 | 545 |
4 | Matthew Hewitt – Dylon Heath | 50 | 48 | 49 | 47 | 50 | 48 | 48 | 47 | 47 | 50 | 484 | ||
5 | Bill Martin – Richard VanEk | 47 | 47 | 46 | 45 | 37 | 46 | 50 | 37 | 39 | 49 | 38 | 481 | |
6 | Byron Lippert – Emerson Lippert | 48 | 48 | 47 | 37 | 37 | 217 | |||||||
7 | Tony Hansen | 37 | 37 |
2016 MT Weekend Challenge Final TOY Standings
2016 TOY POINT STANDINGS | 4/30 | 5/1 | 5/14 | 5/15 | 5/21 | 5/22 | 7/16 | 7/17 | TOTAL | |
TEAM NAME | ||||||||||
1 | Gary Zeigler – Melanie Sims | 48 | 48 | 47 | 50 | 49 | 48 | 49 | 48 | 387 |
2 | Benny Wiles – Deborah Wiles | 45 | 33 | 48 | 48 | 47 | 46 | 47 | 49 | 363 |
3 | Richard Gilmore – Sig Zeigler | 44 | 43 | 50 | 50 | 46 | 50 | 283 | ||
4 | Charlie Speake – Robert Whitehead | 31 | 33 | 45 | 43 | 46 | 198 | |||
5 | Joe Taylor – Diana Taylor | 47 | 33 | 50 | 50 | 180 | ||||
6 | Shawn Keena – Cody Arth | 31 | 50 | 48 | 49 | 178 | ||||
7 | Nicholas Keena – Todd Keena | 42 | 44 | 46 | 44 | 176 | ||||
8 | Bob Morgan – John Williams | 46 | 49 | 35 | 45 | 175 | ||||
9 | Jared Sparks – Corey Erickson | 46 | 46 | 35 | 47 | 174 | ||||
10 | Josh Schriener – Joshua Goff | 36 | 38 | 48 | 47 | 169 | ||||
11 | George Reidel – Rahn Brooks | 41 | 33 | 49 | 36 | 159 | ||||
12 | Denver Tergesen – Tyler Tergesen | 31 | 47 | 35 | 36 | 149 | ||||
13 | Paul Reinbold – Tony Reinbold | 49 | 45 | 94 | ||||||
14 | Robert Reinbold | 43 | 49 | 92 | ||||||
15 | Eric Vassler – Hunter Wood | 50 | 33 | 83 | ||||||
16 | Arley Swensen – Abraham Hawkins | 45 | 45 |