Division: LA South Weekend | Date: 10-01-16 | #3 | ||||
Lake Verret | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Rodney Teel | Terry Blackman | 3.86 | 5 | 14.50 | 50 |
2 | Gene Schexhaydre | Trey Haydel | 3.41 | 5 | 12.01 | 49 |
3 | Mark Waguespack | 4.86 | 5 | 11.97 | 48 | |
4 | Nicholas Clavier | Mike Martin | 3.94 | 5 | 11.51 | 47 |
5 | Brent Harrell | Sarah Passina | 5 | 11.02 | 46 | |
6 | Branden Medine | Cameron Aucoin | 3.14 | 5 | 10.49 | 45 |
7 | Paul Paulle | Brandon Fauntley | 2.68 | 5 | 10.39 | 44 |
8 | Wyatt Junot | Josh Crowder | 2.47 | 5 | 8.15 | 43 |
9 | Dustin Barnett | Jeremy Barnett | 5 | 7.91 | 42 | |
10 | Ty Guntreau | Blaine Duapause | 2.73 | 5 | 7.69 | 41 |
11 | Joshua Foster | Rodrick Saylor | 3.67 | 3 | 6.79 | 40 |
12 | Britt Liache | 1.94 | 5 | 6.59 | 39 | |
13 | Dustin Williamson | 2.16 | 4 | 5.58 | 38 | |
14 | Chris Valentine | Kevin Trahun | 5 | 5.46 | 37 | |
15 | Bobby Tunplet | Buddy Aaron | 5 | 5.34 | 36 | |
16 | Jeremy Ridgedell | 3 | 3.63 | 35 | ||
17 | Jonathan Crowder | Justin Andrews | 1.71 | 1 | 1.71 | 34 |
EVENT TOTALS | 76 | 140.74 |
LA South Weekend Division – Lake Verret – October 1
LA South Weekend Series – Bayou Black – September 10
Division: LA South Weekend | Date: 9-10-16 | #2 | ||||
Bayou Black | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Paul Paulle | Patrick Engeffor | 4.45 | 5 | 13.84 | 50 |
2 | Darren Anders | Ty Guntreau | 4.20 | 5 | 12.67 | 49 |
3 | Nicholas Clavier | Mike Martin | 3.00 | 5 | 12.33 | 48 |
4 | Jarred Guyban | Brent Harrell | 2.72 | 5 | 12.28 | 47 |
5 | Rodney Teal | Terry Blackman | 3.04 | 5 | 11.40 | 46 |
6 | Trey Haydel | Gene Schexhaydre | 2.65 | 5 | 10.79 | 45 |
7 | Dustin Williamson | 3.35 | 5 | 10.67 | 44 | |
8 | Chris Valentine | Kevin Trahar | 5 | 8.02 | 43 | |
9 | Dustin Barnett | Jeremy Barnett | 5 | 6.54 | 42 | |
10 | Josh Foster | Rodrick Saylor | 1.63 | 5 | 6.17 | 41 |
11 | Britt Laiche | Dean Berteau | 2.65 | 3 | 5.79 | 40 |
12 | Brandon Medine | 2 | 2.91 | 39 | ||
13 | Mark Waguespack | 0 | 0.00 | 29 | ||
EVENT TOTALS | 55 | 113.41 |
LA South Weekend Division – East Pearl – October 23
Division: LA South Weekend | Date: 10-23-16 | #4 | |||||
East Pearl | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Paul Palle | Brandon Fauntley | 2.16 | 5 | 7.87 | 50 | |
2 | Johnathan C | 2.50 | 5 | 7.84 | 49 | ||
3 | Brent Huxreli | Corey McMums | 5 | 7.02 | 48 | ||
4 | Trey Hadel | Gene Schexhayder | 1.80 | 5 | 7.00 | 47 | |
5 | Rodney Teel | Terry Blackman | 2.72 | 4 | 6.58 | 46 | |
6 | Josh Foster | Rodrick Saylor | 4 | 5.42 | 45 | ||
7 | Roney Webb | Roney Webb II | 5.42 | 1 | 5.42 | 44 | |
8 | Ty Gantreau | Darren Anders | 2.62 | 2 | 3.97 | 43 | |
9 | Dustin Williamson | 2 | 3.63 | 42 | |||
10 | Josh Crowder | 2 | 2.95 | 41 | |||
11 | Bobby Temple | Buddy Aaron | 3 | 2.69 | 40 | ||
12 | Britt Laiche | Dean Burton | 4 | 2 | 2.62 | 39 | |
13 | Chris Valentine | Kevin Trahan | 2 | 2.32 | 38 | ||
14 | Dustin Barnett | 2 | 2.10 | 37 | |||
15 | Jeremy Ridgedell | 0 | 0.00 | 27 | |||
16 | Timothy Dickens | Corey Wheat | 0 | 0.00 | 27 | ||
EVENT TOTALS | 46 | 2 | 67.43 |
O’KEEFE WINS 2016 NBAA 1 ON 1 NATIONAL CHAMPIONSHIP
The 2016 NBAA 1 on 1 National Championship was held on Austin Lake in Michigan, September 24. A cold front moved through the area Friday night bringing colder temperatures and clear blue skies for Saturday morning’s event. The change in conditions slowed the bite but Michigan angler, Ron O-Keefe, put together a pattern to earn the NBAA 1 on 1 Champion title.
O’Keefe was the only angler to bring a limit of five bass to the scales, which weighed 8.59 pounds. In second place was Zach Laupp with three fish weighing 3.97 pounds. Close behind, in third was Jim Reisbig with two fish weighing 3.97 pounds. Rounding out the top four was John Laupp with one bass weighing 1.15 pounds.
O’Keefe not only scored the title of 2016 NBAA 1 on 1 National Champion but also a Humminbird Helix 5 and sponsor merchandise.