|
||||||||||||||||||||
|
Indiana Summer Series – Ohio River
If the Ohio River level is above 38 ft the morning of the event, it will be rescheduled. Contact Rob Duncan at robert.duncan@hamilton-co.org for more information.
INDIANA Summer Series 2017 |
||||||
Division | Date | Lake | Ramp | Hours | ||
IN-Southern Indiana – Ohio River | 4/1/17 | Ohio River | Goose Creek | 6:30 – 3:30 pm | Results | |
4/29/17 | Ohio River | Goose Creek | 6:30 – 3:30 pm | Results | ||
5/13/17 | Ohio River | Goose Creek | 6:30 – 3:30 pm | Results | ||
6/3/17 | Ohio River | Goose Creek | 6:30 – 3:30 pm | Results | ||
7/22/17 | Ohio River | Goose Creek | 6:30 – 3:30 pm | Results | TOY | |
New South Dakota Division Announces Schedule
SOUTH DAKOTA 2017 |
|||
Division | Date | Lake | Ramp |
SD Glacial Lakes | 4/30/17 | Big Stone Lake | Hartford Ramp |
6/4/17 | Enemy Swim Lake | Indian Bay Ramp | |
7/9/17 | Lake Poinsett | State Park Ramp | |
7/30/17 | Lake Sinai | North State Ramp | |
8/13/17 | Lake Cochrane | State Ramp | |
For more information, Harry Ladner, Jr : harryladner@icloud.com |
Eastern Montana Challenge Division Announces Schedule
MONTANA 2017 |
|||
Division | Date | Lake | Ramp |
Eastern Montana Challenge | 5/6/17 | Lake Audu | Totten Trail Ramp |
5/7/17 | Lake Audu | Totten Trail Ramp | |
5/20/17 | Fort Peck Lake | Hell Creek Ramp | |
5/21/17 | Fort Peck Lake | Hell Creek Ramp | |
6/24/17 | Bighorn Canyon | Ok-a-beh Marina | |
6/25/17 | Bighorn Canyon | Ok-a-beh Marina | |
9/23/17 | Fort Peck Lake | Hell Creek Ramp | |
9/24/17 | Fort Peck Lake | Hell Creek Ramp | |
For more info contact Benny Wiles, bvodacom@hotmail.com |