OK WEEKEND SERIES – EUFAULA – APRIL 23

Division: OK – Weekend Series Date: 4-23-17 #1
Eufaula
Place Boater Partner Total Weight Points
1 Brandon Beck Brett Kreiger 9.54 50
2 Ron Boyd Brian Browning 8.14 49
3 Jody Linder Jeff Linder 7.98 48
4 Brandon Wipple Jake Beam 7.72 47
5 Shawn Lewis Bobby Walker 5.66 46
EVENT TOTALS 17.68

NEW SD GLACIAL LAKES DIVISION – BIG STONE LAKE – APRIL 30

 

 

Division: SD – Glacial Lakes Date: 4-30-2017 #1
Big Stone Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Harry Ladner Tyler Guthmiller 7.70 5 25.06 50
2 Josh Volkart Tyler Beutow 5 23.03 49
3 Corey Haag Chad Haabala 5 21.01 48
4 Kaiden Karst Lyle Hall 5 20.07 47
5 Justin Schneider Dean Drexler 5 17.00 46
6 Al Hall Cal Pliens 5 15.01 45
7 Dave Young 2 8.06 44
EVENT TOTALS 10 48.09

1

NE DIVISION 54 – YANKEE HILL – MAY 9

Division: NE – Division 54 Date: 5-09-2017 #4
Yankee Hill
Place Boater Partner Big Bass Fish Total Weight Points
1 Curt Meuting Michael Meuting 3.67 5 14.90 50
2 Mark Madison Joyce Madison 3.98 5 14.69 49
3 Jayme Goebel Steve Wittenhagen 4.31 5 14.12 48
4 Royce Hershberger Steve Brinkerhoff 5.01 5 13.60 47
5 Garrett Wockman Rachel Hellerich 4.40 5 13.43 46
6 Doug Sullivan Dave Carpenter 2.82 5 11.75 45
7 Jay Spencer Nick Spencer 3.23 5 11.45 44
8 RJ Walla Bob Walla 3.98 5 11.13 43
9 David Finnigan Mike Vandeman 2.43 5 10.23 42
10 Cameron Depue George Depue 2.19 5 10.15 41
11 Jared Chvatal Cody Hull 2.95 5 9.96 40
12 Miles Otte Collin Maly 5.19 3 8.58 39
13 Brian Caughron Rod Caughron 2.43 5 7.92 38
14 Jordan Maly Bob Nice 3.98 2 7.35 37
15 Dave Thomsen Rob Greer 2.19 4 7.12 36
16 Jim Kuper Keith Socha 1.96 5 6.47 35
17 Lee Wubbles Mike Gregsch 2.31 4 6.38 34
18 Monty Mares Tasha Mares 2.56 4 6.25 33
19 Earl Hendrix 1.85 2 3.49 32
EVENT TOTALS 84 188.97

NE DIVISION 54 – WANAHOO – MAY 6

Division: NE – Division 54 Date: 5-06-2017 #3
Wanahoo
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Kuper Keith Socha 4.31 5 17.27 50
2 Cameron Depue George Depue 3.67 5 16.33 49
3 Lee Wubbles Mike Gregsch 3.52 5 16.30 48
4 Dave Thomsen Rob Greer 3.67 5 14.34 47
5 Jay Spencer Nick Spencer 2.95 5 14.23 46
6 Brian Caughron Rod Caughron 3.09 5 13.86 45
7 Mark Madison Joyce Madison 3.23 5 13.25 44
8 David Finnigan Mike Vandeman 2.82 5 12.94 43
9 Jared Chvatal Cody Hull 3.09 5 12.70 42
10 Jordan Maly Bob Nice 3.52 4 12.01 41
11 Monty Mares Tasha Mares 3.82 4 10.43 40
12 Doug Sullivan Dave Carpenter 2.69 4 10.13 39
13 Miles Otte Collin Maly 3.52 3 9.57 38
14 Garrett Wockman Rachel Hellerich 2.31 4 8.52 37
15 RJ Walla Bob Walla 2.95 3 8.07 36
16 Jayme Goebel Steve Wittenhagen 3.09 3 7.71 35
17 Royce Hershberger Steve Brinkerhoff 2.68 3 7.58 34
18 John Koza Rich Vestecka 2.82 2 5.31 33
19 Derek Yungtum Duncan Yungtum 3.09 1 3.09 32
20 Tom Garybrill Mike Ketterer 1.96 1 1.96 31
EVENT TOTALS 77 215.60