NE DIVISION 54 – YANKEE HILL – MAY 9

Division: NE – Division 54 Date: 5-09-2017 #4
Yankee Hill
Place Boater Partner Big Bass Fish Total Weight Points
1 Curt Meuting Michael Meuting 3.67 5 14.90 50
2 Mark Madison Joyce Madison 3.98 5 14.69 49
3 Jayme Goebel Steve Wittenhagen 4.31 5 14.12 48
4 Royce Hershberger Steve Brinkerhoff 5.01 5 13.60 47
5 Garrett Wockman Rachel Hellerich 4.40 5 13.43 46
6 Doug Sullivan Dave Carpenter 2.82 5 11.75 45
7 Jay Spencer Nick Spencer 3.23 5 11.45 44
8 RJ Walla Bob Walla 3.98 5 11.13 43
9 David Finnigan Mike Vandeman 2.43 5 10.23 42
10 Cameron Depue George Depue 2.19 5 10.15 41
11 Jared Chvatal Cody Hull 2.95 5 9.96 40
12 Miles Otte Collin Maly 5.19 3 8.58 39
13 Brian Caughron Rod Caughron 2.43 5 7.92 38
14 Jordan Maly Bob Nice 3.98 2 7.35 37
15 Dave Thomsen Rob Greer 2.19 4 7.12 36
16 Jim Kuper Keith Socha 1.96 5 6.47 35
17 Lee Wubbles Mike Gregsch 2.31 4 6.38 34
18 Monty Mares Tasha Mares 2.56 4 6.25 33
19 Earl Hendrix 1.85 2 3.49 32
EVENT TOTALS 84 188.97

NE DIVISION 54 – WANAHOO – MAY 6

Division: NE – Division 54 Date: 5-06-2017 #3
Wanahoo
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Kuper Keith Socha 4.31 5 17.27 50
2 Cameron Depue George Depue 3.67 5 16.33 49
3 Lee Wubbles Mike Gregsch 3.52 5 16.30 48
4 Dave Thomsen Rob Greer 3.67 5 14.34 47
5 Jay Spencer Nick Spencer 2.95 5 14.23 46
6 Brian Caughron Rod Caughron 3.09 5 13.86 45
7 Mark Madison Joyce Madison 3.23 5 13.25 44
8 David Finnigan Mike Vandeman 2.82 5 12.94 43
9 Jared Chvatal Cody Hull 3.09 5 12.70 42
10 Jordan Maly Bob Nice 3.52 4 12.01 41
11 Monty Mares Tasha Mares 3.82 4 10.43 40
12 Doug Sullivan Dave Carpenter 2.69 4 10.13 39
13 Miles Otte Collin Maly 3.52 3 9.57 38
14 Garrett Wockman Rachel Hellerich 2.31 4 8.52 37
15 RJ Walla Bob Walla 2.95 3 8.07 36
16 Jayme Goebel Steve Wittenhagen 3.09 3 7.71 35
17 Royce Hershberger Steve Brinkerhoff 2.68 3 7.58 34
18 John Koza Rich Vestecka 2.82 2 5.31 33
19 Derek Yungtum Duncan Yungtum 3.09 1 3.09 32
20 Tom Garybrill Mike Ketterer 1.96 1 1.96 31
EVENT TOTALS 77 215.60

NE DIVISION 54 – OLIVE CREEK – APRIL 24

Division: NE – Division 54 Date: 4-24-2017 #2
Olive Creek
Place Boater Boater Big Bass Fish Total Weight Points
1 Miles Otte Collin Maly 3.37 5 12.87 50
2 Doug Sullivan Dave Carpenter 2.95 5 12.23 49
3 RJ Walla ob Walla 3.23 5 11.83 48
4 Royce Hershberger Steve Brinkerhoff 2.82 5 11.38 47
5 Jim Kuper Keith Socha 2.19 5 10.81 46
6 Jared Chvatal Cody Hull 3.23 5 10.74 45
7 Jayme Goebel Steve Wittenhagen 2.69 5 9.66 44
8 Cameron Depue George Depue 2.69 5 9.45 43
9 Brian Caughron Rod Caughron 2.07 5 8.69 42
10 Lee Wubbles Mike Gregsch 2.31 5 8.55 41
11 Dave Thomsen Rob Greer 2.07 5 8.53 40
12 Curt Meuting Michael Meuting 2.31 5 8.49 39
13 Jordan Maly Bob Nice 1.96 4 5.92 38
14 Mark Madison Joyce Madison 2.31 3 5.00 37
15 Monty Mares Tasha Mares 3.13 2 3.13 36
16 David Finnigan Mike Vandeman 0 0.00 26
EVENT TOTALS 69 137.28

NE Division 54 – Wildwood – April 11

Division: NE – Division 54 Date: 4-11-2017 #1
Wildwood
Place Boater Partner Big Bass Fish Total Weight Points
1 Garrett Wockman Rachel Hellerich 1.74 5 7.33 50
2 Dave Thomsen Rob Greer 1.54 5 6.81 49
3 Mark Madison Joyce Madison 1.54 5 6.35 48
4 Doug Sullivan Dave Carpenter 1.85 5 5.86 47
5 RJ Walla Bob Walla 1.85 3 4.70 46
6 Royce Hershberger Steve Brinkerhoff 1.85 3 4.18 45
7 Miles Otte Collin Maly 2.07 2 4.14 44
8 Monty Mares Tasha Mares 1.85 3 3.98 43
9 Jay Spencer Nick Spencer 1.85 3 3.75 42
10 Cameron Depue George Depue 1.45 3 3.64 41
11 Lee Wubbles Mike Gregsch 1.54 3 3.55 40
12 Jordan Maly Bob Nice 2.31 3 3.51 39
13 David Finnigan Mike Vandeman 1.36 3 3.51 38
14 Brian Caughron Rod Caughron 1.20 3 3.31 37
15 Jim Kuper Keith Socha 1.64 2 2.64 36
16 Jared Chvatal Cody Hull 1.85 1 1.85 35
17 Jayme Goebel Steve Wittenhagen 0 0.00 25
18 Earl Hendrix 0 0.00 25
19 Brian Loye Bob Winkleman 0 0.00 25
20 Curt Meuting Michael Meuting 0 0.00 25
EVENT TOTALS 52 69.11