NE BIG O’ BASS – PRAIRIE QUEEN – APRIL 12

NE – Big O’ Bass Date: 4-12-2017 #1
Prairie Queen 1
Place Boater Partner Big Bass Fish Total Weight Points
1 Nick Ash Todd Pinegar 3.55 5 12.57 50
2 Bob Winklemann Tom Canigilia 2 6.22 49
3 Erik Laessig Matt Shukis 3 4.58 48
4 Lee Wubbles Jayme Goebel 2 2.11 47
5 Jayson Rewolinski DJ Kawecki 1 1.19 46
6 Chris Wood Bryan Promes 0 0.00 36
EVENT TOTALS 13 26.67

OK WEEKEND SERIES – LAKE HUDSON – MAY 6 & 7

Division: OK – Weekend Series Date: 5-06-17 #2
Hudson 1
Place Boater Partner Total Weight Points
1 Jody Linder Jeff Linder 13.16 50
2 Brandon Beck Brett Kreiger 11.46 49
3 Shawn Lewis Bobby Walker 11.16 48
4 Ron Boyd Brian Browning 8.98 47
5 Brannon Wipple Jake Beam 8.21 46
EVENT TOTALS 24.62
Division: OK – Weekend Series Date: 5-07-17 #3
Hudson 2
Place Boater Partner Total Weight Points
1 Ron Boyd Brian Browning 7.18 50
2 Jody Linder Jeff Linder 6.45 49
3 Brannon Wipple Jake Beam 3.28 48
4 Brandon Beck Brett Kreiger 2.78 47
5 Shawn Lewis Bobby Walker 2.55 46
EVENT TOTALS 13.63

OK WEEKEND SERIES – EUFAULA – APRIL 23

Division: OK – Weekend Series Date: 4-23-17 #1
Eufaula
Place Boater Partner Total Weight Points
1 Brandon Beck Brett Kreiger 9.54 50
2 Ron Boyd Brian Browning 8.14 49
3 Jody Linder Jeff Linder 7.98 48
4 Brandon Wipple Jake Beam 7.72 47
5 Shawn Lewis Bobby Walker 5.66 46
EVENT TOTALS 17.68

NEW SD GLACIAL LAKES DIVISION – BIG STONE LAKE – APRIL 30

 

 

Division: SD – Glacial Lakes Date: 4-30-2017 #1
Big Stone Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Harry Ladner Tyler Guthmiller 7.70 5 25.06 50
2 Josh Volkart Tyler Beutow 5 23.03 49
3 Corey Haag Chad Haabala 5 21.01 48
4 Kaiden Karst Lyle Hall 5 20.07 47
5 Justin Schneider Dean Drexler 5 17.00 46
6 Al Hall Cal Pliens 5 15.01 45
7 Dave Young 2 8.06 44
EVENT TOTALS 10 48.09

1