| OK – PC Hookers | Date: 6-03-17 | #1 | ||||
| Carl Blackwell Lake | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Gene Vogt | Sandy Hooker | 7.25 | 2 | 8.88 | 50 |
| 2 | Donnie Combrink | Blake Hoeman | 3 | 7.85 | 49 | |
| EVENT TOTALS | 5 | 16.73 |
OK – PC HOOKERS – LAKE CARL BLACKWELL – JUNE 3
TN – SD TEAM TRAIL – EVE BEACH #1 – JULY 8
| TN – SD Team Trail | Date: 7-08-17 | #2 | ||||
| Eve Beach 1 | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Phil Cannady | 3.11 | 5 | 16.15 | 50 | |
| 2 | Larry Harris | Phillip Harris | 3.04 | 5 | 12.09 | 49 |
| 3 | Chuck Jones | Corey Jones | 2.10 | 5 | 10.11 | 48 |
| 4 | Charlie Morrison Jr | Charlie Morrison Sr | 0 | 0.00 | 38 | |
| 5 | Taylor Sullivan | Hunter Alphin | 0 | 0.00 | 38 | |
| EVENT TOTALS | 10 | 28.24 |
| 2017 TOY POINT STANDINGS | 4/29/2017 | 7/8/2017 | TOTAL | |
| TN – SD Team Trail | ||||
| 1 | Phil Cannady – Brad Lamontagne | 50 | 50 | 100 |
| 2 | Chuck Jones – Corey Jones | 47 | 48 | 95 |
| 3 | Charlie Morrison Jr – Charlie Morrison Sr | 48 | 38 | 86 |
| 4 | Hunter Alphin – Taylor Sullivan | 46 | 38 | 84 |
| 5 | Josh Price – Eric Silverstrim | 49 | 49 | |
| 6 | Larry Harris -Phillip Harris | 49 | 49 |
FIRST MINNESOTA DIVISION ANNOUNCED – MN WEEKEND CHALLENGE
| MINNESOTA 2017 | ||||||
| Division | Date | Lake | Ramp | Times | ||
| MN – Weekend Challenge | 6/10/17 | Green Lake | South East Ramp | 6:00 – 2:00 pm | Results | |
| 6/11/17 | Mille Lac’s | Isle, MN Ramp | 6:00 – 2:00 pm | Results | ||
| 6/25/17 | Forest Lake | MN East Ramp | 7:00 – 3:00 pm | Results | ||
| 7/22/17 | Pokegama Lake | MN Tioga Beach | 7:00 – 3:00 pm | Results | ||
| 8/20/17 | N/S Center Chisago | MN s/C Access | 7:00 – 3:00 pm | Results | TOY | |
| Contact Steven Galetta at bassin1955@yahoo.com for more information | ||||||
NE DIVISION 54 – 2017 TOY STANDINGS
| 2017 TOY POINT STANDINGS | 04/11/17 | 04/24/17 | 05/06/17 | 05/09/17 | 05/23/17 | 06/03/17 | 06/06/17 | TOTAL | |
| NE-Division 54 | |||||||||
| 1 | Doug Sullivan – Dave Carpenter | 47 | 49 | 39 | 45 | 50 | 47 | 44 | 321 |
| 2 | Mark Madison – Joyce Madison | 48 | 37 | 44 | 49 | 45 | 38 | 49 | 310 |
| 3 | Dave Thompson – Rob Greer | 49 | 40 | 47 | 36 | 37 | 50 | 46 | 305 |
| 4 | Royce Herschberger – Steve Brinkerhoff | 45 | 47 | 34 | 47 | 41 | 42 | 39 | 295 |
| 5 | Lee Wubbles – Mike Gregsch | 40 | 41 | 48 | 34 | 38 | 44 | 50 | 295 |
| 6 | Cameron Depue – George Depue | 41 | 43 | 49 | 41 | 35 | 49 | 33 | 291 |
| 7 | Jim Kuper – Keith Socha | 36 | 46 | 50 | 35 | 47 | 41 | 35 | 290 |
| 8 | Miles Ott – Collin Maly | 44 | 50 | 38 | 39 | 33 | 48 | 37 | 289 |
| 9 | RJ Walla – Bob Walla | 46 | 48 | 36 | 43 | 40 | 39 | 32 | 284 |
| 10 | Brian Caughron – Rod Caughron | 37 | 42 | 45 | 38 | 49 | 35 | 38 | 284 |
| 11 | Jared Chvatal – Cody Hull | 35 | 45 | 42 | 40 | 43 | 36 | 41 | 282 |
| 12 | Jayme Goebel – Steve Wittenhagen | 25 | 44 | 35 | 48 | 42 | 40 | 45 | 279 |
| 13 | Jordan Maly – Bob Nice | 39 | 38 | 41 | 37 | 32 | 43 | 40 | 270 |
| 14 | Monty Mares – Tasha Mares | 43 | 36 | 40 | 33 | 46 | 31 | 34 | 263 |
| 15 | David Finnigan – Mike Vandeman | 38 | 26 | 43 | 42 | 34 | 32 | 36 | 251 |
| 16 | Curt Meuting – Michael Meuting | 25 | 39 | 50 | 44 | 46 | 42 | 246 | |
| 17 | Jay Spencer – Nick Spencer | 42 | 46 | 44 | 36 | 45 | 30 | 243 | |
| 18 | Garrett Wockman – Rachel Hellerich | 50 | 37 | 46 | 21 | 48 | 202 | ||
| 19 | Earl Hendrix – Justin West | 25 | 32 | 31 | 33 | 43 | 164 | ||
| 20 | John Koza – Rich Vestecka | 33 | 39 | 47 | 119 | ||||
| 21 | Teter – Nelson | 37 | 31 | 68 | |||||
| 22 | Craig Vacek – Tim Vacek | 48 | 48 | ||||||
| 23 | Todd – Luetkenhaus | 34 | 34 | ||||||
| 24 | Derek Yungtum – Duncan Yungtum | 32 | 32 | ||||||
| 25 | Tom Garybrill – Mike Ketterer | 31 | 31 | ||||||
| 26 | Brian Loye – Bob Winkleman | 25 | 25 | ||||||
| 27 | Diperna – Diperna 2 | 21 | 21 |

















