2017 TOY POINT STANDINGS | 04/11/17 | 04/24/17 | 05/06/17 | 05/09/17 | 05/23/17 | 06/03/17 | 06/06/17 | TOTAL | |
NE-Division 54 | |||||||||
1 | Doug Sullivan – Dave Carpenter | 47 | 49 | 39 | 45 | 50 | 47 | 44 | 321 |
2 | Mark Madison – Joyce Madison | 48 | 37 | 44 | 49 | 45 | 38 | 49 | 310 |
3 | Dave Thompson – Rob Greer | 49 | 40 | 47 | 36 | 37 | 50 | 46 | 305 |
4 | Royce Herschberger – Steve Brinkerhoff | 45 | 47 | 34 | 47 | 41 | 42 | 39 | 295 |
5 | Lee Wubbles – Mike Gregsch | 40 | 41 | 48 | 34 | 38 | 44 | 50 | 295 |
6 | Cameron Depue – George Depue | 41 | 43 | 49 | 41 | 35 | 49 | 33 | 291 |
7 | Jim Kuper – Keith Socha | 36 | 46 | 50 | 35 | 47 | 41 | 35 | 290 |
8 | Miles Ott – Collin Maly | 44 | 50 | 38 | 39 | 33 | 48 | 37 | 289 |
9 | RJ Walla – Bob Walla | 46 | 48 | 36 | 43 | 40 | 39 | 32 | 284 |
10 | Brian Caughron – Rod Caughron | 37 | 42 | 45 | 38 | 49 | 35 | 38 | 284 |
11 | Jared Chvatal – Cody Hull | 35 | 45 | 42 | 40 | 43 | 36 | 41 | 282 |
12 | Jayme Goebel – Steve Wittenhagen | 25 | 44 | 35 | 48 | 42 | 40 | 45 | 279 |
13 | Jordan Maly – Bob Nice | 39 | 38 | 41 | 37 | 32 | 43 | 40 | 270 |
14 | Monty Mares – Tasha Mares | 43 | 36 | 40 | 33 | 46 | 31 | 34 | 263 |
15 | David Finnigan – Mike Vandeman | 38 | 26 | 43 | 42 | 34 | 32 | 36 | 251 |
16 | Curt Meuting – Michael Meuting | 25 | 39 | 50 | 44 | 46 | 42 | 246 | |
17 | Jay Spencer – Nick Spencer | 42 | 46 | 44 | 36 | 45 | 30 | 243 | |
18 | Garrett Wockman – Rachel Hellerich | 50 | 37 | 46 | 21 | 48 | 202 | ||
19 | Earl Hendrix – Justin West | 25 | 32 | 31 | 33 | 43 | 164 | ||
20 | John Koza – Rich Vestecka | 33 | 39 | 47 | 119 | ||||
21 | Teter – Nelson | 37 | 31 | 68 | |||||
22 | Craig Vacek – Tim Vacek | 48 | 48 | ||||||
23 | Todd – Luetkenhaus | 34 | 34 | ||||||
24 | Derek Yungtum – Duncan Yungtum | 32 | 32 | ||||||
25 | Tom Garybrill – Mike Ketterer | 31 | 31 | ||||||
26 | Brian Loye – Bob Winkleman | 25 | 25 | ||||||
27 | Diperna – Diperna 2 | 21 | 21 |
NE DIVISION 54 – 2017 TOY STANDINGS
NE BIG O’ BASS – 2017 TOY STANDINGS
2017 TOY POINT STANDINGS | 04/12/17 | 04/19/17 | 04/26/17 | 05/10/17 | 05/24/17 | TOTAL | |
NE-Big O’ Bass | |||||||
1 | Bob Winklemann – Tom Canigilia | 49 | 49 | 46 | 47 | 48 | 239 |
2 | Chris Wood – Bryan Promes | 36 | 50 | 49 | 50 | 49 | 234 |
3 | Jayson Rewoinski – DJ Kawecki | 46 | 47 | 50 | 49 | 38 | 230 |
4 | Erik Laessig – Matt Shukis | 48 | 48 | 46 | 50 | 192 | |
5 | Nick Ash – Todd Pinegar | 50 | 48 | 48 | 38 | 184 | |
6 | Lee Wubbles – Jayme Goebel | 47 | 47 | 36 | 38 | 168 |
NE BIG O’ BASS – ZORINSKY LAKE – MAY 24
NE – Big O’ Bass | Date: 5-24-2017 | #5 | ||||
Zorinsky Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Erik Laessig | Matt Shukis | 3.40 | 3 | 7.04 | 50 |
2 | Chris Wood | Bryan Promes | 3 | 3.70 | 49 | |
3 | Bob Winklemann | Tom Canigilia | 1 | 1.48 | 48 | |
4 | Jayson Rewolinski | DJ Kawecki | 0 | 0.00 | 38 | |
5 | Nick Ash | Todd Pinegar | 0 | 0.00 | 38 | |
6 | Lee Wubbles | Jayme Goebel | 0 | 0.00 | 38 | |
EVENT TOTALS | 7 | 12.22 |
IN SOUTHERN – GOOSE CREEK – TOY STANDINGS
2017 TOY POINT STANDINGS | 04/01/17 | 04/29/17 | 05/13/17 | 06/03/17 | Total | |
IN- Southern Goose Creek | ||||||
1 | Rob Duncan – Dave Kendall | 50 | 48 | 47 | 47 | 192 |
2 | Jerry Brummett – Todd Gadberry | 39 | 50 | 48 | 46 | 183 |
3 | Scott Wylie – Jason Wylie | 39 | 47 | 46 | 49 | 181 |
4 | Steve Scott – Dave Freeman | 39 | 37 | 50 | 48 | 174 |
5 | Crit Reaves – Danny Reaves | 49 | 49 | 50 | 148 | |
6 | John Fowler – Bob Schalk | 49 | 49 | |||
7 | Kevin Schalk – Joey Weber | 39 | 39 | |||
8 | Tyler Allen – Sean Lamb | 39 | 39 | |||
9 | Arlis Boggs – Chris Bossio | 39 | 39 |