2017 TOY POINT STANDINGS | 5/6/2017 | 5/7/2017 | 5/20/2017 | 5/21/2017 | TOTAL | |
Montana Eastern Challenge | ||||||
TEAM NAME | ||||||
1 | Joe Taylor – Diana Taylor | 48 | 50 | 48 | 50 | 196 |
2 | Gary Zeigler – Melanie Sims | 50 | 48 | 50 | 45 | 193 |
3 | Benny Wiles – Deborah Wiles | 49 | 47 | 47 | 48 | 191 |
4 | Dick Roland – Cody Roland | 47 | 49 | 49 | 34 | 179 |
5 | George Reidel – Ole Barge | 46 | 33 | 34 | 113 | |
6 | Charlie Speake – Richard Gilmore | 46 | 49 | 95 | ||
7 | Josh Schriener – Travis Horton | 45 | 46 | 91 | ||
8 | Josh Goff | 44 | 47 | 91 | ||
9 | Bob Morgan – John Williams | 43 | 44 | 87 |
MT EASTERN CHALLENGE – TOY STANDINGS
MT – EASTERN CHALLENGE – FT PECK – MAY 20, 21
MT – Eastern Challenge | Date: 5-20-2017 | #3 | ||||
Ft Peck | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Gary Zeigler | Melanie Sims | 4.83 | 5 | 19.95 | 50 |
2 | Dick Roland | Cody Roland | 5.83 | 5 | 19.90 | 49 |
3 | Joe Taylor | Diana Taylor | 3.32 | 5 | 17.60 | 48 |
4 | Benny Wiles | Debi Wiles | 4.26 | 5 | 17.04 | 47 |
5 | Charlie Speake | Richard Gilmore | 2.86 | 5 | 16.09 | 46 |
6 | Josh Schreiner | Travis Horton | 2.76 | 4 | 8.52 | 45 |
7 | Josh Goff | 2.19 | 3 | 6.49 | 44 | |
8 | Bob Morgan | John Williams | 4.41 | 1 | 4.41 | 43 |
9 | George Riedel | Ole Barge | 0 | 0.00 | 33 | |
EVENT TOTALS | 33 | 110.00 |
MT – Eastern Challenge | Date: 5-21-2017 | #4 | ||||
Ft Peck 2 | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Joe Taylor | Diana Taylor | 2.54 | 5 | 14.47 | 50 |
2 | Charlie Speake | Richard Gilmore | 4.44 | 5 | 14.27 | 49 |
3 | Benny Wiles | Debi Wiles | 3.65 | 5 | 13.92 | 48 |
4 | Josh Goff | 4.51 | 3 | 8.42 | 47 | |
5 | Josh Schreiner | Travis Horton | 2.43 | 1 | 2.43 | 46 |
6 | Gary Ziegler | Melanie Sims | 1.30 | 2 | 2.38 | 45 |
7 | Bob Morgan | John Williams | 1.27 | 1 | 1.27 | 44 |
8 | Richard Roland | Cody Roland | 0 | 0.00 | 34 | |
9 | George Riedel | Ole Barge | 0 | 0.00 | 34 | |
EVENT TOTALS | 22 | 57.16 |
MT – EASTERN CHALLENGE – AUDU LAKE 1 & 2 – MAY 6, 7
MT – Eastern Challenge | Date: 5-06-2017 | #1 | ||||
Audu Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Gary Zieglar | Melanie Sims | 3.10 | 3 | 9.50 | 50 |
2 | Benny Wiles | Debi Wiles | 3.68 | 3 | 9.40 | 49 |
3 | Joe Taylor | Diana Taylor | 3.13 | 3 | 9.40 | 48 |
4 | Dick Roland | Cody Roland | 3.00 | 3 | 8.50 | 47 |
5 | George Riedel | 3.70 | 3 | 7.00 | 46 | |
EVENT TOTALS | 15 | 43.80 |
MT – Eastern Challenge | Date: 5-07-2017 | #2 | ||||
Audu 2 | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Joe Taylor | Diana Taylor | 3.85 | 3 | 10.79 | 50 |
2 | Dick Roland | Cody Roland | 2.84 | 3 | 8.14 | 49 |
3 | Gary Zeigler | Melanie Sims | 3.06 | 2 | 5.51 | 48 |
4 | Benny Wiles | Debi Wiles | 2.50 | 2 | 4.58 | 47 |
EVENT TOTALS | 10 | 29.02 |
MI – BARRY CO MORNINGS – PINE LAKE & UPPER CROOKED – JUNE 4, 18
MI-Barry Co Mornings | Date: 6-04-2017 | #1 | ||||
Pine Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Brian Moore | Wayne Mead | 2.58 | 5 | 9.92 | 50 |
2 | Denny Sprague | Steve Schaeffer | 5 | 6.59 | 49 | |
3 | Ron O’Keefe | Tiffany O’Keefe | 3 | 4.80 | 48 | |
4 | Brian Chandler | Jeremy Jenks | 2 | 2.74 | 47 | |
5 | Zach Laupp | John Laupp | 2 | 2.56 | 46 | |
EVENT TOTALS | 17 | 26.61 |
MI-Barry Co Mornings | Date: 6-18-2017 | #2 | ||||
Upper Crooked | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Danny Sprague | Stephen Schaffer | 4.04 | 5 | 13.02 | 50 |
2 | Brian Moore | Sheri Moore | 2.67 | 5 | 11.97 | 49 |
3 | Zach Laupp | John Laupp | 2.29 | 4 | 6.93 | 48 |
4 | Ron O’Keefe | Tiffany O’Keefe | 2 | 2.94 | 47 | |
EVENT TOTALS | 16 | 34.86 |
2017 TOY POINT STANDINGS | 6/4/2017 | 6/18/2017 | TOTAL | |
MI-Sunday Showdown | ||||
1 | Ron O’Keefe – Tiffany Hewitt Apsey | 48 | 47 | 95 |
2 | Brian Chandler – Jeremy Jenks | 47 | 47 | |
3 | Zach Laupp – John Laupp | 46 | 48 | 94 |
4 | Brian Moore – Wayne Mead | 50 | 49 | 99 |
5 | Denny Sprague – Steve Schaeffer | 49 | 50 | 99 |