NE – Division 54 |
Date: 8-01-2017 | #12 | ||||
| Wanahoo 3 | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Jordan Maly | Bob Nice | 3.82 | 5 | 9.19 | 50 |
| 2 | Brian Caughron | Rod Caughron | 1.96 | 5 | 6.80 | 49 |
| 3 | Cameron Depue | George Depue | 1.20 | 5 | 5.28 | 48 |
| 4 | Curt Meuting | Michael Meuting | 1.64 | 4 | 5.10 | 47 |
| 5 | Royce Hershberger | Steve Brinkerhoff | 1.54 | 4 | 4.82 | 46 |
| 6 | Lee Wubbles | Mike Gregsch | 1.36 | 4 | 4.27 | 45 |
| 7 | Miles Otte | Collin Maly | 2.31 | 2 | 3.85 | 44 |
| 8 | Mark Madison | Joyce Madison | 1.36 | 3 | 3.63 | 43 |
| 9 | Dave Thomsen | Rob Greer | 1.28 | 3 | 3.61 | 42 |
| 10 | Jim Kuper | Keith Socha | 1.20 | 3 | 3.15 | 41 |
| 11 | John Koza | Rich Vestecka | 1.54 | 2 | 2.90 | 40 |
| 12 | Doug Sullivan | Dave Carpenter | 2.82 | 1 | 2.82 | 39 |
| 13 | Monty Mares | Tasha Mares | 1.45 | 2 | 2.45 | 38 |
| 14 | Jared Chavatal | Cody Hull | 1.20 | 2 | 2.15 | 37 |
| 15 | Teter | Nelson | 1.45 | 1 | 1.45 | 36 |
| 16 | Earl Hendrix | Justin West | 1.20 | 1 | 1.20 | 35 |
| 17 | Jayme Goebel | Steve Wittenhagen | 1.13 | 1 | 1.13 | 34 |
| 18 | RJ Walla | Bob Walla | 1.00 | 1 | 1.00 | 33 |
| 19 | David Finnigan | Mike Vandeman | 0 | 0.00 | 23 | |
| 19 | Jay Spencer | Nick Spencer | 0 | 0.00 | 23 | |
| EVENT TOTALS | 49 | 64.80 |
NE DIVISION 54 – WANAHOO 3 & TOY – AUGUST 1
IL SUMMER SERIES – LAKE JACKSONVILLE & TOY – AUGUST 19
IL Summer Series |
Date: 8-19-2017 | #4 | ||||
| Lake Jacksonville | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Horrighs | Eric Alberter | 5 | 12.51 | 50 | |
| 2 | Brian Lopp | Kurt Gardner | 6.20 | 5 | 11.09 | 49 |
| 3 | Jeff Frey | Gary Bateman | 5 | 10.97 | 48 | |
| 4 | John Thieme | Zach Weber | 4 | 8.41 | 47 | |
| 5 | Steve Parker | Herb Rush | 2 | 7.82 | 46 | |
| 6 | Kerry Malone | Cory Malone | 3 | 7.50 | 45 | |
| 7 | Steve Foster | Gary Clark | 4 | 7.19 | 44 | |
| 8 | Danny Stephens | Jim Dietel | 5.64 | 1 | 5.64 | 43 |
| 9 | Jake Bergae | Rodney Bergae | 2 | 5.29 | 42 | |
| 10 | Greg Holmes | Steve Hummel | 3 | 5.15 | 41 | |
| 11 | Jason Stomberg | Sean Ricker | 6.13 | 3 | 5.11 | 40 |
| 12 | Mark Rahn | Ryan Ortega | 5 | 4.40 | 39 | |
| 13 | George Speed | Cecil Dixon | 3 | 2.98 | 38 | |
| 14 | Tom Sklenka | Randy Rhodes | 3 | 2.44 | 37 | |
| 15 | Erik Raleigh | Erik Robison | 2 | 2.15 | 36 | |
| 16 | Shane Cline | Richie Rich | 0 | 0.00 | 26 | |
| 17 | Tom Acton | Brian Meyer | 0 | 0.00 | 26 | |
| 18 | Ben Venturini | Kyle Fawns | 0 | 0.00 | 26 | |
| 19 | Ron Bisby | Chris Reeves | 0 | 0.00 | 26 | |
| EVENT TOTALS | 50 | 98.65 |
2017 TOY POINT STANDINGS |
04/15/17 | 05/20/17 | 07/22/17 | 08/19/17 | TOTAL | |
| ILLINOIS Summer Series | ||||||
| 1 | Greg Trello – Eric Alberter | 44 | 50 | 50 | 50 | 194 |
| 2 | Brian Lopp – Kurt Gardner | 50 | 46 | 46 | 49 | 191 |
| 3 | John Thieme – Zach Weber | 46 | 47 | 48 | 47 | 188 |
| 4 | Ben Venturini – Kyle Fawns | 48 | 48 | 44 | 26 | 166 |
| 5 | Steve Foster – Gary Clark | 42 | 39 | 41 | 44 | 166 |
| 6 | Jeff Frey – Gary Bateman | 38 | 37 | 40 | 48 | 163 |
| 7 | Mark Rahn – Zane Ortega | 37 | 45 | 39 | 39 | 160 |
| 8 | Tom Acton – Brian Meyer | 43 | 43 | 47 | 26 | 159 |
| 9 | Steve Parker – Herb Rush | 39 | 44 | 26 | 46 | 155 |
| 10 | Danny Stephens – Lonnie Winn | 27 | 40 | 42 | 43 | 152 |
| 11 | Jason Stomberg – Sean Ricker | 27 | 41 | 36 | 40 | 144 |
| 12 | Erik Raleigh – Erik Robison | 27 | 34 | 43 | 36 | 140 |
| 13 | Steve Hummel – Greg Holmes | 41 | 32 | 26 | 41 | 140 |
| 14 | Kerry Malone – Cory Malone | 47 | 45 | 45 | 137 | |
| 15 | George Speed – Paul Leonard | 49 | 42 | 38 | 129 | |
| 16 | Randy Rhodes – Tom Sklenka | 38 | 38 | 37 | 113 | |
| 17 | Cline – Beal | 36 | 49 | 26 | 111 | |
| 18 | Ron Bisby – Reeves | 40 | 26 | 26 | 92 | |
| 19 | Jake Bergae – Rodney Bergae | 37 | 42 | 79 | ||
| 20 | John Osmar – Bill Cearlock | 27 | 35 | 62 | ||
| 21 | Jim Greco – Rollin Lewis | 27 | 22 | 49 | ||
| 22 | Jim Dietel | 49 | 49 | |||
| 23 | Bob Kerske – Tony Wilson | 45 | 45 | |||
| 24 | Rodney | 33 | 33 |
TN – SD TEAM TRAIL – EVA BEACH 2 & TOY – AUGUST 26
TN – SD Team Trail |
Date: 8-26-17 | #4 | ||||
| Eva Beach 2 | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Larry Harris | Phillip Harris | 4.02 | 5 | 17.09 | 50 |
| 2 | Hunter Alphin | Taylor Sullivan | 4 | 7.02 | 49 | |
| 3 | Chuck Jones | Corey Jones | 3.11 | 1 | 3.11 | 48 |
| EVENT TOTALS | 9 | 24.11 |
1
2017 TOY POINT STANDINGS |
4/29/2017 | 7/8/2017 | 7/29/2017 | 8/26/2017 | TOTAL | |
| TN – SD Team Trail | ||||||
| 1 | Chuck Jones – Corey Jones | 47 | 48 | 49 | 48 | 192 |
| 2 | Hunter Alphin – Taylor Sullivan | 46 | 38 | 48 | 49 | 181 |
| 3 | Larry Harris -Phillip Harris | 49 | 50 | 50 | 149 | |
| 4 | Phil Cannady – Brad Lamontagne | 50 | 50 | 100 | ||
| 5 | Charlie Morrison Jr – Charlie Morrison Sr | 48 | 38 | 86 | ||
| 6 | Josh Price – Eric Silverstrim | 49 | 49 |
OK PC HOOKERS – SKIATOOK LAKE & TOY – AUGUST 12
OK – PC Hookers |
Date: 8-12-17 |
#3 | ||||
Skiatook Lake |
||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Gene Vogt | Sandy Hooker | 5 | 13.01 | 50 | |
| 2 | Jackie Huessman | 3 | 6.11 | 49 | ||
| 3 | Donnie Combrink | Blake Hoeman | 1 | 1.97 | 48 | |
| 4 | Jeremy Ventuyl | Micheal Gaddis | 1 | 1.11 | 47 | |
| EVENT TOTALS | 8 | 19.12 |
1
2017 TOY POINT STANDINGS |
6/3/2017 | 7/8/2017 | 8/12/2017 | TOTAL | |
OK – PC Hookers |
|||||
| 1 | Gene Vogt – Sandy Hooker | 50 | 49 | 50 | 149 |
| 2 | Donnie Combrink – Blake Hoeman | 49 | 48 | 48 | 145 |
| 3 | Jeeremy Ventuyl – Michael Gaddis | 50 | 47 | 97 | |
| 4 | Jackie Huessman | 47 | 49 | 96 |

















