TN-SD TEAM TRAIL – NEW JOHNSONVILLE #2 & TOY – JULY 29

TN – SD Team Trail Date: 7-29-17 #3
New Johnsonville 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Larry Harris Phillip Harris 3.15 5 14.15 50
2 Chuck Jones Corey Jones 3.04 2 6.07 49
3 Hunter Alphin Taylor Sullivan 0 0.00 39
EVENT TOTALS 7 20.22

1

2017 TOY POINT STANDINGS 4/29/2017 7/8/2017 7/29/2017 TOTAL
TN – SD Team Trail
1 Chuck Jones – Corey Jones 47 48 49 144
2 Hunter Alphin – Taylor Sullivan 46 38 48 132
3 Phil Cannady – Brad Lamontagne 50 50 100
4 Larry Harris -Phillip Harris 49 50 99
5 Charlie Morrison Jr – Charlie Morrison Sr 48 38 86
6 Josh Price – Eric Silverstrim 49 49

NE BIG O’ BASS – WALNUT CREEK & PRAIRIE CREEK #3 – JULY 26 & AUGUST 9

NE – Big O’ Bass Date: 7-26-2017 #10
Walnut Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Erik Laessig Matt Shukis 4.60 5 11.22 50
2 Lee Wubbles Jayme Goebel 5 8.31 49
3 Bob Winklemann Tom Canigilia 5 6.85 48
4 Chris Wood Bryan Promes 4 6.84 47
5 Nick Ash Todd Pinegar 3 4.76 46
6 Jayson Rewolinski DJ Kawecki 1 1.01 45
EVENT TOTALS 23 38.99

 

NE – Big O’ Bass Date: 8-09-2017 #11
Prairie Queen 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Lee Wubbles Jayme Goebel 3.44 5 14.64 50
2 Bob Winklemann Tom Canigilia 5 9.50 49
3 Chris Wood Bryan Promes 5 7.76 48
4 Jayson Rewolinski DJ Kawecki 4 7.55 47
5 Nick Ash Todd Pinegar 5 6.48 46
6 Erik Laessig Matt Shukis 2 3.20 45
EVENT TOTALS 26 49.13

NE DIVISION 54 – WANAHOO #3 – AUGUST 1

NE – Division 54 Date: 8-01-2017 #11
Wanahoo 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Monty Mares Tasha Mares 3.52 5 15.62 50
2 Jim Kuper Keith Socha 3.52 5 14.97 49
3 Curt Meuting Michael Meuting 3.23 5 14.65 48
4 Miles Otte Collin Maly 3.52 5 13.76 47
5 Doug Sullivan Dave Carpenter 3.09 5 12.21 46
6 RJ Walla Bob Walla 4.14 4 12.16 45
7 Lee Wubbles Mike Gregsch 2.69 5 11.23 44
8 Earl Hendrix Justin West 2.95 4 10.89 43
9 Teter Nelson 3.67 4 10.87 42
10 Dave Thomsen Rob Greer 3.09 4 10.40 41
11 David Finnigan Mike Vandeman 2.69 4 10.25 40
12 Jayme Goebel Steve Wittenhagen 2.43 4 9.48 39
13 Jordan Maly Bob Nice 2.56 3 8.44 38
14 Brian Caughron Rod Caughron 2.95 3 8.20 37
15 Jay Spencer Nick Spencer 2.56 3 7.06 36
16 Royce Hershberger Steve Brinkerhoff 3.52 2 6.47 35
17 Cameron Depue George Depue 2.56 2 4.63 34
18 Mark Madison Joyce Madison 2.85 2 4.28 33
19 Jared Chvatal Cody Hull 0 0.00 23
20 Garrett Wockman Chris Cochrane 0 0.00 23
EVENT TOTALS 69 185.57

MI BARRY CO MORNINGS – MORRISON – AUGUST 5

MI-Barry Co Mornings Date: 8-05-2017 #4
Morrison
Place Boater Partner Big Bass Fish Total Weight Points
1 Zach Laupp John Laupp 3.52 5 13.47 50
2 Brian Chandler Jeremy Jenks 3.10 5 11.42 49
3 Ron O’Keefe Tiffany O’Keefe 3.05 5 11.05 48
4 Danny Sprague Stephen Shaffer 3.23 5 10.74 47
5 Brian Moore Wayne Mead 2 3.35 46
6 Derek Schultz 0 0.00 36
EVENT TOTALS 22 50.03

1

2017 TOY POINT STANDINGS 6/4/2017 6/18/2017 7/15/2017 8/5/2017 TOTAL
MI-Sunday Showdown
1 Denny Sprague – Steve Schaeffer 49 50 49 47 195
2 Brian Moore – Wayne Mead 50 49 46 46 191
3 Zach Laupp – John Laupp 46 48 50 50 194
4 Ron O’Keefe – Tiffany Hewitt Apsey 48 47 48 48 191
5 Brian Chandler – Jeremy Jenks 47 45 49 141
6 Todd Winkler – Sue Swank 47 47
7 Derek Schultz 36 36