MT EASTERN CHALLENGE – BIGHORN – JUNE 24 & 25

MT – Eastern Challenge Date: 6-24-2017 #5
Bighorn
Place Boater Partner Big Bass Fish Total Weight Points
1 Josh Schreiner Travis Horton 2.46 5 7.76 50
2 Scott Sexton Faira Sexton 1.74 5 7.47 49
3 Joe Taylor Diana Taylor 1.80 5 7.05 48
4 George Reidel Ole Borge 1.69 5 7.02 47
5 Gary Ziegler Malanie Sims 1.74 5 6.55 46
6 Richard Gilmore Charlie Speake 1.37 5 5.97 45
7 Mark Bohlinger Jeff Tatuo 1.96 4 5.71 44
8 Benny Wiles Deborah Wiles 1.13 5 5.51 43
9 Jesse Sanchez Antonio Sanchez 1.14 2 2.01 42
10 Joshua Goff 0 0.00 32
11 Bob Morgan John Williams 0 0.00 32
EVENT TOTALS 41 55.05

 

MT – Eastern Challenge Date: 6-25-2017 #6
Bighorn 2
Place Boater Partner Big Bass Fish Total Weight Points
1 George Reidel Ole Borge 2.43 5 8.31 50
2 Joe Taylor Diana Taylor 1.92 5 7.76 49
3 Josh Schreiner Travis Horton 2.03 5 7.58 48
4 Scott Sexton Faira Sexton 1.56 5 6.57 47
5 Benny Wiles Deborah Wiles 1.13 5 4.72 46
6 Gary Ziegler Melanie Sims 1.04 3 2.71 45
7 Bob Morgan John Williams 1.07 2 1.92 44
8 Mark Bohlinger Jeff Tatuo 0 0.00 34
9 Jesse Sanchez Antonio Sanchez 0 0.00 34
10 Joshua Goff 0 0.00 34
EVENT TOTALS 30 39.57

1

2017 TOY POINT STANDINGS 5/6/2017 5/7/2017 5/20/2017 5/21/2017 6/24/2017 6/25/2017 TOTAL
Montana Eastern Challenge
TEAM NAME
1 Joe Taylor – Diana Taylor 48 50 48 50 48 49 293
2 Gary Zeigler – Melanie Sims 50 48 50 45 46 45 284
3 Benny Wiles – Deborah Wiles 49 47 47 48 43 46 280
4 George Reidel – Ole Borge 46 33 34 47 50 210
5 Josh Schriener – Travis Horton 45 46 50 48 189
6 Dick Roland – Cody Roland 47 49 49 34 179
7 Bob Morgan – John Williams 43 44 32 44 163
8 Josh Goff 44 47 32 34 157
9 Charlie Speake – Richard Gilmore 46 49 45 140
10 Scott Sexton – Faira Sexton 49 47 96
11 Mark Bohlinger – Jeff Tatuo 44 34 78
12 Jesse Sanchez – Antonio Sanchez 42 34 76

TN-SD TEAM TRAIL – NEW JOHNSONVILLE #2 & TOY – JULY 29

TN – SD Team Trail Date: 7-29-17 #3
New Johnsonville 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Larry Harris Phillip Harris 3.15 5 14.15 50
2 Chuck Jones Corey Jones 3.04 2 6.07 49
3 Hunter Alphin Taylor Sullivan 0 0.00 39
EVENT TOTALS 7 20.22

1

2017 TOY POINT STANDINGS 4/29/2017 7/8/2017 7/29/2017 TOTAL
TN – SD Team Trail
1 Chuck Jones – Corey Jones 47 48 49 144
2 Hunter Alphin – Taylor Sullivan 46 38 48 132
3 Phil Cannady – Brad Lamontagne 50 50 100
4 Larry Harris -Phillip Harris 49 50 99
5 Charlie Morrison Jr – Charlie Morrison Sr 48 38 86
6 Josh Price – Eric Silverstrim 49 49

NE BIG O’ BASS – WALNUT CREEK & PRAIRIE CREEK #3 – JULY 26 & AUGUST 9

NE – Big O’ Bass Date: 7-26-2017 #10
Walnut Creek
Place Boater Partner Big Bass Fish Total Weight Points
1 Erik Laessig Matt Shukis 4.60 5 11.22 50
2 Lee Wubbles Jayme Goebel 5 8.31 49
3 Bob Winklemann Tom Canigilia 5 6.85 48
4 Chris Wood Bryan Promes 4 6.84 47
5 Nick Ash Todd Pinegar 3 4.76 46
6 Jayson Rewolinski DJ Kawecki 1 1.01 45
EVENT TOTALS 23 38.99

 

NE – Big O’ Bass Date: 8-09-2017 #11
Prairie Queen 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Lee Wubbles Jayme Goebel 3.44 5 14.64 50
2 Bob Winklemann Tom Canigilia 5 9.50 49
3 Chris Wood Bryan Promes 5 7.76 48
4 Jayson Rewolinski DJ Kawecki 4 7.55 47
5 Nick Ash Todd Pinegar 5 6.48 46
6 Erik Laessig Matt Shukis 2 3.20 45
EVENT TOTALS 26 49.13

NE DIVISION 54 – WANAHOO #3 – AUGUST 1

NE – Division 54 Date: 8-01-2017 #11
Wanahoo 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Monty Mares Tasha Mares 3.52 5 15.62 50
2 Jim Kuper Keith Socha 3.52 5 14.97 49
3 Curt Meuting Michael Meuting 3.23 5 14.65 48
4 Miles Otte Collin Maly 3.52 5 13.76 47
5 Doug Sullivan Dave Carpenter 3.09 5 12.21 46
6 RJ Walla Bob Walla 4.14 4 12.16 45
7 Lee Wubbles Mike Gregsch 2.69 5 11.23 44
8 Earl Hendrix Justin West 2.95 4 10.89 43
9 Teter Nelson 3.67 4 10.87 42
10 Dave Thomsen Rob Greer 3.09 4 10.40 41
11 David Finnigan Mike Vandeman 2.69 4 10.25 40
12 Jayme Goebel Steve Wittenhagen 2.43 4 9.48 39
13 Jordan Maly Bob Nice 2.56 3 8.44 38
14 Brian Caughron Rod Caughron 2.95 3 8.20 37
15 Jay Spencer Nick Spencer 2.56 3 7.06 36
16 Royce Hershberger Steve Brinkerhoff 3.52 2 6.47 35
17 Cameron Depue George Depue 2.56 2 4.63 34
18 Mark Madison Joyce Madison 2.85 2 4.28 33
19 Jared Chvatal Cody Hull 0 0.00 23
20 Garrett Wockman Chris Cochrane 0 0.00 23
EVENT TOTALS 69 185.57