NC TEAM TRAIL CHALLENGE – BADIN LAKE, CAPE FEAR & TOY – SEPT 2 & 17

NC – Team Trail Challenge Date: 9-2-2017 #1
Badin Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Chris Hatten Travis McDougald 4.31 3 8.73 50
2 Ryan Locklear Sam Jacobs 5 7.91 49
3 AJ Burton James Burton 5 6.73 48
4 KC Choosakul Steven Jacobs 4 6.71 47
5 Bobby Williams Lee Byong 1 1.58 46
EVENT TOTALS 18 31.66

 

NC – Team Trail Challenge Date: 9-17-17 #2
Cape Fear
Place Boater Partner Big Bass Fish Total Weight Points
1 KC Choosakul Steven Jacobs 5 12.32 50
2 Bobby Williams Lee Byong 5 10.36 49
3 Hal Abshire Keith Bayker 5.04 5 10.23 48
4 AJ Burton James Burton 4 4.77 47
5 Chris Hatten Travids McDougald 2 1.65 46
6 Ryan Locklear Sam Jacobs 1 1.07 45
EVENT TOTALS 22 40.40

 

2017 TOY POINT STANDINGS 9/2/2017 9/17/2017 TOTAL
NC – Team Trail Challenge
1 KC Choosakul – Steven Jacobs 47 50 97
2 Chris Hatten – Travis McDougald 50 46 96
3 Bobby Williams – Lee Byong 46 49 95
4 AJ Burton – James Burton 48 47 95
5 Ryan Locklear – Sam Jacobs 49 45 94
6 Hal Abshire – Keith Bayker 48 48

IL SUMMER SERIES – LAKE SPRINGFIELD #2 – SEPTEMBER 16 & TOY

IL Summer Series Date: 9-16-2017 #5
Lake Springfield
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Dietel Herb Rush 5 15.32 50
2 Jason Stomberg Sean Ricker 4.31 4 12.01 49
3 Brian Lopp Kurt Gardner 5 11.35 48
4 Jake Bergae Rodney Bargae 5 10.38 47
5 Greg Trello Eric Alberter 5 9.84 46
6 Mark Rahn Ryan Ortega 5 9.58 45
7 Greg Holmes Steve Hummel 4 9.22 44
8 Kerry Malone Corey Malone 3.70 3 7.58 43
9 Jeff Frey Gary Bateman 3 7.51 42
10 Tom Acton Brian Meyer 3 6.57 41
11 John Thieme Zach Weber 2 5.85 40
12 Ben Venturini Kyle Fawns 2 5.63 39
13 Ron Bisby Chris Reeves 2 5.39 38
14 Steve Foster Gary Clark 3.28 1 3.28 37
15 George Speed Cecil Dixon 1 3.09 36
16 Danny Stephens Lonnie Winn 1 2.54 35
17 Tom Sklenka Randy Rhoades 0 0.00 25
18 Erik Raleigh Erik Robison 0 0.00 25
19 Shane Cline Richie Rich 0 0.00 25
20 Jim Greco Lewis Rollin 0 0.00 25
EVENT TOTALS 51 125.14

 

2017 TOY POINT STANDINGS 04/15/17 05/20/17 07/22/17 08/19/17 09/16/17 TOTAL
ILLINOIS Summer Series
1 Greg Trello – Eric Alberter 44 50 50 50 46 240
2 Brian Lopp – Kurt Gardner 50 46 46 49 48 239
3 Kerry Malone – Cory Malone 47 49 45 45 43 229
4 John Thieme – Zach Weber 46 47 48 47 40 228
5 Ben Venturini – Kyle Fawns 48 48 44 26 39 205
6 Jeff Frey – Gary Bateman 38 37 40 48 42 205
7 Mark Rahn – Zane Ortega 37 45 39 39 45 205
8 Steve Parker – Herb Rush 39 44 26 46 50 205
9 Steve Foster – Gary Clark 42 39 41 44 37 203
10 Tom Acton – Brian Meyer 43 43 47 26 41 200
11 Jason Stomberg – Sean Ricker 27 41 36 40 49 193
12 Danny Stephens – Lonnie Winn 27 40 42 43 35 187
13 Steve Hummel – Greg Holmes 41 32 26 41 44 184
14 Erik Raleigh – Erik Robison 27 34 43 36 25 165
15 George Speed – Paul Leonard 49 42 38 36 165
16 Jake Bergae – Rodney Bergae 33 37 42 47 159
17 Randy Rhodes – Tom Sklenka 38 38 37 25 138
18 Shane Cline – Richie Rich 36 49 26 25 136
19 Ron Bisby – Chris Reeves 40 26 26 38 130
20 Jim Greco – Rollin Lewis 27 22 25 74
21 John Osmar – Bill Cearlock 27 35 62
22 Bob Kerske – Tony Wilson 45 45

NE DIVISION 54 – WANAHOO 3 & TOY – AUGUST 1

NE – Division 54

Date: 8-01-2017 #12
Wanahoo 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Jordan Maly Bob Nice 3.82 5 9.19 50
2 Brian Caughron Rod Caughron 1.96 5 6.80 49
3 Cameron Depue George Depue 1.20 5 5.28 48
4 Curt Meuting Michael Meuting 1.64 4 5.10 47
5 Royce Hershberger Steve Brinkerhoff 1.54 4 4.82 46
6 Lee Wubbles Mike Gregsch 1.36 4 4.27 45
7 Miles Otte Collin Maly 2.31 2 3.85 44
8 Mark Madison Joyce Madison 1.36 3 3.63 43
9 Dave Thomsen Rob Greer 1.28 3 3.61 42
10 Jim Kuper Keith Socha 1.20 3 3.15 41
11 John Koza Rich Vestecka 1.54 2 2.90 40
12 Doug Sullivan Dave Carpenter 2.82 1 2.82 39
13 Monty Mares Tasha Mares 1.45 2 2.45 38
14 Jared Chavatal Cody Hull 1.20 2 2.15 37
15 Teter Nelson 1.45 1 1.45 36
16 Earl Hendrix Justin West 1.20 1 1.20 35
17 Jayme Goebel Steve Wittenhagen 1.13 1 1.13 34
18 RJ Walla Bob Walla 1.00 1 1.00 33
19 David Finnigan Mike Vandeman 0 0.00 23
19 Jay Spencer Nick Spencer 0 0.00 23
EVENT TOTALS 49 64.80

TOY STANDINGS

IL SUMMER SERIES – LAKE JACKSONVILLE & TOY – AUGUST 19

IL Summer Series

Date: 8-19-2017 #4
Lake Jacksonville
Place Boater Partner Big Bass Fish Total Weight Points
1 Horrighs Eric Alberter 5 12.51 50
2 Brian Lopp Kurt Gardner 6.20 5 11.09 49
3 Jeff Frey Gary Bateman 5 10.97 48
4 John Thieme Zach Weber 4 8.41 47
5 Steve Parker Herb Rush 2 7.82 46
6 Kerry Malone Cory Malone 3 7.50 45
7 Steve Foster Gary Clark 4 7.19 44
8 Danny Stephens Jim Dietel 5.64 1 5.64 43
9 Jake Bergae Rodney Bergae 2 5.29 42
10 Greg Holmes Steve Hummel 3 5.15 41
11 Jason Stomberg Sean Ricker 6.13 3 5.11 40
12 Mark Rahn Ryan Ortega 5 4.40 39
13 George Speed Cecil Dixon 3 2.98 38
14 Tom Sklenka Randy Rhodes 3 2.44 37
15 Erik Raleigh Erik Robison 2 2.15 36
16 Shane Cline Richie Rich 0 0.00 26
17 Tom Acton Brian Meyer 0 0.00 26
18 Ben Venturini Kyle Fawns 0 0.00 26
19 Ron Bisby Chris Reeves 0 0.00 26
EVENT TOTALS 50 98.65

2017 TOY POINT STANDINGS

04/15/17 05/20/17 07/22/17 08/19/17 TOTAL
ILLINOIS Summer Series
1 Greg Trello – Eric Alberter 44 50 50 50 194
2 Brian Lopp – Kurt Gardner 50 46 46 49 191
3 John Thieme – Zach Weber 46 47 48 47 188
4 Ben Venturini – Kyle Fawns 48 48 44 26 166
5 Steve Foster – Gary Clark 42 39 41 44 166
6 Jeff Frey – Gary Bateman 38 37 40 48 163
7 Mark Rahn – Zane Ortega 37 45 39 39 160
8 Tom Acton – Brian Meyer 43 43 47 26 159
9 Steve Parker – Herb Rush 39 44 26 46 155
10 Danny Stephens – Lonnie Winn 27 40 42 43 152
11 Jason Stomberg – Sean Ricker 27 41 36 40 144
12 Erik Raleigh – Erik Robison 27 34 43 36 140
13 Steve Hummel – Greg Holmes 41 32 26 41 140
14 Kerry Malone – Cory Malone 47 45 45 137
15 George Speed – Paul Leonard 49 42 38 129
16 Randy Rhodes – Tom Sklenka 38 38 37 113
17 Cline – Beal 36 49 26 111
18 Ron Bisby –       Reeves 40 26 26 92
19 Jake Bergae – Rodney Bergae 37 42 79
20 John Osmar – Bill Cearlock 27 35 62
21 Jim Greco – Rollin Lewis 27 22 49
22 Jim Dietel 49 49
23 Bob Kerske – Tony Wilson 45 45
24 Rodney 33 33