OKLAHOMA 2018 | ||||||
Division | Date | Lake | Ramp | Hours | ||
OK – PC Hookers | 2/24/18 | Lake Ponca | Main | 7 am – 3 pm | Results | |
3/10/18 | Grand Lake | Main | 7 am – 3 pm | Results | ||
4/21/18 | Lake Texoma | Main | 7 am – 3 pm | Results | ||
5/5/18 | Lake Eufaula | Main | 6 am – 2 pm | Results | ||
5/26/18 | Keystone Lake | Main | 6 am – 2 pm | Results | TOY | |
Contact Gene Vogt at genevogt50@hotmail.com for more information | ||||||
Division | Date | Lake | Ramp | Hours | ||
OK – Weekend Series | 5/5/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | |
5/6/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | ||
6/16/18 | Grand Lake | Honey Creek | Safe Light – 3 | Results | ||
6/17/18 | Grand Lake | Honey Creek | Safe Light – 3 | Results | ||
9/22/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | ||
9/23/18 | Lake Eufaula | Peter’s Pt – Eufaula Cove | Safe Light – 3 | Results | TOY | |
Contact Jeff Linder at jdlinder@yahoo.com for more information |
2018 Oklahoma PC Hookers & Weekend Series Announce Schedules
New Missouri NBAA Division – MO Premier Anglers Announce Schedule
Missouri 2018 | ||||||
Division | Date | Lake | Ramp | Hours | ||
MO – Premier Anglers | 4/14/18 | Lake of Ozarks | Gravois Mills | 7:00 – 3:00 pm | Results | |
4/15/18 | Lake of Ozarks | Gravois Mills | 7:00 – 3:00 pm | Results | ||
5/20/18 | Truman Lake | State Park | 6:00 – 2:00 pm | Results | ||
6/24/18 | Pomme De Terre | Hermitage St Park | 6:00 – 2:00 pm | Results | ||
7/29/18 | Lake of Ozarks | Drake Harbor | 6:00 – 2:00 pm | Results | TOY | |
Contact Larry Skinner at bassmasters72@yahoo.com for more information |
2018 Eastern Montana Challenge Announced
MONTANA 2018 | ||||||
Division | Date | Lake | Ramp | Hours | ||
MT – Eastern Montana Challenge | 6/9/18 | Bighorn Canyon | Ok-a-beh Marina | Daylight – 4 | Results | |
6/10/18 | Bighorn Canyon | Ok-a-beh Marina | Daylight – 3 | Results | ||
7/14/18 | New Johns Lakes | East Park Ramp | Daylight – 4 | Results | ||
7/15/18 | New Johns Lakes | East Park Ramp | Daylight – 3 | Results | ||
8/11/18 | Fort Peck Lake | Hell Creek Ramp | Daylight – 4 | Results | ||
8/12/18 | Fort Peck Lake | Hell Creek Ramp | Daylight – 3 | Results | ||
9/22/18 | Fort Peck Lake | Hell Creek Ramp | Daylight – 4 | Results | ||
9/23/18 | Fort Peck Lake | Hell Creek Ramp | Daylight – 3 | Results | TOY | |
Contact Benny Wiles at bvodacom@hotmail.com for more information |
2018 Tennessee SD Team Trail Announced – Kentucky Lake
TENNESSEE 2018 | ||||||
Division | Date | Lake | Ramp | Times | ||
SD Team Trail – KY Lake | 3/17/18 | Kentucky Lake | New Johnsonville | 7:00 – 3:00pm | Results | |
4/21/18 | Kentucky Lake | Eva Beach | 6:00 – 3:00pm | Results | ||
5/12/18 | Kentucky Lake | New Johnsonville | 5:30 – 3:00pm | Results | ||
6/23/18 | Kentucky Lake | Birdsong Resort | 5:30 – 3:00pm | Results | ||
7/28/18 | Kentucky Lake | New Johnsonville | 5:30 – 3:00pm | Results | ||
8/25/18 | Kentucky Lake | Birdsong Resort | 6:00 – 3:00pm | Results | ||
9/29/18 | Kentucky Lake | Eva Beach | 6:30 – 3:00pm | Results | TOY | |
Contact Taylor Sullivan at randy@federationangler.com for more information |