New Mexico – Navajo Team Challenge #1 – April 21

NM – Navajo Team Challenge

 

Date: 4-21-2018

#1
Navajo Lake
Place Boater Partner Big Bass Fish Total Weight Points
1 Roger Berger Gregg Price 5 15.94 50
2 Ty Fabre John Gardner 5 15.83 49
3 Mike Taufoya George Fagundas 5 15.06 48
4 Matt Adamson Sky Wooten 5.92 5 14.70 47
5 Lester Hawkins Balt Gallegos 5 12.55 46
6 Brian Stangel Chris Jarvis 5 11.56 45
7 Johnny Johnson Danny Four 5 11.51 44
8 Justin Hicks Dennis Schutlz 5 10.20 43
9 Andy Cockrin Travis Grahm 0 0.00 33
10 Gary Sterton Mike Degner 0 0.00 33
EVENT TOTALS 40 107.35