2018 TOY POINT STANDINGS | 05/19/18 | 06/02/18 | Total | |
IN- Southern Series | ||||
1 | Scott Wylie – Jason Wylie | 50 | 50 | 100 |
2 | Rob Duncan – Jerry Brummett | 49 | 49 | 98 |
3 | Rob Leonard – Gary Zimmer | 47 | 47 | 94 |
4 | Ken Bietenduvel – David Rich | 46 | 48 | 94 |
5 | Steve Scott – Dave Freeman | 36 | 46 | 82 |
6 | Arlis Boggs – Kathy Boggs | 36 | 44 | 80 |
7 | Ben Kessen – Gary Armstrong | 48 | 48 | |
8 | Crit Rfeaves – Danny Reaves | 45 | 45 | |
9 | Andrew Baker – Todd Lawson | 36 | 36 | |
IN SOUTHERN SERIES – 2018 TOY POINT STANDINGS
2018 MI DIVISION 14 – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 5/30/2018 | 6/6/2018 | 6/13/2018 | TOTAL | |
MI-Division 14 | |||||
1 | Kyle Hess – Steve Hess | 49 | 49 | 49 | 147 |
2 | Zach Laup – Chad Deem | 48 | 50 | 47 | 145 |
3 | Ben Christy – Kevin Barton | 50 | 45 | 48 | 143 |
4 | Mark Hewitt – Ron O’Keefe | 44 | 47 | 45 | 136 |
5 | Bill Martin – Richard VanEk | 46 | 43 | 46 | 135 |
6 | Brian Chandler – Jeramy Jenks | 42 | 41 | 50 | 133 |
7 | Brian Moore – Sherry Moore | 47 | 42 | 43 | 132 |
8 | Logan Bishop – Austin Johnson | 45 | 40 | 42 | 127 |
9 | Aron Denny – Taylor Hardy | 43 | 46 | 89 | |
10 | Chad Warren – Don Warren | 48 | 41 | 89 | |
11 | Henry Wilhems – Wes Thompson | 44 | 44 | ||
12 | Matt Hewitt – Dylan Heath | 44 | 44 | ||
NE Big O’Bass TOY Point Standings
2018 TOY POINT STANDINGS | 04/11/18 | 04/18/18 | 05/09/18 | 05/23/18 | 05/30/18 | 06/06/18 | TOTAL | |
NE-Big O’ Bass | ||||||||
1 | Marv Miller – Ward Lange | 49 | 40 | 48 | 47 | 49 | 48 | 281 |
2 | Jayson Rewolinski – DJ Kawecki | 50 | 40 | 44 | 48 | 44 | 49 | 275 |
3 | Chris Wood – Bryan Promes | 46 | 40 | 46 | 50 | 47 | 44 | 273 |
4 | Mike Vandeman – David Finnigan | 48 | 40 | 42 | 44 | 50 | 46 | 270 |
5 | Bob Winkleman – Skyler Shaner | 43 | 50 | 43 | 45 | 43 | 42 | 266 |
6 | Lee Wubbles – Jayme Goebel | 44 | 45 | 49 | 48 | 50 | 236 | |
7 | Nick Ash Todd Pinegar | 45 | 50 | 43 | 45 | 47 | 230 | |
8 | Mike Wilczynski – Ray Wilczynski | 47 | 47 | 46 | 42 | 45 | 227 | |
9 | Garrett Wockman – Rachel Hellerich | 42 | 40 | 49 | 46 | 43 | 220 | |
2018 NE- DIVISION 54 – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 04/17/18 | 05/08/18 | 05/19/18 | 05/22/18 | 06/05/18 | TOTAL | |
NE-Division 54 | |||||||
1 | Lee Wubbles – Mike Gertsch | 35 | 49 | 50 | 47 | 49 | 230 |
2 | Doug Sullivan – Dave Carpenter | 47 | 50 | 48 | 48 | 34 | 227 |
3 | Cameron Depue – George Depue | 45 | 36 | 43 | 50 | 43 | 217 |
4 | Jared Hans – Troy Schaefer | 46 | 46 | 45 | 30 | 48 | 215 |
5 | Jim Kuper – Keith Socha | 35 | 44 | 47 | 41 | 42 | 209 |
6 | Curt Meuting – Michael Meuting | 35 | 48 | 42 | 42 | 40 | 207 |
7 | Jared Chavatal – Cody Hull | 35 | 45 | 49 | 38 | 38 | 205 |
8 | John Koza – Jarede Knuth | 48 | 35 | 44 | 39 | 39 | 205 |
9 | Jordan Maly – Bob Nice | 50 | 37 | 40 | 37 | 41 | 205 |
10 | Chris Teter – Steve Nelson | 35 | 38 | 41 | 46 | 44 | 204 |
11 | Mark Madison – Joyce Madison | 35 | 33 | 35 | 45 | 46 | 194 |
12 | Sean Mulholland – Luke Garcia | 49 | 41 | 34 | 31 | 35 | 190 |
13 | Royce Herschberger – Steve Brinkerhoff | 35 | 47 | 36 | 35 | 36 | 189 |
14 | Jayme Goebel – Steve Wittenhagen | 35 | 23 | 46 | 32 | 50 | 186 |
15 | Jay Spencer – Nick Spencer | 35 | 34 | 33 | 44 | 37 | 183 |
16 | Monty Mares – Jake Armknecht | 35 | 39 | 37 | 20 | 47 | 178 |
17 | Miles Ott – Collin Maly | 35 | 40 | 39 | 33 | 22 | 169 |
18 | RJ Walla – Bob Walla | 35 | 42 | 38 | 40 | 155 | |
19 | Earl Hendrix – Justin West | 35 | 43 | 34 | 32 | 144 | |
20 | Dave Thomsen – Rob Greer | 31 | 49 | 45 | 125 | ||
21 | Rich Vesteka – Scott Vesteka | 32 | 43 | 75 | |||
22 | Tim Vacek – Tim Diperna | 36 | 33 | 69 | |||