ILLINOIS SUMMER SERIES – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 04/14/18 05/19/18 06/16/18 07/21/18 08/25/18 TOTAL
ILLINOIS Summer Series
1 Danny Stephens – Lonnie Winn 48 47 95
2 Kerry Malone – Cory Malone 45 50 95
3 Jason Stomberg – Sean Ricker 44 46 90
4 Patrick Cravens – Joe Digiovanna 50 36 86
5 Mike Copp – Doug Marx 47 39 86
6 Joihn Osmer – Kim Crisman 46 40 86
7 Brian Lopp – Kurt Gardner 42 43 85
8 Steve Foster – Gary Clark 38 44 82
9 Greg Trello – Eric Alberter 43 37 80
10 Ron Bisby – Chris Reeves 40 38 78
11 John Thieme – Zach Weber 35 42 77
12 Steve Hummel – Greg Holmes 41 33 74
13 Mark Rahn – Zane Ortega 25 49 74
14 Steve Parker – Herb Rush 39 31 70
15 Jeff Frey – Gary Bateman 25 45 70
16 Jake Bergae – Rodney Bergae 25 35 60
17 Dusty Whitaker – Tom Lindsey 36 21 57
18 Jim Greco – Tievorked 25 32 57
19 Brian Mulrooney – Daryl Menker 49 41 49
20 Mike Datey – Zac Pierce 48 48
21 Jeff Sexton – Jack Williams 25 21 46
22 Josh Weber – Bryson Ackley 25 21 46
23 Shane Cline – Olivia Cline 25 21 46
24 Jim Funch – Jim Dietel 37 37
25 Jeremy Cummings – John Kadell 34 34
26 Tom Acton – Brian Marshal 25 25
27 Mark Busch – Mike Busch 25 25
28 Bob Kerski – Tony Wilson 21 21