2018 TOY POINT STANDINGS | 04/17/18 | 05/08/18 | 05/19/18 | 05/22/18 | 06/05/18 | TOTAL | |
NE-Division 54 | |||||||
1 | Lee Wubbles – Mike Gertsch | 35 | 49 | 50 | 47 | 49 | 230 |
2 | Doug Sullivan – Dave Carpenter | 47 | 50 | 48 | 48 | 34 | 227 |
3 | Cameron Depue – George Depue | 45 | 36 | 43 | 50 | 43 | 217 |
4 | Jared Hans – Troy Schaefer | 46 | 46 | 45 | 30 | 48 | 215 |
5 | Jim Kuper – Keith Socha | 35 | 44 | 47 | 41 | 42 | 209 |
6 | Curt Meuting – Michael Meuting | 35 | 48 | 42 | 42 | 40 | 207 |
7 | Jared Chavatal – Cody Hull | 35 | 45 | 49 | 38 | 38 | 205 |
8 | John Koza – Jarede Knuth | 48 | 35 | 44 | 39 | 39 | 205 |
9 | Jordan Maly – Bob Nice | 50 | 37 | 40 | 37 | 41 | 205 |
10 | Chris Teter – Steve Nelson | 35 | 38 | 41 | 46 | 44 | 204 |
11 | Mark Madison – Joyce Madison | 35 | 33 | 35 | 45 | 46 | 194 |
12 | Sean Mulholland – Luke Garcia | 49 | 41 | 34 | 31 | 35 | 190 |
13 | Royce Herschberger – Steve Brinkerhoff | 35 | 47 | 36 | 35 | 36 | 189 |
14 | Jayme Goebel – Steve Wittenhagen | 35 | 23 | 46 | 32 | 50 | 186 |
15 | Jay Spencer – Nick Spencer | 35 | 34 | 33 | 44 | 37 | 183 |
16 | Monty Mares – Jake Armknecht | 35 | 39 | 37 | 20 | 47 | 178 |
17 | Miles Ott – Collin Maly | 35 | 40 | 39 | 33 | 22 | 169 |
18 | RJ Walla – Bob Walla | 35 | 42 | 38 | 40 | 155 | |
19 | Earl Hendrix – Justin West | 35 | 43 | 34 | 32 | 144 | |
20 | Dave Thomsen – Rob Greer | 31 | 49 | 45 | 125 | ||
21 | Rich Vesteka – Scott Vesteka | 32 | 43 | 75 | |||
22 | Tim Vacek – Tim Diperna | 36 | 33 | 69 | |||
2018 NE- DIVISION 54 – TOY POINT STANDINGS
IN Southern Division – Tanners Creek – May 19
Division: IN Southern |
Date: 5-19-2018 |
#1 | ||||
Tanners Creek | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Scott Wylie | Jason Wylie | 3.96 | 4 | 7.77 | 50 |
2 | Rob Duncan | Jerry Brummett | 5 | 7.20 | 49 | |
3 | Ben Kessen | Gary Armstrong | 4 | 5.90 | 48 | |
4 | Rob Leonared | David Zimmer | 3.03 | 2 | 4.15 | 47 |
5 | Ken Bietenduvel | David Rich | 3 | 4.05 | 46 | |
6 | Steve Scott | Dave Freeman | 0 | 0.00 | 36 | |
7 | Arlis Boggs | Kathy Boggs | 0 | 0.00 | 36 | |
8 | Andrew Baker | Todd Lawson | 0 | 0.00 | 36 | |
EVENT TOTALS | 18 | 29.07 |
LA South Bass Mafia – St James – April 7
LA South Bass Mafia |
Date: 4-07-18 |
#1 | ||||
St James | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Troy Bercegeaay | Thomas McCrystal | 2.92 | 4 | 11.28 | 50 |
2 | Trey Haydel | Gene Schexnaydre | 2.78 | 5 | 10.86 | 49 |
3 | Terry Blackmon | Rodney Teel | 3.28 | 5 | 10.71 | 48 |
4 | Logan Latuso | Blake Betz | 2.69 | 4 | 10.21 | 47 |
5 | Jeremy Norris | Jared Norris | 2.67 | 5 | 9.42 | 46 |
6 | Blain Delapasse | Bernard Sheets | 2.50 | 5 | 8.22 | 45 |
7 | Dixon Braud | Joseph Martin | 1.52 | 5 | 5.79 | 44 |
8 | Boyd Gautreau | Tre Gautreau | 1.52 | 5 | 5.34 | 43 |
9 | Jeff Winston | Mike Pyle | 2.48 | 3 | 4.82 | 42 |
10 | Tyler Marroy | 1.11 | 2 | 2.12 | 41 | |
11 | Dustin Barnett | 0.00 | 0 | 0.00 | 31 | |
12 | Darren Anders | Ty Geautreau | 0.00 | 0 | 0.00 | 31 |
EVENT TOTALS | 43 | 78.77 |
SD Glacial Lakes Division – Big Stone Lake – May 20
SD – Glacial Lakes |
Date: 5-20-2018 |
#1 | ||||
Big Stone Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
1 | Schultz | Rushford | 5.06 | 5 | 23.03 | 50 |
2 | Franken | Frost | 5.13 | 5 | 22.13 | 49 |
3 | Olson | Ramerth | 4.14 | 5 | 21.15 | 48 |
4 | Diede | Heidinger | 5 | 21.12 | 47 | |
5 | Richards | Haukos | 4.14 | 5 | 20.02 | 46 |
6 | Ladner | Guthmiller | 5.15 | 5 | 20.00 | 45 |
7 | Darling | Pallatto | 5.04 | 5 | 19.14 | 44 |
8 | Haag | Haabala | 4.04 | 5 | 19.11 | 43 |
9 | Bowden | Bowden | 5.05 | 5 | 18.15 | 42 |
10 | Young | Clobes | 5.03 | 5 | 18.05 | 41 |
11 | Hall | Gisdorf | 5 | 18.00 | 40 | |
12 | Oosterloo | Gillis | 5.02 | 5 | 17.11 | 39 |
13 | Albrecht | Albrecht | 5 | 17.06 | 38 | |
14 | Volkart | Beutow | 5.07 | 5 | 17.00 | 37 |
15 | Karst | Hall | 5 | 16.01 | 36 | |
16 | Kjer | Wegner | 4 | 12.12 | 35 | |
17 | Quien | Barnardy | 4 | 12.11 | 34 | |
18 | Dore | Kuno | 2 | 4.04 | 33 | |
EVENT TOTALS | 85 | 315.35 |