NE DIVISION 54 – WANAHOO – MAY 6

Division: NE – Division 54 Date: 5-06-2017 #3
Wanahoo
Place Boater Partner Big Bass Fish Total Weight Points
1 Jim Kuper Keith Socha 4.31 5 17.27 50
2 Cameron Depue George Depue 3.67 5 16.33 49
3 Lee Wubbles Mike Gregsch 3.52 5 16.30 48
4 Dave Thomsen Rob Greer 3.67 5 14.34 47
5 Jay Spencer Nick Spencer 2.95 5 14.23 46
6 Brian Caughron Rod Caughron 3.09 5 13.86 45
7 Mark Madison Joyce Madison 3.23 5 13.25 44
8 David Finnigan Mike Vandeman 2.82 5 12.94 43
9 Jared Chvatal Cody Hull 3.09 5 12.70 42
10 Jordan Maly Bob Nice 3.52 4 12.01 41
11 Monty Mares Tasha Mares 3.82 4 10.43 40
12 Doug Sullivan Dave Carpenter 2.69 4 10.13 39
13 Miles Otte Collin Maly 3.52 3 9.57 38
14 Garrett Wockman Rachel Hellerich 2.31 4 8.52 37
15 RJ Walla Bob Walla 2.95 3 8.07 36
16 Jayme Goebel Steve Wittenhagen 3.09 3 7.71 35
17 Royce Hershberger Steve Brinkerhoff 2.68 3 7.58 34
18 John Koza Rich Vestecka 2.82 2 5.31 33
19 Derek Yungtum Duncan Yungtum 3.09 1 3.09 32
20 Tom Garybrill Mike Ketterer 1.96 1 1.96 31
EVENT TOTALS 77 215.60