NE DIVISION 54 – IRONHORSE & TOY- JULY 8

NE – Division 54 Date: 7-08-2017 #9
Ironhorse
Place Boater Partner Big Bass Fish Total Weight Points
1 Miles Otte Collin Maly 4.31 5 18.39 50
2 Jim Kuper Keith Socha 4.31 5 18.24 49
3 Brian Caughron Rod Caughron 4.65 5 17.87 48
4 David Finnigan Mike Vandeman 4.14 5 17.69 47
5 Jay Spencer Nick Spencer 3.67 5 17.02 46
6 Mark Madison Joyce Madison 3.52 5 16.88 45
7 Curt Meuting Michael Meuting 3.82 5 16.63 44
8 Dave Thomsen Rob Greer 3.67 5 16.60 43
9 Jayme Goebel Steve Wittenhagen 3.98 5 15.39 42
10 Royce Hershberger Steve Brinkerhoff 3.23 5 15.32 41
11 Lee Wubbles Mike Gregsch 3.37 5 14.78 40
12 Garrett Wockman Chris Cochrane 3.37 5 14.71 39
13 Doug Sullivan Dave Carpenter 3.67 5 14.44 38
14 Jared Chivatal Cody Hull 3.98 5 13.86 37
15 RJ Walla Bob Walla 3.09 5 13.10 36
16 Cameron Depue George Depue 3.52 5 12.17 35
17 Earl Hendrix Justin West 3.23 4 11.58 34
18 Jordan Maly Bob Nice 0 0.00 24
EVENT TOTALS 84 264.67
2017 TOY POINT STANDINGS 04/11/17 04/24/17 05/06/17 05/09/17 05/23/17 06/03/17 06/06/17 06/20/17 TOTAL
NE-Division 54
1 Doug Sullivan – Dave Carpenter 47 49 39 45 50 47 44 38 359
2 Mark Madison – Joyce Madison 48 37 44 49 45 38 49 44 354
3 Dave Thompson – Rob Greer 49 40 47 36 37 50 46 42 347
4 Royce Herschberger – Steve Brinkerhoff 45 47 34 47 41 42 39 45 340
5 Jim Kuper – Keith Socha 36 46 50 35 47 41 35 48 338
6 Cameron Depue – George Depue 41 43 49 41 35 49 33 46 337
7 Lee Wubbles – Mike Gregsch 40 41 48 34 38 44 50 41 336
8 Miles Ott – Collin Maly 44 50 38 39 33 48 37 47 336
9 RJ Walla – Bob Walla 46 48 36 43 40 39 32 49 333
10 Jayme Goebel – Steve Wittenhagen 25 44 35 48 42 40 45 50 329
11 Brian Caughron – Rod Caughron 37 42 45 38 49 35 38 37 321
12 Jared Chvatal – Cody Hull 35 45 42 40 43 36 41 33 315
13 Jordan Maly – Bob Nice 39 38 41 37 32 43 40 35 305
14 Monty Mares – Tasha Mares 43 36 40 33 46 31 34 34 297
15 David Finnigan – Mike Vandeman 38 26 43 42 34 32 36 39 290
16 Curt Meuting – Michael Meuting 25 39 50 44 46 42 40 286
17 Jay Spencer – Nick Spencer 42 46 44 36 45 30 32 275
18 Garrett Wockman – Rachel Hellerich 50 37 46 21 48 31 233
19 Earl Hendrix – Justin West 25 32 31 33 43 30 194
20 John Koza – Rich Vestecka 33 39 47 43 162
21 Teter – Nelson 37 31 36 104
22 Craig Vacek – Tim Vacek 48 48
23 Todd – Luetkenhaus 34 34
24 Derek Yungtum – Duncan Yungtum 32 32
25 Tom Garybrill – Mike Ketterer 31 31
26 Brian Loye – Bob Winkleman 25 25
27 Diperna – Diperna 2 21 21
28 William Arrantrs – Chris Hance 20 20