MT WESTERN SERIES – NOXON – JULY 29,30

MT – Western Series Date: 7-29-2017 #6
Noxon 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Jason Crone Dane Lawrence 5.18 5 18.86 50
2 Don Collins Ben Jore 4.36 5 16.13 49
3 Randy Siemens Brian Siemens 4.16 5 12.95 48
4 Levi Ployhar Josh Lanfear 3.16 5 11.06 47
5 Leroy Starling Angie Donda 4.83 5 10.36 46
6 Danny Stamper Part Gollen 2.66 5 8.91 45
7 Cory Cowley Neail Rye 3.32 5 8.38 44
EVENT TOTALS 35 86.65
MT – Western Series Date: 7-30-2017 #7
Noxon 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Jason Crone Dane Lawrence 4.44 5 15.76 50
2 Leroy Starling Angie Donda 5.10 5 14.96 49
3 Corey Cowley Neil Rye 4.11 5 12.50 48
4 Danny Stamper Pat Gollen 4.08 5 11.95 47
5 Don Collins Ben Jore 3.71 5 10.92 46
6 Randy Siemens Brian Siemens 3.35 5 10.51 45
7 Levi Ployhar Josh Lanfear 3.08 5 9.83 44
EVENT TOTALS 35 86.43