NEBRASKA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 54 North | 05/09/23 | Lake Wanahoo | Main Ramp | 5:00 pm – 8:00 pm | Results |
05/20/23 | Flanagan Lake | Main Ramp | Safelight – 1:00 pm | Results | |
05/23/23 | Yankee Hill Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
06/06/23 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
06/10/23 | Iron Horse Lake | Main Ramp | Safelight – 1:00 pm | Results | |
06/20/23 | Conestoga Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
07/11/23 | Lake Wanahoo | Main Ramp | 6:00 pm – 9:00 pm | Results | |
08/08/23 | Yankee Hill Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
08/19/23 | Maple Creek Lake | Main Ramp | Safelight – 1:00 pm | Results | |
08/22/23 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
09/05/23 | Flanagan Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
09/16/23 | Burchard Lake | Main Ramp | Safelight – 1:00 pm | Results | |
TOY | |||||
Contact Cody Hull for more information. |
NEBRASKA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 54 South | 05/09/23 | Lake Wanahoo | Main Ramp | 5:00 pm – 8:00 pm | Results |
05/20/23 | Flanagan Lake | Main Ramp | Safelight – 1:00 pm | Results | |
05/23/23 | Yankee Hill Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
06/06/23 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
06/10/23 | Iron Horse Lake | Main Ramp | Safelight – 1:00 pm | Results | |
06/20/23 | Conestoga Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
07/11/23 | Lake Wanahoo | Main Ramp | 6:00 pm – 9:00 pm | Results | |
08/08/23 | Yankee Hill Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
08/19/23 | Maple Creek Lake | Main Ramp | Safelight – 1:00 pm | Results | |
08/22/23 | Prairie Queen | Main Ramp | 6:00 pm – 9:00 pm | Results | |
09/05/23 | Flanagan Lake | Main Ramp | 6:00 pm – 9:00 pm | Results | |
09/16/23 | Burchard Lake | Main Ramp | Safelight – 1:00 pm | Results | |
TOY | |||||
Contact Cody Hull for more information. |
NEBRASKA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Division 55 | Results | ||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
TOY | |||||
Contact Chris Wood for more information. |
NEBRASKA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Silted Water | 04/02/23 | Keith Sebelius Reservoir, KS | Prairie Dog Park, Leota Cove Ramp | Safelight – 3:00 pm | Results |
04/23/23 | Wilson Reservoir, KS | Wilson State Park Ramp | Safelight – 3:00 pm | Results | |
05/21/23 | Harlan County Reservoir, NE | Patterson Harbor Ramp | Safelight – 3:00 pm | Results | |
08/06/23 | Red River Reservoir, NE | Spring Creek Main Ramp | Safelight – 3:00 pm | Results | |
09/17/23 | Waconda Lake, KS | Glen Elder State Park Ramp | Safelight – 3:00 pm | Results | |
10/15/23 | Cedar Bluff Reservoir, KS | Cedar Bluff Park Bluffton Main Ramp | Safelight – 3:00 pm | Results | |
All Tournament Waters are off limits each Monday – Friday before every event. Practice is allowed on the Saturday before each event on Sunday. |
TOY | ||||
Contact Charles Sheid for more information. |
NEBRASKA 2023 | |||||
Division | Date | Lake | Ramp | Hours | Results |
NE – Big O’ Bass Series | Results | ||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
TOY | |||||
Contact JR Rewolinski for more information. |