MT EASTERN CHALLENGE – FORT PECK #3 & #4 – SEPTEMBER 23, 24

MT – Eastern Challenge Date: 9-23-2017 #7
Ft Peck 3
Place Boater Partner Big Bass Fish Total Weight Points
1 Dick Roland Cody Roland 6.55 5 24.52 50
2 Benny Wiles Debi Wiles 4.97 5 10.96 49
3 Joe Taylor Diana Taylor 1.86 4 5.07 48
4 Josh Schreiner Travis Horton 2.17 3 4.28 47
5 Bob Morgan John Williams 4.25 1 4.25 46
6 Gary Ziegler Melanie Sims 1.61 2 2.62 45
7 Charlie Speake Richard Gilmore 1.07 1 1.07 44
8 Scott Sexton Faira Sexton 0.91 1 0.91 43
EVENT TOTALS 22 53.68

 

MT – Eastern Challenge Date: 9-24-2017 #8
Ft Peck 4
Place Boater Partner Big Bass Fish Total Weight Points
1 Dick Roland Cody Roland 5.38 5 23.73 50
2 Scott Sexton Faira Sexton 3.58 4 8.74 49
3 Garey Ziegler Melanie Sims 2.66 3 4.46 48
4 Benny Wiles Debi Wiles 3.60 1 3.60 47
5 Charlie Speake Richard Gilmore 3.41 1 3.41 46
6 Joe Taylor Diana Taylor 0.95 3 2.80 45
EVENT TOTALS 17 46.74

FINAL TOY STANDINGS