| LA – Bass Snatchers | Date: 5-13-2017 | #1 | ||||
| Cross Lake | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points | 
| 1 | John Fuller | Mike Harrington | 5 | 13.18 | 50 | |
| 2 | Chad Gowel | Zachery Gowel | 5.29 | 4 | 11.16 | 49 | 
| 3 | Mike Cannon | Chad Roberts | 3.53 | 5 | 10.50 | 48 | 
| 4 | Kelly Keith | Brandon Yarnell | 3 | 9.29 | 47 | |
| 5 | Troy Martin | Caleb Martin | 5.10 | 2 | 8.53 | 46 | 
| 6 | Brandt Young | Bradley Tipton | 2 | 3.36 | 45 | |
| 7 | Rickey Bridges | Danna Bridges | 0 | 0.00 | 35 | |
| EVENT TOTALS | 21 | 56.02 | 
 
                
                                    
















