2016 Nebraska TOY

2016 TOY POINT STANDINGS 04/19/16 04/23/16 TOTAL
TEAM NAME
1 Brian Caughron – Rod Caughron 49 48 97
2 Jayme Goebel – Steve Wittenhagen 44 50 94
3 Mark Madison – Joyce Madison 46 47 93
4 Miles Ott – Colin Maly 50 42 92
5 Royce Herschberger – Steve Brinkerhoff 40 49 89
6 John Koza – Rich Vestecka 43 45 88
7 Lee Wubbles – Josh Spencer 42 46 88
8 Cameron Depue – George Depue 47 40 87
9 Jim Kuper – Keith Socha 38 43 81
10 Doug Sullivan – Dave Carpenter 48 30 78
11 David Finnigan – Mike Vandeman 45 30 75
12 Jay Spencer – Nick Spencer 33 41 74
13 RJ Walla – Bob Walla 41 30 71
14 Dave Thompson – Rob Greer 23 44 67
15 Jordan Maly – Bob Nice 36 30 66
16 Jared Hans – Chris Wood 35 30 65
17 Brian Loye – Bob Winkleman 34 30 64
18 Curt Meuting – Michael Meuting 23 30 53
19 Garrett Wockman – Fletcher Becker 39 39
20 Jared Chvatal – Cody Hull 37 37
21 0
22 0
23 0
24 0
25 0