IOWA 2025 | |||||
Division | Date | Lake | Ramp | Hours | Results |
IA – Bass Buster’s | 05/18/25 | Clear Lake | Mcintosh State Park | 6:30 am – 2:30 pm | Results |
Weekend Series | 06/07/25 | East Okaboji | Hwy 9 Ramp | 5:30 am – 1:30 pm | Results |
06/08/25 | East Okaboji | Hwy 9 Ramp | 5:30 am – 1:30 pm | Results | |
09/13/25 | Miss. River Pool 9 | Lansing Ramp | 7:00 am – 3:00 pm | Results | |
09/14/25 | Miss. River Pool 9 | Lansing Ramp | 7:00 am – 3:00 pm | Results | |
TOY | |||||
Contact Daniel Williamson for more information. |
IOWA 2025 | |||||
Division | Date | Lake | Ramp | Hours | Results |
IA – Fish On Tourney | 05/18/25 | Clear Lake | Mcintosh State Park | 6:30 am – 2:30 pm | Results |
Weekend Series | 06/07/25 | East Okaboji | Hwy 9 Ramp | 5:30 am – 1:30 pm | Results |
06/08/25 | East Okaboji | Hwy 9 Ramp | 5:30 am – 1:30 pm | Results | |
09/13/25 | Miss. River Pool 9 | Lansing Ramp | 7:00 am – 3:00 pm | Results | |
09/14/25 | Miss. River Pool 9 | Lansing Ramp | 7:00 am – 3:00 pm | Results | |
TOY | |||||
Contact Kirk Kinnaman for more information. |
IOWA 2025 | |||||
Division | Date | Lake | Ramp | Hours | Results |
IA – Iowa Oxbow Bandits | Results | ||||
Weekend Series | Results | ||||
Results | |||||
Results | |||||
Results | |||||
Results | |||||
TOY | |||||
Contact Andy Erwin for more information. |
IOWA 2025 | |||||
Division | Date | Lake | Ramp | Hours | Results |
IA – JusFish | Results | ||||
Weekend Series | Results | ||||
Results | |||||
Results | |||||
Results | |||||
TOY | |||||
Contact Jamie Taylor for more information. |