MI DIVISION 3 – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/30/2018 6/20/2018 7/11/2018 TOTAL
MI-Division 03
1 Bryan Doyle – Josh Kolodzaike 50 50 50 150
2 Jeff Cox – Mark Snyder 48 49 49 146
3 Rodney Tarnacke – Daniel Chesney 49 48 48 145

LA SOUTH BASS MAFIA – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/7/2018 6/9/2018 7/7/2018 TOTAL
LA South – Bass Mafia
1 Troy Bercegeaay – Thomas McCrystal 50 48 50 148
2 Trey Haydel – Gene Schexnaydre 49 49 44 142
3 Blain Delapasse – Bernard Sheets 45 50 45 140
4 Terry Blackmon  – Rodney Teel 48 43 46 137
5 Boyd Gautreau – Tre Gautreau 43 46 42 131
6 Dixon Braud – Joseph Martin 44 47 39 130
7 Darren Anders – Ty Geautreau 31 41 48 120
8 Jeremy Norris – Jared Norris 46 42 29 117
9 Willie Couch – Bubba Lebourgouis 45 47 92
10 Heath Fall – Cody Fall 44 40 84
11 Tyler Marroy 41 40 81
12 Mason Geautreau – Lexi Coppenbarger 39 41 80
13 Jeff Winston – Mike Pyle 42 29 71
14 Todd Muray – Brandon Dobson 49 49
15 Logan Latuso – Blake Betz 47 47
16 Skip Rayborn – Granger Samaha 43 43
17 Dustin Barnett 31 31

LA NORTH BASS SNATCHERS – TOY POINT STANDINGS

2018 TOY POINT STANDINGS 5/19/2018 6/23/2018 7/21/2018 TOTAL
LA North – Bass Snatchers
1 Pat Cella – Brad McGuire 50 47 48 145
2 John Fuller – Mike Harrington 49 49 46 144
3 Jake DeQWeese – Tyler LaLena 43 50 50 143
4 Kelly Keith – Brandon Yarnell 47 48 45 140
5 Troy Martin – Caleb Martin 44 44 49 137
6 Mike Cannon – Chad Roberts 33 46 47 126
8 Rickey Bridges – Danna Bridges 48 34 35 117
16 Chad Gawel – Zachery Gawel 46 45 91
17 Shane Williams – Tyler Pate 45 45

MO PREMIER ANGLERS – 2018 TOY POINT STANDINGS

2018 TOY POINT STANDINGS 4/14/2018 4/15/2018 5/20/2018 6/24/2018 TOTAL
MO – Premier Anglers
TEAM NAME
1 Waldin Chevalier – Larry Skinner 49 50 50 46 195
2 Brad Closterman – Tommy Jones 38 48 48 50 184
3 Pat May – Bill Hidlebaugh 48 49 36 48 181
4 Josh Riley – Charlie Harvey 38 45 47 47 177
5 Jeff Bear – Dale Bear 38 46 49 34 167
6 Bill Haas – Lynn Haas 50 47 49 146
7 Rodney Guest – Alex Copeland 46 44 90
8 Colton Calhoon – Cole Johnson 45 45
9 Bob Hayes 34 34