2018 TOY POINT STANDINGS | 5/30/2018 | 6/6/2018 | 6/13/2018 | 6/20/2018 | 6/27/2018 | 7/11/2018 | 7/18/2018 | TOTAL | |
MI-Division 14 | |||||||||
1 | Zach Laup – Chad Deem | 48 | 50 | 47 | 48 | 47 | 49 | 50 | 339 |
2 | Kyle Hess – Steve Hess | 49 | 49 | 49 | 50 | 43 | 50 | 44 | 334 |
3 | Ben Christy – Kevin Barton | 50 | 45 | 48 | 46 | 45 | 45 | 49 | 328 |
4 | Bill Martin – Richard VanEk | 46 | 43 | 46 | 47 | 48 | 40 | 47 | 317 |
5 | Mark Hewitt – Ron O’Keefe | 44 | 47 | 45 | 44 | 49 | 46 | 33 | 308 |
6 | Jack Dale – Logan Bishop | 45 | 40 | 42 | 45 | 41 | 44 | 45 | 302 |
7 | Brian Moore – Sherry Moore | 47 | 42 | 43 | 42 | 40 | 41 | 33 | 288 |
8 | Brian Chandler – Jeramy Jenks | 42 | 41 | 50 | 30 | 47 | 48 | 258 | |
9 | Matt Hewitt – Dylan Heath | 44 | 43 | 44 | 48 | 43 | 222 | ||
10 | Chad Warren – Don Warren | 48 | 41 | 40 | 46 | 43 | 218 | ||
11 | Henry Wilhems – Wes Thompson | 44 | 41 | 50 | 46 | 181 | |||
12 | Aron Denny – Taylor Hardy | 43 | 46 | 49 | 42 | 180 | |||
13 | Austin Johnson – Tanner Vandik | 42 | 42 |
MI DIVISION 14 – TOY POINT STANDINGS
MI DIVISION 3 – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 5/30/2018 | 6/20/2018 | 7/11/2018 | TOTAL | |
MI-Division 03 | |||||
1 | Bryan Doyle – Josh Kolodzaike | 50 | 50 | 50 | 150 |
2 | Jeff Cox – Mark Snyder | 48 | 49 | 49 | 146 |
3 | Rodney Tarnacke – Daniel Chesney | 49 | 48 | 48 | 145 |
LA SOUTH BASS MAFIA – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 4/7/2018 | 6/9/2018 | 7/7/2018 | TOTAL | |
LA South – Bass Mafia | |||||
1 | Troy Bercegeaay – Thomas McCrystal | 50 | 48 | 50 | 148 |
2 | Trey Haydel – Gene Schexnaydre | 49 | 49 | 44 | 142 |
3 | Blain Delapasse – Bernard Sheets | 45 | 50 | 45 | 140 |
4 | Terry Blackmon – Rodney Teel | 48 | 43 | 46 | 137 |
5 | Boyd Gautreau – Tre Gautreau | 43 | 46 | 42 | 131 |
6 | Dixon Braud – Joseph Martin | 44 | 47 | 39 | 130 |
7 | Darren Anders – Ty Geautreau | 31 | 41 | 48 | 120 |
8 | Jeremy Norris – Jared Norris | 46 | 42 | 29 | 117 |
9 | Willie Couch – Bubba Lebourgouis | 45 | 47 | 92 | |
10 | Heath Fall – Cody Fall | 44 | 40 | 84 | |
11 | Tyler Marroy | 41 | 40 | 81 | |
12 | Mason Geautreau – Lexi Coppenbarger | 39 | 41 | 80 | |
13 | Jeff Winston – Mike Pyle | 42 | 29 | 71 | |
14 | Todd Muray – Brandon Dobson | 49 | 49 | ||
15 | Logan Latuso – Blake Betz | 47 | 47 | ||
16 | Skip Rayborn – Granger Samaha | 43 | 43 | ||
17 | Dustin Barnett | 31 | 31 |
LA NORTH BASS SNATCHERS – TOY POINT STANDINGS
2018 TOY POINT STANDINGS | 5/19/2018 | 6/23/2018 | 7/21/2018 | TOTAL | |
LA North – Bass Snatchers | |||||
1 | Pat Cella – Brad McGuire | 50 | 47 | 48 | 145 |
2 | John Fuller – Mike Harrington | 49 | 49 | 46 | 144 |
3 | Jake DeQWeese – Tyler LaLena | 43 | 50 | 50 | 143 |
4 | Kelly Keith – Brandon Yarnell | 47 | 48 | 45 | 140 |
5 | Troy Martin – Caleb Martin | 44 | 44 | 49 | 137 |
6 | Mike Cannon – Chad Roberts | 33 | 46 | 47 | 126 |
8 | Rickey Bridges – Danna Bridges | 48 | 34 | 35 | 117 |
16 | Chad Gawel – Zachery Gawel | 46 | 45 | 91 | |
17 | Shane Williams – Tyler Pate | 45 | 45 | ||