Division: MI – Division 14 | Date: 6-29-2016 | #5 | |||||
Gull Lake | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Kyle Hess | Steve Hess | 2.40 | 3 | 6.51 | 50 | |
2 | Mark Hewitt | Ron O’Keefe | 4.12 | 2 | 6.20 | 49 | |
3 | Bryon Lippert | Emerson Lippert | 1.87 | 4 | 6.00 | 48 | |
4 | Dylon Heath | Brian Heath | 2 | 2.60 | 47 | ||
5 | Chad Warren | Don Warren | 2.17 | 1 | 2.17 | 46 | |
6 | Bill Martin | Richard VanEk | 1.39 | 1 | 1.39 | 45 | |
EVENT TOTALS | 13 | 0 | 24.87 |
MI Division 14 – Gull Lake – June 29
MI Division 38 – Duck Lake – June 28
Division: MI – Division 38 | Date: 6-28-2016 | #5 | |||||
WGTB | Moved to Duck Lake | ||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Paul Soma | Andy Soma | 3.37 | 5 | 12.16 | 50 | |
2 | Bob Moss | Gene Castle | 2.79 | 5 | 10.82 | 49 | |
3 | Mark Ayers | Owen Hentschel | 2.69 | 5 | 10.10 | 48 | |
4 | Dave Luzac | Bryon Sherman | 3.36 | 5 | 9.29 | 47 | |
5 | Chad Vogelheim | Jeremy Schaudt | 2.15 | 5 | 9.18 | 46 | |
6 | Mike Ebach | Jack Ebach | 2.94 | 5 | 8.95 | 45 | |
7 | Matt Schram | Eric Tourre | 2.70 | 4 | 8.88 | 44 | |
8 | Stan Pearson | Aaron Fasel | 4 | 7.22 | 43 | ||
9 | Rich Hentschel | John Hentschel | 3.09 | 3 | 6.02 | 42 | |
10 | Brent Houlihan | Brenden Dodge | 1.45 | 4 | 5.35 | 41 | |
11 | Butch Derickson | Jim Oubeck | 1.75 | 3 | 4.99 | 40 | |
12 | Toby Tisdale | Cris Parker | 3 | 4.51 | 39 | ||
13 | Bradley Cooper | Mitchel Dzikowizc | 1.45 | 1 | 1.45 | 38 | |
EVENT TOTALS | 52 | 0 | 98.92 |
NE Division 54 – Yankee Hill – June 25
Division: NE – Division 54 | Date: 6-25-2016 | #7 | |||||
Yankee Hill | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Royce Hershberger | Steve Brinkerhoff | 4.65 | 5 | 14.94 | 50 | |
2 | Cameron Depue | George Depue | 2.95 | 5 | 10.54 | 49 | |
3 | David Finnigan | Mike Vandeman | 3.52 | 5 | 10.12 | 48 | |
4 | Curt Meuting | Michael Meuting | 2.19 | 5 | 10.03 | 47 | |
5 | Brian Caughron | Rod Caughron | 4.14 | 4 | 9.12 | 46 | |
6 | John Koza | Rich Vestecka | 2.56 | 5 | 8.78 | 45 | |
7 | Brian Loye | Bob Winkleman | 2.43 | 5 | 8.76 | 44 | |
8 | Jim Kuper | Keith Socha | 2.07 | 5 | 8.73 | 43 | |
9 | Evan Blankenbaker | Tony Lehl | 1.64 | 5 | 6.32 | 42 | |
10 | Garrett Wockman | Rachel Hellerich | 2.07 | 5 | 6.21 | 41 | |
11 | Jayme Goebel | Steve Wittenhagen | 2.31 | 3 | 5.51 | 40 | |
12 | Miles Otte | Collin Maly | 2.31 | 3 | 5.36 | 39 | |
13 | Mark Madison | Joyce Madison | 2.69 | 2 | 4.76 | 38 | |
14 | Doug Sullivan | Dave Carpenter | 2.69 | 2 | 4.05 | 37 | |
15 | Jay Spencer | Nick Spencer | 1.45 | 3 | 3..5 | 36 | |
16 | Jared Chvatal | Cody Hull | 0 | 0.00 | 26 | ||
EVENT TOTALS | 62 | 0 | 113.23 |
NE Division 54 – Wanahoo #3 – June 21
Division: NE – Division 54 | Date: 6-21-2016 | #6 | |||||
Wanahoo 3 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Miles Otte | Collin Maly | 4.14 | 5 | 16.82 | 50 | |
2 | Jay Spencer | Nick Spencer | 3.98 | 5 | 14.57 | 49 | |
3 | Jordan Maly | Bob Nice | 3.67 | 5 | 14.56 | 48 | |
4 | Mark Madison | Joyce Madison | 3.09 | 5 | 14.51 | 47 | |
5 | Cameron Depue | George Depue | 4.31 | 5 | 14.33 | 46 | |
6 | Curt Meuting | Michael Meuting | 3.98 | 5 | 14.13 | 45 | |
7 | Doug Sullivan | Dave Carpenter | 3.98 | 5 | 13.98 | 44 | |
8 | Royce Hershberger | Steve Brinkerhoff | 2.69 | 5 | 12.93 | 43 | |
9 | Brian Caughron | Rod Caughron | 4.31 | 5 | 12.83 | 42 | |
10 | Jim Kuper | Keith Scoha | 2.69 | 5 | 12.80 | 41 | |
11 | John Koza | Rich Vestecka | 3.09 | 5 | 12.72 | 40 | |
12 | Brian Loye | Bob Winkleman | 2.69 | 5 | 12.42 | 39 | |
13 | RJ Walla | Bob Walla | 2.82 | 5 | 10.86 | 38 | |
14 | Jared Chvatal | Cody Hull | 2.56 | 5 | 10.33 | 37 | |
15 | Evan Blankenbaker | Tony Lehl | 3.98 | 3 | 8.14 | 36 | |
16 | David Finnigan | Mike Vandeman | 2.69 | 4 | 7.82 | 35 | |
17 | Garrett Wockman | Rachel Hellerich | 3.23 | 3 | 7.18 | 34 | |
18 | Dave Thompson | Rob Greer | 1.96 | 3 | 5.55 | 33 | |
19 | Jayme Goebel | Steve Wittenhagen | 1.64 | 1 | 1.64 | 32 | |
EVENT TOTALS | 84 | 0 | 218.12 |