| LA – Bass Snatchers | Date: 7-23-2016 | #3 | |||||
| Hosston Lake | |||||||
| Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
| 1 | Harry Watson | K Keith | 3.86 | 5 | 11.79 | 50 | |
| 2 | S Kennon | J Cooper | 4.51 | 5 | 10.82 | 49 | |
| 3 | B Taylor | J Cruse | 4.70 | 4 | 9.86 | 48 | |
| 4 | R Corneja | B Erust | 4 | 8.71 | 47 | ||
| 5 | R Vyvial | W Cisnia | 4 | 7.35 | 46 | ||
| 6 | R Godwin | 4 | 4.85 | 45 | |||
| 7 | T Faircloth | C Gawel | 3 | 4.69 | 44 | ||
| 8 | M Cannon | C Roberts | 3 | 3.45 | 43 | ||
| 9 | S Haley | J Deweese | 1 | 2.21 | 42 | ||
| 10 | R Bridges | T Gibson | 0 | 0.00 | 32 | ||
| EVENT TOTALS | 33 | 0 | 63.73 | ||||
LA Division – Bass Snatchers – Hosston Lake – July 23
MI Division 14 – Long Lake – July 20
| Division: MI – Division 14 | Date: 7-20-2016 | #8 | |||||
| Long Lake | |||||||
| Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
| 1 | Bill Martin | Richard VanEk | 4.08 | 3 | 7.72 | 50 | |
| 2 | Chad Warren | Don Warren | 1.74 | 2 | 3.18 | 49 | |
| 3 | Matt Hewitt | Dylon Heath | 2.61 | 1 | 2.61 | 48 | |
| 4 | Kyle Hess | Steve Hess | 1.19 | 1 | 1.19 | 47 | |
| 5 | Mark Hewitt | Ron O’Keefe | 0 | 0.00 | 37 | ||
| 6 | Bryon Lippert | Emerson Lippert | 1 | 0.00 | 37 | ||
| EVENT TOTALS | 8 | 0 | 14.70 |
NE Division 54 – Yankee Hill #2 – July 19
| Division: NE – Division 54 | Date: 7-19-2016 | #9 | ||||
| Yankee Hill 2 | ||||||
| Place | Boater | Partner | Big Bass | Fish | Total Weight | Points |
| 1 | Miles Otte | Collin Maly | 3.82 | 5 | 13.73 | 50 |
| 2 | RJ Walla | Bob Walla | 3.09 | 5 | 12.64 | 49 |
| 3 | Curt Meuting | Michael Meuting | 3.37 | 5 | 11.08 | 48 |
| 4 | Royce Hershberger | Steve Brinkerhoff | 2.69 | 5 | 9.61 | 47 |
| 5 | David Finnigan | Mike Vandeman | 2.43 | 5 | 9.16 | 46 |
| 6 | Jim Kuper | Keith Socha | 2.95 | 5 | 8.65 | 45 |
| 7 | Doug Sullivan | Dave Carpenter | 2.56 | 5 | 8.12 | 44 |
| 8 | Jared Chvatal | Cody Hull | 3.09 | 5 | 7.94 | 43 |
| 9 | Jordan Maly | Bob Nice | 2.31 | 4 | 6.85 | 42 |
| 10 | Garrett Wockman | Rachael Hellerich | 3.98 | 2 | 6.67 | 41 |
| 11 | Evan Blankenbaker | Tony Lehl | 2.31 | 3 | 5.66 | 40 |
| 12 | Dave Thompson | Rob Greer | 2.31 | 3 | 5.28 | 39 |
| 13 | Jay Spencer | Nick Spencer | 1.13 | 5 | 5.17 | 38 |
| 14 | Brian Caughron | Rod Caughron | 2.56 | 2 | 4.99 | 37 |
| 15 | John Koza | Rich Vestecka | 2.07 | 2 | 3.92 | 36 |
| 16 | Mark Madison | Joyce Madison | 1.54 | 3 | 3.67 | 35 |
| 17 | Jayme Goebel | Steve Wittenhagen | 2.19 | 1 | 2.19 | 34 |
| 18 | Cameron Depue | George Depue | 1.36 | 1 | 1.36 | 33 |
| 19 | Lee Wubbles | Josh Spencer | 1.28 | 1 | 1.28 | 32 |
| EVENT TOTALS | 67 | 127.97 |
MI Division 38 – Leelanau #2 – July 19
| Division: MI – Division 38 | Date: 7-19-2016 | #8 | |||||
| Leelanau 2 | |||||||
| Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
| 1 | Matt Schram | Eric Tourre | 4.26 | 5 | 14.43 | 50 | |
| 2 | Bob Moss | Gene Castle | 3.42 | 4 | 10.16 | 49 | |
| 3 | Stan Pearson | Aaron Fasel | 4 | 9.88 | 48 | ||
| 4 | Chad Vogelheim | Jeremy Schaudt | 4.53 | 3 | 8.52 | 47 | |
| 5 | Mike Ebach | Jack Ebach | 2.84 | 3 | 6.94 | 46 | |
| 6 | Dave Luzac | Bryon Sherman | 2.61 | 1 | 2.61 | 45 | |
| 7 | Mark Ayers | Owen Hentschel | 2.01 | 1 | 2.01 | 44 | |
| 8 | Rich Hentschel | John Hentschel | 0 | 0.00 | 34 | ||
| 9 | Butch Derickson | Jim Oubeck | 0 | 0.00 | 34 | ||
| 10 | Toby Tisdale | Cris Parker | 0 | 0.00 | 34 | ||
| 11 | Tom Hentschel | Roger DeRosia | 0 | 0.00 | 34 | ||
| 12 | Paul Soma | Andy Soma | 0 | 0.00 | 34 | ||
| 13 | Bradley Cooper | Mitchel Dzikowizc | 0 | 0.00 | 34 | ||
| EVENT TOTALS | 21 | 0 | 54.55 |

















