Division: MI – Division 38 | Date: 8-02-2016 | #10 | |||||
West Grand Traverse Bay 2 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Mike Ebach | Jack Ebach | 4.21 | 5 | 14.67 | 50 | |
2 | Rich Hentschel | John Hentschel | 2.97 | 5 | 13.22 | 49 | |
3 | Mark Ayers | Owen Hentschel | 3.16 | 5 | 12.98 | 48 | |
4 | Matt Schram | Eric Tourre | 2.73 | 5 | 11.82 | 47 | |
5 | Dave Luzac | Bryon Sherman | 3.29 | 5 | 11.57 | 46 | |
6 | Tom Hentschel | Roger DeRosia | 3.05 | 5 | 11.50 | 45 | |
7 | Bob Moss | Gene Castle | 2.50 | 4 | 10.03 | 44 | |
8 | Chad Vogelheim | Jeremy Schaudt | 4.03 | 3 | 8.52 | 43 | |
9 | Toby Tisdale | Cris Parker | 3.00 | 2 | 5.36 | 42 | |
10 | Bradley Cooper | Mitchel Dzikowizc | 2.80 | 1 | 2.80 | 41 | |
11 | Stan Pearson | Aaron Fasel | 2.16 | 1 | 2.16 | 40 | |
12 | Butch Derickson | Jim Oubeck | 0 | 0.00 | 30 | ||
13 | Paul Soma | Andy Soma | 0 | 0.00 | 30 | ||
EVENT TOTALS | 41 | 0 | 104.63 |
MI Division 38 – West Grand Traverse Bay#2 – August 2
MI Division 14 – Fine – August 3
Division: MI – Division 14 | Date: 8-03-2016 | #10 | |||||
Fine | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Mark Hewitt | Ron O’Keefe | 3.83 | 1 | 3.83 | 50 | |
2 | Kyle Hess | Steve Hess | 2.45 | 1 | 2.45 | 49 | |
3 | Chad Warren | Don Warren | 0 | 0.00 | 39 | ||
4 | Bill Martin | Richard VanEk | 0 | 0.00 | 39 | ||
EVENT TOTALS | 2 | 0 | 6.28 |
MI Division 14 – Gun #2 – July 27
Division: MI – Division 14 | Date: 7-27-2016 | #9 | |||||
Gun 2 | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Mark Hewitt | Ron O’Keefe | 1.85 | 5 | 8.43 | 50 | |
2 | Kyle Hess | Steve Hess | 2.35 | 3 | 5.63 | 49 | |
3 | Chad Warren | Don Warren | 1.78 | 2 | 3.73 | 48 | |
4 | Dylon Heath | Matt Hewitt | 1.35 | 1 | 1.35 | 47 | |
5 | Bill Martin | Richard VanEk | 0 | 0.00 | 37 | ||
6 | Bryon Lippert | Emerson Lippert | 0 | 0.00 | 37 | ||
EVENT TOTALS | 11 | 0 | 19.14 |
NJ Northeast Military Division – Salem Canal – July 31
Division: NJ- NEMD | Date: 6-31-2016 | #3 | |||||
Salem Canal | |||||||
Place | Boater | Partner | Big Bass | Fish | Dead | Total Weight | Points |
1 | Jackson Fu | Dan Fitzpatrick | 2.05 | 5 | 7.09 | 50 | |
2 | Sean Combs | Joe Phillips | 2.14 | 3 | 6.12 | 49 | |
3 | Manual Cruz | Nestor Cruz | 1.06 | 2 | 3.05 | 48 | |
EVENT TOTALS | 10 | 0 | 16.26 |