2016 TOY POINT STANDINGS | 04/19 | 04/23 | 05/10 | 05/14 | 05/24 | 06/21 | 06/25 | 07/05 | 07/19 | 08/02 | 08/13 | TOTAL | |
NE-Division 54 | |||||||||||||
1 | Royce Herschberger – Steve Brinkerhoff | 40 | 49 | 45 | 47 | 41 | 43 | 50 | 48 | 47 | 49 | 50 | 509 |
2 | Cameron Depue – George Depue | 47 | 40 | 41 | 49 | 49 | 46 | 49 | 46 | 33 | 46 | 47 | 493 |
3 | Mark Madison – Joyce Madison | 46 | 47 | 40 | 48 | 44 | 47 | 38 | 50 | 35 | 48 | 49 | 492 |
4 | Miles Ott – Colin Maly | 50 | 42 | 49 | 41 | 37 | 50 | 39 | 36 | 50 | 50 | 39 | 483 |
5 | Brian Caughron – Rod Caughron | 49 | 48 | 43 | 50 | 45 | 42 | 46 | 40 | 37 | 31 | 43 | 474 |
6 | Jim Kuper – Keith Socha | 38 | 43 | 38 | 42 | 48 | 41 | 43 | 44 | 45 | 31 | 46 | 459 |
7 | David Finnigan – Mike Vandeman | 45 | 30 | 46 | 30 | 43 | 35 | 48 | 41 | 46 | 47 | 45 | 456 |
8 | Doug Sullivan – Dave Carpenter | 48 | 30 | 39 | 40 | 46 | 44 | 37 | 49 | 44 | 31 | 36 | 444 |
9 | Curt Meuting – Michael Meuting | 23 | 30 | 35 | 46 | 39 | 45 | 47 | 42 | 48 | 42 | 40 | 437 |
10 | Jayme Goebel – Steve Wittenhagen | 44 | 50 | 37 | 30 | 50 | 32 | 40 | 43 | 34 | 31 | 42 | 433 |
11 | Jay Spencer – Nick Spencer | 33 | 41 | 44 | 30 | 47 | 49 | 36 | 38 | 44 | 37 | 399 | |
12 | RJ Walla – Bob Walla | 41 | 30 | 50 | 30 | 34 | 38 | 47 | 49 | 31 | 48 | 398 | |
13 | Brian Loye – Bob Winkleman | 34 | 30 | 47 | 44 | 33 | 39 | 44 | 39 | 45 | 35 | 390 | |
14 | Lee Wubbles – Josh Spencer | 42 | 46 | 48 | 45 | 42 | 45 | 32 | 41 | 41 | 382 | ||
15 | Jared Chvatal – Cody Hull | 37 | 42 | 30 | 36 | 37 | 26 | 38 | 43 | 31 | 44 | 364 | |
16 | Jordan Maly – Bob Nice | 36 | 30 | 32 | 30 | 35 | 48 | 35 | 42 | 31 | 38 | 357 | |
17 | Garrett Wockman – Rachel Hellerich | 39 | 34 | 30 | 38 | 34 | 41 | 25 | 41 | 43 | 325 | ||
18 | John Koza – Rich Vestecka | 43 | 45 | 33 | 40 | 45 | 36 | 31 | 273 | ||||
19 | Dave Thompson – Rob Greer | 23 | 44 | 31 | 43 | 40 | 33 | 39 | 253 | ||||
20 | Evan Blankenbaker – Tony Lehl | 36 | 42 | 37 | 40 | 155 | |||||||
21 | Jared Hans – Chris Wood | 35 | 30 | 36 | 101 |
2016 NE Division 54 Final TOY Standings
2016 Division 14 Final TOY Standings
2016 TOY POINT STANDINGS | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | TOTAL | |
MI-Division 14 | ||||||||||||||
1 | Kyle Hess – Steve Hess | 48 | 49 | 46 | 50 | 50 | 37 | 50 | 47 | 49 | 49 | 48 | 49 | 572 |
2 | Mark Hewitt – Ron O’Keefe | 47 | 50 | 50 | 48 | 49 | 48 | 49 | 37 | 50 | 50 | 50 | 38 | 566 |
3 | Chad Warren – Don Warren | 49 | 37 | 49 | 47 | 46 | 49 | 47 | 49 | 48 | 39 | 37 | 48 | 545 |
4 | Matthew Hewitt – Dylon Heath | 50 | 48 | 49 | 47 | 50 | 48 | 48 | 47 | 47 | 50 | 484 | ||
5 | Bill Martin – Richard VanEk | 47 | 47 | 46 | 45 | 37 | 46 | 50 | 37 | 39 | 49 | 38 | 481 | |
6 | Byron Lippert – Emerson Lippert | 48 | 48 | 47 | 37 | 37 | 217 | |||||||
7 | Tony Hansen | 37 | 37 |
2016 MT Weekend Challenge Final TOY Standings
2016 TOY POINT STANDINGS | 4/30 | 5/1 | 5/14 | 5/15 | 5/21 | 5/22 | 7/16 | 7/17 | TOTAL | |
TEAM NAME | ||||||||||
1 | Gary Zeigler – Melanie Sims | 48 | 48 | 47 | 50 | 49 | 48 | 49 | 48 | 387 |
2 | Benny Wiles – Deborah Wiles | 45 | 33 | 48 | 48 | 47 | 46 | 47 | 49 | 363 |
3 | Richard Gilmore – Sig Zeigler | 44 | 43 | 50 | 50 | 46 | 50 | 283 | ||
4 | Charlie Speake – Robert Whitehead | 31 | 33 | 45 | 43 | 46 | 198 | |||
5 | Joe Taylor – Diana Taylor | 47 | 33 | 50 | 50 | 180 | ||||
6 | Shawn Keena – Cody Arth | 31 | 50 | 48 | 49 | 178 | ||||
7 | Nicholas Keena – Todd Keena | 42 | 44 | 46 | 44 | 176 | ||||
8 | Bob Morgan – John Williams | 46 | 49 | 35 | 45 | 175 | ||||
9 | Jared Sparks – Corey Erickson | 46 | 46 | 35 | 47 | 174 | ||||
10 | Josh Schriener – Joshua Goff | 36 | 38 | 48 | 47 | 169 | ||||
11 | George Reidel – Rahn Brooks | 41 | 33 | 49 | 36 | 159 | ||||
12 | Denver Tergesen – Tyler Tergesen | 31 | 47 | 35 | 36 | 149 | ||||
13 | Paul Reinbold – Tony Reinbold | 49 | 45 | 94 | ||||||
14 | Robert Reinbold | 43 | 49 | 92 | ||||||
15 | Eric Vassler – Hunter Wood | 50 | 33 | 83 | ||||||
16 | Arley Swensen – Abraham Hawkins | 45 | 45 |
2016 MI Division 30 Final TOY Standings
2016 TOY POINT STANDINGS | 5 31 | 6 7 | 6 14 | 6 21 | 6 28 | 7 5 | 7 12 | 7 19 | 7 26 | 8 2 | 8 9 | 8 16 | TOTAL | |
MI-Division 30 | ||||||||||||||
1 | Buddy Pearson – Dan Fletcher | 50 | 50 | 50 | 47 | 48 | 39 | 50 | 49 | 49 | 38 | 48 | 49 | 567 |
2 | Tony Mollette – Joe Mollette | 46 | 49 | 47 | 50 | 47 | 39 | 37 | 50 | 47 | 49 | 45 | 46 | 552 |
3 | Brandon Mollette – Cody Baldwin | 44 | 46 | 49 | 48 | 49 | 49 | 47 | 36 | 36 | 50 | 47 | 48 | 549 |
4 | Harold Wilkes – Mike Smith | 48 | 47 | 49 | 50 | 50 | 49 | 47 | 48 | 48 | 50 | 486 | ||
5 | Doug Baldwin – Adam Dempster | 47 | 34 | 48 | 45 | 46 | 39 | 37 | 36 | 36 | 46 | 47 | 461 | |
6 | Troy Stewart – Scott Rowley | 44 | 46 | 34 | 45 | 48 | 46 | 50 | 38 | 49 | 50 | 450 | ||
7 | Dan Hall – Wade Raab | 45 | 34 | 45 | 46 | 39 | 37 | 48 | 36 | 38 | 45 | 413 | ||
8 | Eric Hall – Jarrod Mansfield | 34 | 45 | 44 | 44 | 39 | 37 | 46 | 289 | |||||
9 | Michael Rowley – Josh Brown | 49 | 48 | 97 |