NE Division 54 – Wanahoo #4 – August 13

Division: NE – Division 54 Date: 8-13-2016 #11
Wanahoo 4
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Royce Hershberger Stev Brinkerhoff 3.23 5 14.53 50
2 Mark Madison Joyce Madison 3.09 5 14.37 49
3 RJ Walla Bob Walla 3.23 5 14.01 48
4 Cameron Depue George Depue 3.23 5 13.74 47
5 Jim Kuper Keith Socha 3.23 5 13.26 46
6 David Finnigan Mike Vandeman 3.09 5 12.72 45
7 Jared Chvatal Cody Hull 2.69 5 11.94 44
8 Brian Caughron Rod Caughron 2.69 5 11.47 43
9 Jayme Goebel Steve Wittenhagen 3.23 4 11.34 42
10 Lee Wubbles Josh Spencer 2.82 5 11.34 41
11 Curt Meuting Michael Meuting 3.52 4 11.01 40
12 Miles Otte Collin Maly 2.95 4 10.66 39
13 Jordan Maly Bob Nice 2.82 4 9.41 38
14 Jay Spencer Nick Spencer 2.56 4 9.31 37
15 Doug Sullivan Dave Carpenter 2.56 4 8.77 36
16 Brian Loye Bob Winkleman 3.82 2 5.67 35
EVENT TOTALS 71 0 183.55

IN Southern Division – Goose Creek #5 – August 13

Division: IN Southern Date: 8-13-2016  #5
Goose Creek 5
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Dave Zimmer Rob Leonard 5 5.24 50
2 Jerry Brummett Todd Gadberry 3 3.20 49
3 John Fowler Bob Schalk 3 3.19 48
4 Crit Reaves Danny Reaves 1.90 1 1.90 47
5 Rob Duncan Dave Kendall 1 1.38 46
6 Kevin Schalk Joey Weber 0 0.00 36
7 Scott Wylie Jason Wylie 0 0.00 36
EVENT TOTALS 13 0 14.91

MI Division 38 – Green #2 – August 16

Division: MI – Division 38 Date: 8-16-2016 #12
Green 2
Place Boater Partner Big Bass Fish Total Weight Points
1 Matt Schram Eric Tourre 4.51 5 14.61 50
2 Paul Soma Andy Soma 4.33 5 13.35 49
3 Dave Luzac Bryon Sherman 2.91 5 10.55 48
4 Mark Ayers Owen Hentschel 2.71 5 10.33 47
5 Mike Ebach Jack Ebach 3.31 4 9.68 46
6 Bob Moss Gene Castle 2.36 5 9.41 45
7 Rich Hentschel John Hentschel 2.40 4 7.84 44
8 Chad Vogelheim Jeremy Schaudt 3.35 3 7.77 43
9 Stan Pearson Aaron Fasel 3.14 3 6.64 42
10 Butch Derickson Jim Oubeck 3.26 1 3.26 41
11 Tom Hentschel Roger DeRosia 2 2.99 40
12 Bradley Cooper Mitchel Dzikowizc 2.64 1 2.64 39
13 Toby Tisdale Cris Parker 0 0.00 29
EVENT TOTALS 43 99.07

MI Division 14 – Gull #2 – August 10

Division: MI – Division 14 Date: 8-10-2016  #11
Gull 2
Place Boater Partner Big Bass Fish Dead Total Weight Points
1 Mark Hewitt Ron O’Keefe 3.49 5 12.67 50
2 Bill Martin Richard VanEk 2.49 2 6.13 49
3 Kyle Hess Steve Hess 3.79 2 5.35 48
4 Dylon Heath Matt Hewitt 3 5.02 47
5 Chad Warren Don Warren 0 0.00 37
EVENT TOTALS 12 0 29.17